Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2019 GPVWC World GT Season - Points Scoring System

R points

Pos123456789101112131415
Points252016131110987654321
DRIVERS' CHAMPIONSHIP TABLE
PosDriverAUS
THA
POR
BEL
CZE
USA
PointsParTot
  RRRRRR   
1 Erhan Jajovski51322DNF92 0
2 Joonas Raivio36713DNF76 -16 -16
3 Yuri Kasdorp12170 -6 -22
4 Matthew Beavis52DNF4264 -6 -28
5 Nico Barclay2DNF‡837663 -1 -29
6 David Jundt1092656159 -4 -33
7 Eric Stranne4138 -21 -54
8 Chris ShepherdDNF44537 -1 -55
9 Mike Bell613917§14830 -7 -62
10 Kevin Ryan1336DNF29 -1 -63
11 Scott Sovik71271028 -1 -64
12 Moriz Mehl5DNF424 -4 -68
13 Bart De VosDNF1188DNF21 -3 -71
14 Georgi Nedev410DNF19 -2 -73
15 April Carlsvard1416141015918 -1 -74
16 Chris Severt316 -2 -76
17 Tobias OlssonDNF81014 -2 -78
18 Argo Teder912DNFDNFDNF11 -3 -81
19 Borja Millan511 0 -81
20 Phil MorbyDNF1416121210 -1 -82
21 Timotej Andonovski6DNF10 0 -82
22 Itamar YativDNF21DNF1111DNF10 0 -82
23 Ryan Nash79 -1 -83
24 Hany AlsabtiDNF79 0 -83
25 Pedro Delgado8DNFDNFDNF8 -1 -84
26 Kyran Parkin97 -1 -85
27 Bart SlobodzianDNF97 0 -85
28 Jonatan AcerclinthDNF19211313DNF6 -1 -86
29 Rogier de KleinDNFDNFDNFDNFDNF106 0 -86
30 Campbell WallisDNF1516116 0 -86
31 Jarrod Vanderweide11DNFDNFDNF5 -1 -87
32 Kevin Jaeger115 0 -87
33 Stefan McCready12DNFDNF4 -1 -88
34 Artur Borowski19124 0 -88
35 Ryan ElliottDNFDNF13DNFDNFDNF3 -1 -89
36 Simon Marshall14DNF2 -1 -90
37 Dan Kell151 -1 -91
38 Sten Ambus1517DNF1 0 -91
39 Eralp Kumartaslioglu17DNF15DNFDNF1 0 -91
40 David NicholsDNFDNF2216DNF0 -1 -92
41 Cameron Brewster190 0 -92
42 Ben Willis16DNF0 0 -92
43 Lewis McGladeDNFDNF0 0 -92
44 Stephane Rouault18DNF0 0 -92
45 Yoeri GijsenDNF18DNF0 0 -92
46 Karsten van EijckDNFDNF250 0 -92
47 Ruben van den HuddingDNFDNFDNF0 0 -92
48 Peter SchulzeDNF0 0 -92
49 Alistair LongDNF0 0 -92
50 George SuttonDNF0 0 -92
51 Mantas RekusDNF0 0 -92
52 Glen Beavis17DNF0 0 -92
53 Liam RanceDNF‡20DNF0 0 -92
54 Fabian WalterDNFDNF0 0 -92
55 George Whitehouse23DNF0 0 -92
56 Ben HamletDNFDNFDNF0 0 -92
57 Max ThorneDNF0 0 -92
58 Niall Larner1917DNF0 0 -92
59 Avi MarkovichDNF24DNFDNF0 0 -92
60 Bjorn Golda18200 0 -92
61 Bas ZwartenbolDNFDNF0 0 -92
62 Kieran ShanksDNF0 0 -92
63 James SaundersDNF0 0 -92

‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.

§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.

CONSTRUCTORS' CHAMPIONSHIP TABLE
PosTeamDriverPointsAUS
THA
POR
BEL
CZE
USA
    RRRRRR
1Chaos Engineering168
RAI36713DNF
JAJ51322DNF
2Team Rookie Monsters151
SLODNF9
BEA52DNF42
KAS121
AND6DNF
3True North Motorsport111
SHEDNF445
MIL5
BAR2DNF‡8376
4GOTeam Racing95
NED410DNF
STR41
OLSDNF810
REKDNF
MEH5DNF4
5Scuderia Basilea65
AMB1517DNF
ROU18DNF
JUN10926561
JAE11
6Smile Power Racing48
BEL613917§148
CAR14161410159
7Fox Racing Team44
VAN11
MAR14DNF
EIJDNFDNF25
SEV3
VOSDNF1188DNF
8Racing Team Schroten42
MORDNF14161212
WALDNFDNF
SOV712710
BOR12
9VBM Esports38
RYA1336DNF
ALSDNF7
HAMDNF
10Satellite Racing15
NAS7
ACEDNF19211313DNF
NICDNFDNF2216DNF
11Epic Racing Team14
ELLDNFDNF13DNFDNFDNF
TED912DNFDNFDNF
12Realish Racing13
GOL1820
BOR19
WALDNF151611
LAR1917DNF
PAR9
13Downforce Scalextric Racing10
MARDNF24DNFDNF
YATDNF21DNF1111DNF
14HM Engineering9
DEL8DNFDNFDNF
KUM17DNF15DNFDNF
15OneMove SBn6
ZWADNFDNF
KLEDNFDNFDNFDNFDNF10
GIJDNF18DNF
16Draig Racing4
BRE19
MCC12DNFDNF
WIL16DNF
17Aurora Motorsports1
MCGDNFDNF
KEL15
18TTF Racing0
SUTDNF
THODNF
RANDNF‡20DNF
HUDDNFDNFDNF
19Rowen GP0
SHADNF
HAMDNFDNF
WHI23DNF
SAUDNF
VANDNFDNFDNF
20Burst Esport0
BEA17DNF
SCHDNF
LONDNF

‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.

§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.