Create account | Log in as member


PRE-SEASON TEST 1
Autodromo Internazionale di Mugello. 02 February 2021




Nationality | ![]() |
Year Joined | 2012 |
First Event | 2012 Supercup Australian Grand Prix |
Last Event | 2020 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Supercup |
  | Formula Challenge |
  | Masters Series |
  | World GT |
  | International Touring Cup |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 27th | 13 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Midnight Motorsport | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | |||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 1st | 345 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
CSG Racing | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | ||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 2nd | 272 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Hawkeye Racing | 4 | 1 | 4 | 2 | 4 | 6 | 2 | 10 | 12 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 5 | ||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 1st | 282 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Nordsjoen Racing | 3 | 2 | 7 | 1 | 5 | 6 | 2 | 3 | 2 | 6 | 5 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 3rd | 248 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Nordsjoen Racing | 3 | 6 | 7 | DNF | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 7 | 4 | 5 | 3 | |||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 7th | 125 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Nordsjoen Racing | 4 | 14 | 12 | 10 | 6 | 22 | 10 | 6 | 8 | 16 | 9 | 6 | 20 | 4 | 11 | 4 | 9 | 5 | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 15th | 43 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
GSR Simracingcenter by VBM | 8 | 14 | 16 | 4 | 12 | 15 | |||||||||||||||
Hawkeye Racing | 22† | 12 | 12 | 20† | 15 | 15 | 23 | 20 | 14 | 13 | |||||||||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 20th | 24 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Red Arrow Racing | 14 | 14 | 14 | 9 | 14 | 17 | 11 | DNF | 22 | 15 | 20 | 20 | 22 | 13 | 20 | 19 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 2nd | 437 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
SimInk Motorsport | - | - | - | - | 6 | 23† | 5 | 20 | 5 | 11 | 2 | 4 | 2 | 6 | 11 | 4 | 3 | 3 | 3 | 1 | DNF | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | 6 | 1 | 2 | 8 | 4 | 2 | 12 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | USA | ENG | USA | USA | USA | AUS | 26th | 27 | |||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Woods Racing | - | - | - | 10 | - | - | - | - | - | - | - | - | - | ||||||||
Nijo Racing | - | - | - | 11 | - | - | - | - | - | - | 19 | - | - | - | |||||||
Edonis Engineering | - | - | - | 3 | - | - | - | - | - | - | - | - | - | ||||||||
Racing Team Schroten | - | - | - | - | - | - | - | - | - | 22 | - | - | - | ||||||||
ST Racing | - | - | - | - | - | - | - | - | - | 19† | - | - | - | ||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | GBR | POR | POL | FRA | UAE | BRA | 33rd | 0 | |||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||
Hinss Motorsport | 20 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
2017 | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 23rd | 29 | |||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Zedderick Racing | 22 | DNF | - | 15 | 10 | 18 | - | - | - | - | - | - | 4 | 16 | 18 | 11 | 12 | 17 | - | - | - | - | - | - | |||
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 15th | 115 | |||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Epic Racing Team | 15 | 9 | 5 | 1 | 7 | 9 | 22 | 18 | 10 | - | - | - | 4 | 6 | 6 | 13 | 12 | 7 | - | - | - | - | - | - | |||
2019 | GBR | GER | AUS | JPN | USA | BRA | 18th | 51 | |||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||
Rowen GP | - | - | - | 22 | DNF | 15 | 12 | 18 | 12 | - | - | - | 15 | 8 | 5 | 7 | 5 | 14 | |||||||||