Search by:

Superleague

A total of 111 teams took part in the GPVWC Superleague.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Nordsjoen Racing Norway 174280 62 150 56 633315 365
2Midnight Motorsport England 6295 28 74 36 291893 155
3VBM Esports England 122185 39 102 36 252880 251
4Bracciano Racing Italy 3135 12 33 14 19309 44
5FinOz Racing Finland 4269 27 68 26 19697 104
6Edge Esports Belgium 90137 23 61 25 182415 209
7CSG Racing England 4253 23 57 20 171306 92
8Evolution Motorsports Germany 5382 22 75 22 162067 143
9Mapes-VO England 5369 15 53 13 13754 108
10Edonis Engineering Netherlands 101153 13 39 14 121759 186
11Hernj-Roaldo Racing Netherlands 2015 8 16 11 11305 20
12Woods Racing England 140215 9 44 7 101058 198
13Holland Racing Team Netherlands 5067 5 16 4 10916 89
14Simsoa Racing F1 Japan 5068 10 21 10 9242 46
15Hawkeye Racing England 100143 3 19 3 91296 162
16Epic Racing Team England 6085 2 7 2 8751 97
17BA Racing United States of America 4127 10 22 4 7475 39
18Green Stripes Racing Germany 120188 6 12 4 6637 130
19Draig Racing Wales 3052 8 19 3 6354 46
20Torrent Motorsports United States of America 4058 4 13 5 5672 69
21Synergetic Motorsports Northern Ireland 70107 2 14 3 5245 56
22Streetfighter Racing Systems Australia 4068 2 3 0 5338 57
23Nijo Racing England 60106 6 19 3 5937 108
24Powered By RSR England 4051 1 7 2 5579 72
25STAX Racing Canada 3035 0 0 0 5134 31
26Red Archer Virtual Racing Team Greece 141243 10 41 9 42514 332
27Scuderia Basilea Switzerland 4064 4 13 5 4692 75
28Red Arrow Racing England 1016 0 0 0 433 13
29Storm Racing Team Romania 4069 1 3 3 3424 63
30Phoenix F1 England 60102 1 14 1 3367 103
31Red Arrows England 2011 1 3 3 2113 14
32Zortax Racing Germany 2019 0 1 0 288 14
33THR England 2119 5 17 5 2457 29
34Platform GP Spain 3031 0 2 5 243 16
35Evans Blue Racing Finland 1014 3 10 4 2101 15
36Burst Esport Denmark 5081 4 7 3 2592 83
37MMC Racing United States of America 3026 1 3 5 256 15
38Ghostspeed ADG New Zealand 2029 0 1 0 2119 19
39MadCape Racing Team South Africa 4065 0 5 3 2298 43
40Southern Cross United Motorsport Australia 4058 4 18 1 2271 58
41Silver Angels England 109 2 6 4 2154 11
42Stealth International Canada 4056 1 9 4 2245 55
43Mayor Downard Racing Team England 2025 0 1 0 1116 22
44Cosmo PowerWorks Japan 1013 0 0 0 137 8
45Constant Racing England 5088 0 1 0 1165 52
46Measuric Racing Netherlands 2034 0 0 1 191 24
47Fusion Motorsport England 109 0 3 0 125 5
48Super Venturi Finland 2019 2 11 1 1404 35
49EVAL Simracing Team Estonia 1017 0 0 0 193 15
50Target Racing Norway 2024 0 1 0 191 15
51Musto GD e-Sports Italy 1013 0 0 0 127 7
52Pescara ADG Italy 3034 0 0 1 158 16
53Belami Racing Romania 1015 6 14 4 1121 15
54Mantra Motorsport Racing Team Portugal 2017 0 0 0 15 2
55Connolly Virtual Racing Team Australia 2016 2 2 1 1125 17
56Kimpusoft Racing Belgium Belgium 3019 1 5 0 1144 18
57Chaos Engineering England 000 0 0 0 00 0
58Dan Prescott International England 203 0 0 0 010 1
59YTF1 England 1016 0 0 0 00 0
60MaMa Racing Belgium 102 0 0 0 011 2
61Geekz Simracing Mexico 103 0 0 0 022 3
62Jonk GP Netherlands 1013 0 1 0 047 9
63Menzies Coughlin Racing Canada 1016 1 4 1 0158 19
64Dizzo Australia 2016 0 1 0 073 15
65Mommark Racing Netherlands 101 0 0 0 01 1
66Thomas Gustavsson Motorsport Sweden 104 0 0 0 01 1
67Arela Grand Prix Engineering Australia 103 0 0 0 08 3
68Feilerfuf Germany 103 0 0 0 018 3
69R4 Engineering Canada 101 0 0 0 02 1
70TOP Esports England 103 1 2 2 075 5
71Virtualdrivers by TX3 France 103 0 0 0 014 2
72A-Racing England 119 0 7 0 0230 18
73Millennium Racing Sweden 102 0 0 0 010 2
74Nocturne Germany 2019 2 3 2 0235 28
75Britten F1 New Zealand 105 0 2 1 073 8
76TBA Racing England 2011 0 0 0 044 10
77Goffin Racing Belgium 109 0 0 0 060 8
78Team Racebase England 2012 0 0 0 057 15
79Sparshot Racing England 102 0 0 0 05 2
80DL Racing England 2010 0 2 1 0128 15
81Cenobite Motorsports Austria 1013 0 0 0 017 3
82Team Pacific New Zealand 102 0 0 0 013 2
83Fury Racing England 102 0 0 0 01 1
84Molotov F1 Argentina 102 0 0 0 00 0
85Jagforce Precision Racing Romania 3048 1 2 0 066 22
86Radioactive Tiger Team United States of America 3052 0 4 0 0145 48
87Maximum Racing Germany 1011 0 0 0 08 2
88Krystal Oxide Team Argentina 2015 0 3 0 038 8
89Phoenix Racing Team England 108 0 1 0 030 8
90Allen GP England 1018 0 1 0 041 15
91Conde Racing Competicion Argentina 109 0 0 0 03 2
92Daniel Ortega Racing Spain 1017 0 1 0 024 8
93Convex XRX England 101 0 0 0 00 0
94Atabla Racing Spain 1012 0 0 0 021 8
95Look Alert Racing England 101 0 0 0 00 0
96Argentina Racing Team Argentina 1010 0 1 0 038 6
97McKinlay Engineering Scotland 2031 0 1 0 073 19
98Puma F1 England 3041 0 1 0 018 5
99Ultima Grand Prix Northern Ireland 000 0 0 0 00 0
100Gear F1 Italy 2025 0 1 0 051 18
101Halcyon Racing Team England 1011 0 0 0 026 6
102Red 5 Racing Australia 109 0 1 0 019 3
103Juan Tortella Motorsport Argentina 2020 0 1 1 041 14
104Kernow Sport England 60104 0 2 1 0571 92
105Triple-Double Racing England 1020 0 1 0 080 20
106NWO Motorsport England 101 0 0 0 00 0
107Vedder F1 England 000 0 0 0 00 0
108Computrac Motorsports Belgium 2036 0 0 0 063 20
109ST Racing England 5089 0 0 0 0119 35
110Oz Racing Australia 1014 0 0 0 025 6
111Tanskanen Racing Finland 104 0 0 0 00 4

 

Formula Sprint 1

A total of 118 teams took part in the GPVWC Formula Sprint 1.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Malta Force GP Malta 141399 38 94 26 424525 951
2Scuderia Basilea Switzerland 3188 29 63 18 271579 176
3PB Racing England 90230 11 34 2 201423 336
4True North Motorsport Canada 3095 10 31 7 201282 264
5THR England 1132 15 36 12 16905 108
6Walk Racing Romania 1134 14 34 10 16967 122
7Satellite Racing United States of America 70204 25 68 6 132435 444
8Measuric Racing Netherlands 41139 4 41 4 131777 352
9TG Racing Esports Malta 40140 12 36 9 131940 396
10Team Proline Germany 1136 18 33 5 12964 122
11CSG Racing England 2136 15 33 18 11702 56
12Stealth International Canada 2221 13 19 13 11502 31
13Enterprise Pulsars England 30102 6 27 1 111231 244
14HGP Motorsport Netherlands 40102 12 39 4 111689 301
15Draig Racing Wales 4198 12 21 10 9813 189
16Streetfighter Racing Systems Australia 40122 7 23 7 81371 283
17Zedderick Racing England 31104 12 37 2 81499 274
18Torrent Motorsports United States of America 2149 7 20 7 8442 72
19Deltec Racing Team South Africa 2072 3 9 2 7523 130
20SimCraft Racing England 2068 8 37 5 71237 206
21Storm Racing Team Romania 2068 1 11 2 6733 180
22Nocturne Germany 3195 12 32 2 6921 166
23Pescara ADG Italy 1132 13 22 7 6730 108
24Positive SimRacing Spain 2066 3 11 3 5663 150
25Edge Esports Belgium 2068 4 12 4 5724 156
26Nova Simracing England 2063 7 28 8 51080 204
27Razor GP Germany 1032 7 15 8 5612 94
28Racing Team Schroten Netherlands 50143 4 9 3 5735 238
29YTF1 England 1036 4 8 1 5543 110
30Gallery82 Motorsport Netherlands 3093 6 14 0 5979 227
31Netrex GP Italy 2040 6 23 1 4762 132
32PZZW Racing Team Poland 3088 1 2 0 4558 185
33Nordsjoen Racing Norway 4039 5 14 2 4310 43
34Scuderia KAP Clay Finland 1036 0 7 0 4375 86
35TOP Esports England 1132 15 32 10 4894 114
36AlphaDelta Racing Canada 3071 0 4 1 4581 165
37Green Stripes Racing Germany 3072 1 6 1 4493 128
38Hyperion Esports Poland 3066 0 3 0 3341 130
39GoSport International United States of America 1027 1 4 1 3203 52
40Epic Racing Team England 1036 4 13 2 3510 100
41Rowen GP Netherlands 40122 2 4 0 3429 144
42Target Racing Norway 1016 4 8 3 3267 22
43Cliffhanger Racing India 1032 0 4 0 3193 52
44Santen Motorsports Netherlands 3079 0 6 0 3399 98
45Radioactive Tiger Team United States of America 2022 3 13 3 3358 33
46Constant Racing England 1014 2 5 0 387 19
47Lightning Racing Academy Germany 1032 1 4 0 2232 58
48McKinlay Engineering Scotland 2028 3 7 6 2169 31
49Lunarc England 2026 2 7 0 2265 58
50Platform GP Spain 1013 1 4 3 283 14
51Frami Autosport Netherlands 1030 4 5 3 2301 58
52Double Vod:Bul England 1012 2 7 1 2192 18
53KKR Racing Australia 108 2 3 0 297 16
54Spark Racing Team Germany 1032 4 12 1 2555 112
55Team Rookie Monsters England 2039 1 3 3 2201 60
56Edonis Engineering Netherlands 1134 10 22 3 2807 118
57Zansho Simsport England 1018 0 1 0 261 18
58V12 Crossfire Portugal 1032 4 11 1 2475 86
59Halcyon Racing Team England 1018 0 3 1 2118 22
60PARALLAX Vulpino Racing Italy 3069 2 7 0 2378 98
61Evolution Motorsports Germany 3071 4 21 2 2971 203
62Triple Vod:Bul England 108 0 3 1 151 8
63Cosmo PowerWorks Japan 2064 1 4 0 1272 92
64VMS-SunEdits Racing Netherlands 108 0 0 0 15 2
65Shift Gear Racing England 1024 0 0 0 161 28
66Fusion Racing England 1032 1 10 0 1434 86
67Synergetic Motorsports Northern Ireland 4054 2 5 2 1293 49
68HM Engineering Netherlands 1032 2 19 0 1705 120
69Mantra Motorsport Racing Team Portugal 2012 0 5 1 1166 16
70Juan Tortella Motorsport Argentina 1010 1 6 1 1215 15
71Atabla Racing Spain 1012 1 8 1 1188 21
72FA Racing Finland 2052 0 3 0 1240 60
73Innervision Estonia 2035 1 5 0 1344 36
74Hawkeye Racing England 2025 0 5 0 1124 21
75TSA Racing England 2053 0 0 0 1208 74
76Nijo Racing England 1019 0 6 1 1148 29
77Red 5 Racing Australia 2029 0 8 0 1147 32
78Grifone eSports Italy 2040 0 2 1 1105 34
79Pixelate eSports England 2040 0 1 1 161 30
80Belami Racing Romania 106 0 1 0 170 11
81Hundred to One England 108 0 0 0 00 0
82MS Performance England 108 5 5 3 0167 22
83eTeamBRIT England 1011 0 0 0 00 0
84Red Arrow Racing England 1032 0 3 0 0305 92
85Valle Esports Italy 1031 0 0 0 0159 57
86Kings Racing England 108 0 0 0 029 14
87Virtualdrivers by TX3 France 1014 0 0 0 029 16
88Rene Buttler Motorsport Germany 108 0 0 0 013 8
89Fryslan Racing Team Netherlands 3093 0 1 0 0257 113
90Scuderia Bollesnegro Netherlands 101 0 0 0 00 0
91Drillers Motorsport Netherlands 1028 0 0 0 085 36
92Globe Racing Belgium 104 1 3 0 043 4
93Kernow Sport England 2032 0 2 1 089 19
94Water Blue Racing Greece 2033 1 5 0 0151 30
95Triple-Double Racing England 1019 2 8 1 0126 13
96Mineral GP United States of America 2024 0 2 0 063 18
97Quad Vod:Bul England 105 0 0 0 022 5
98Tanskanen Racing Finland 101 0 0 0 00 1
99Simsoa Racing F1 Japan 000 0 0 0 00 0
100VBM Esports England 3039 0 5 0 0372 54
101Belgium Karting Team Belgium 101 0 0 0 09 1
102Pintor Motorsport Spain 000 0 0 0 00 0
103Thunder Motorsport England 000 0 0 0 00 0
104No Fear Racing England 1015 0 2 0 066 11
105PP Dynamic Motorsports Latvia 2034 0 0 0 080 22
106Tiger Express Motorsports France 1018 0 0 0 06 1
107Downforce Scalextric Racing England 1030 0 0 0 052 28
108Holland Racing Team Netherlands 1036 0 2 0 0230 60
109THUnderdog Netherlands 1035 2 8 0 0475 92
110Hinss Motorsport Australia 1026 0 1 0 0102 36
111Karjala Racing Finland 1032 0 2 0 0206 66
112Ice Cold Racing Norway 1024 1 3 0 0140 34
113Krystal Oxide Team Argentina 103 1 2 1 035 2
114ST Racing England 70230 1 4 0 0603 256
115Smile Power Racing England 2062 0 0 0 0222 98
116Centurion Grand Prix South Africa 2049 0 0 0 0129 37
117Fox Racing Team Belgium 40118 1 3 0 0332 111
118Woods Racing England 5043 0 6 0 0176 29

 

Formula Sprint 2

A total of 153 teams took part in the GPVWC Formula Sprint 2.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Storm Racing Team Romania 2053 14 31 14 221106 151
2REVO Racing England 1032 8 18 6 22626 98
3MadCape Racing Team South Africa 2165 16 45 10 211215 162
4Walk Racing Romania 1134 11 21 12 20701 96
5Alfa Sierra Simracing Netherlands 51164 18 43 17 181818 344
6Scuderia Basilea Switzerland 31106 20 39 11 171450 234
7True North Motorsport Canada 1132 15 30 6 16831 106
8Ice Cold Racing Norway 2159 10 32 7 151047 156
9Deltec Racing Team South Africa 50164 14 25 10 141082 226
10Neptune Simracing Brazil 1132 12 22 9 13628 82
11Tanskanen Racing Finland 2070 13 32 1 131000 158
12THUnderdog Netherlands 3082 9 33 5 101123 190
13Red Arrow Racing England 2172 10 43 2 101347 218
14Torrent Motorsports United States of America 2150 6 26 2 9880 112
15Red VEN Racing Germany 2164 14 35 6 91158 192
16GPVWC Academy Liechtenstein 90241 4 12 1 91053 324
17TOP Esports England 2036 4 16 1 8562 106
18KV86 Powerhouse Croatia 2040 7 15 3 8590 100
19LogiX Razer Motorsports Germany 2035 8 12 6 8456 66
20STAX Racing Canada 2072 14 40 7 81252 196
21Cenobite Motorsports Austria 1036 7 15 5 7537 96
22Teafor Motorsport England 1034 4 5 1 5306 74
23KC Racing Esports Malta 1032 6 12 3 5518 80
24Shift Gear Racing England 1036 2 4 4 5292 66
25Mayor Downard Racing Team England 2067 0 4 0 5410 132
26Rowen GP Netherlands 1032 4 6 1 5318 68
27Santen Motorsports Netherlands 2063 1 5 0 4434 112
28Lightning Racing Academy Germany 1032 4 11 3 4510 90
29Edonis Engineering Netherlands 1034 6 12 1 4429 66
30Scuderia KAP Clay Finland 80244 15 30 5 41957 488
31Enterprise Pulsars England 1034 6 19 0 4605 100
32Apex Grand Prix Italy 108 2 8 1 4196 26
33NOVA Finlandia Finland 1026 3 8 0 4256 40
34YTF1 England 50154 2 14 0 3860 214
35KKR Racing Australia 1032 1 7 0 3262 64
36Team RNG Poland 4084 2 4 1 3206 60
37CM-Tech Racing Netherlands 1036 3 7 1 3295 60
38SimInk Motorsport Australia 1136 6 27 4 3806 116
39Centurion Grand Prix South Africa 1034 3 12 1 3434 72
40Optiminal Esports Netherlands 3072 2 13 0 3624 152
41Hyperion Esports Poland 2064 1 4 0 3398 114
42Kings Racing England 3096 8 29 3 31381 278
43Hene Netherlands 1015 3 7 1 3217 29
44Nijo Racing England 1028 3 4 0 2221 48
45Priority 1 Esports Guernsey 2040 0 9 0 2414 92
46Fox Racing Team Belgium 1023 1 2 1 296 28
47Draig Racing Wales 2070 3 9 1 2736 164
48VMS-SunEdits Racing Netherlands 2064 1 9 3 2405 108
49HGP Motorsport Netherlands 1032 1 11 3 2411 70
50Hinss Motorsport Australia 1016 0 3 0 1189 46
51Reedingame Studios Racing England 2040 1 3 0 1318 86
52Razor GP Germany 1032 1 4 0 1260 54
53TTF Racing England 2071 1 7 0 1360 96
54HM Engineering Netherlands 1032 2 9 0 1379 68
55Madness Racing Germany 1031 1 1 0 1160 54
56AlphaDelta Racing Canada 1032 1 10 1 1402 66
57Downforce Scalextric Racing England 60172 1 6 1 1669 222
58TSA Racing with Apex England 2058 3 8 1 1507 116
59V12 Crossfire Portugal 1132 7 22 5 1701 114
60Geekz Simracing Mexico 2072 3 13 0 1808 182
61EJ Engineering England 1033 1 3 0 1208 50
62Team Gridline England 1032 1 6 0 1303 68
63ST Racing England 3070 1 3 0 1166 50
64Holland Racing Team Netherlands 1036 1 6 0 1269 64
65Super Venturi Finland 1017 1 5 1 1231 43
66Hut Performance Engineering Netherlands 2040 0 1 0 1271 78
67Zedderick Racing England 30104 2 7 0 1490 134
68Cosmo PowerWorks Japan 3091 1 4 0 1521 152
69BackMarker Brigade England 40129 1 2 1 1128 52
70Tiger Express Motorsports France 1026 1 5 0 1383 72
71THR England 1034 4 13 0 1468 82
72United Racers Motorsports Egypt 2062 1 9 1 1710 144
73JRT England 2045 0 1 1 1138 38
74Fogel Motorsport United States of America 109 2 2 0 179 18
75Royal Blue Racing England 40131 0 4 0 1983 282
76Team Proline Germany 2068 4 15 0 1749 144
77Epic Racing Team England 3081 1 6 1 1585 166
78Valence Simracing England 2051 1 2 0 0178 58
79Pinnacle Motorsports England 108 1 2 0 066 14
80UKSOM England 108 1 4 0 0187 22
81Geo Grand Prix Racing Wales 1014 2 3 0 0121 28
82Valle Esports Italy 2045 1 6 1 0231 66
83Optimum SimRacing England 2040 1 1 0 0194 56
84Team Rookie Monsters England 1032 0 1 0 067 28
85Asombik eSport Spain 1020 0 3 0 0129 32
86Zortax Racing Germany 1032 3 5 0 0362 84
87Fryslan Racing Team Netherlands 2040 0 1 0 0130 40
88Antec Racing Team England 103 0 0 0 08 1
89Nova Simracing England 1032 3 7 1 0389 80
90Karjala Racing Finland 2063 2 14 0 0693 146
91Viking Racing Denmark 3097 0 0 0 0232 96
92PZZW Racing Team Poland 1032 0 3 0 0208 58
93Arctic GP Finland 102 0 0 0 014 2
94Midnight Motorsport England 108 0 0 0 012 8
95Innervision Estonia 1028 0 3 0 0205 56
96Hatchell-Pennine Motorsports England 1028 0 3 0 0260 48
97Racing Team Schroten Netherlands 40126 0 10 1 0838 202
98Scuderia Freccia Nera Italy 2040 1 3 0 0165 54
99FA Racing Finland 1028 0 1 0 0209 44
100Hunter Burch Simulation England 108 0 0 0 03 4
101Excelion Motorsport Germany 108 1 1 0 036 8
102Woods Racing England 107 0 0 0 020 4
103Spark Racing Team Germany 1032 1 4 0 0212 62
104Synergetic Motorsports Northern Ireland 1023 0 0 0 087 30
105Nocturne Germany 1032 1 2 0 0134 32
106Simracing Guys France 1014 0 0 0 034 10
107Constant Racing England 106 0 0 0 01 2
108Water Blue Racing Greece 1020 0 0 0 05 6
109Velocity Racing Greece 3080 0 2 0 0334 94
110Red 5 Racing Australia 1018 0 0 0 0122 36
111Cerveaux Competition France 1028 0 1 0 043 18
112Zero-One eSports Germany 108 0 3 0 086 16
113Edge Esports Belgium 1036 0 2 0 0158 48
114Sisu Grand Prix Finland 1010 0 0 0 00 0
115EVAL Simracing Team Estonia 1032 0 2 0 0151 48
116Vortex GP Wales 1015 1 1 0 047 10
117Banzai Motorsport Germany 000 0 0 0 00 0
118MTR Motorsport Wales 2036 1 1 0 0160 54
119Bower Allen Racing United States of America 106 0 1 0 025 4
120WCS Racing Netherlands 1027 0 2 0 0120 35
121SGP Team England 107 0 0 0 00 0
122SimCraft Racing England 1024 0 2 0 0134 36
123Pulse Racing Portugal 1013 0 0 0 00 0
124Magenta WRT England 1012 0 0 0 029 14
125Playseat® Racing Netherlands 1034 0 0 0 066 22
126Aurora Motorsports England 1034 1 4 2 0213 48
127Smile Power Racing England 3066 1 12 3 0624 136
128Dogecoin Racing England 1031 0 0 0 065 28
129Triple Twenty Croatia 1032 0 1 0 098 32
130ZRW Racing England 105 0 0 0 05 4
131Positive SimRacing Spain 1012 0 0 0 023 10
132Sportscar Driving Evolution Germany 1036 2 2 0 0210 62
133The Mighty Forth Scotland 1035 0 1 0 0228 74
134nFinity eSports Racing England 1017 0 1 0 066 22
135GOTeam Racing Sweden 1032 1 3 0 0199 58
136Squire Motorsports Denmark 1018 1 2 0 056 8
137Measuric Racing Netherlands 1036 0 2 0 091 24
138iSimRS Racing England 1024 0 1 0 074 28
139Zansho Simsport England 1032 2 6 0 0272 70
140DSRacing Finland 1026 0 0 0 03 4
141Fair Racing Team Netherlands 1028 0 0 0 050 26
142DriveGameSeat Racing Team Italy 2046 0 2 0 0134 48
143VBM Esports England 000 0 0 0 00 0
144Midori MotorSport England 1015 0 0 0 015 6
145ZiiP Racing England 101 0 0 0 00 0
146Rapid Raptor Racing England 1028 0 0 0 074 24
147Arrow International Racing England 3097 0 6 0 0339 88
148Streetfighter Racing Systems Australia 1020 0 0 0 0106 26
149Leviaxxan Racing Norway 1022 0 0 0 07 6
150McKinlay Engineering Scotland 1033 2 5 0 0314 66
151Chaos Engineering England 1036 1 3 0 0207 52
152Drillers Motorsport Netherlands 108 0 0 0 033 10
153Knight Racing England 1034 1 2 0 080 18

 

Masters Series

A total of 33 teams took part in the GPVWC Masters Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1EVAL Simracing Team Estonia 1110 7 16 1 6245 60
2Innervision Estonia 2014 3 6 0 446 32
3Ice Cold Racing Norway 1110 9 12 4 4177 34
4VBM Esports England 3028 3 7 2 4110 61
5Enterprise Pulsars England 1010 0 8 1 3126 40
6Malta Force GP Malta 1010 0 1 0 254 26
7Woods Racing England 4018 2 4 1 245 36
8Motorsport Safety Foundation England 105 5 5 4 250 9
9Storm Racing Team Romania 1010 1 3 1 179 34
10CSG Racing England 1118 3 14 0 1168 78
11Edge Esports Belgium 2028 0 6 1 1164 123
12Hinss Motorsport Australia 1010 1 4 0 140 28
13Racing Team Schroten Netherlands 5032 2 4 0 1110 85
14Edonis Engineering Netherlands 1018 1 5 0 055 51
15TSA Racing England 2028 0 8 0 0166 122
16CM-Tech Racing Netherlands 2017 0 0 0 043 39
17EJ Engineering England 1010 0 1 0 022 12
18RPM Racing England 109 0 0 0 011 4
19Epic Racing Team England 1010 0 0 0 012 12
20SimTech Motorsport Ireland 107 0 0 0 07 8
21NEX E-Sports Club Brazil 104 0 0 0 011 6
22Torrent Motorsports United States of America 1014 1 3 0 053 29
23Geekz Simracing Mexico 109 0 0 0 032 18
24TWR England 1018 0 1 0 056 60
25Measuric Racing Netherlands 1017 0 2 0 016 27
26ST Racing England 1018 0 0 0 07 27
27Nijo Racing England 3018 0 0 0 027 48
28FA Racing Finland 2016 0 0 1 041 39
29ZiiP Racing England 1018 0 3 0 056 72
30Sportscar Driving Evolution Germany 108 0 0 0 014 8
31Bosphorus Racing Team Turkey 109 0 0 0 033 22
32Cosmo PowerWorks Japan 107 0 0 0 019 12
33Sisu Grand Prix Finland 106 0 1 0 038 26

 

World Sport Series

A total of 60 teams took part in the GPVWC World Sport Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Enterprise Pulsars England 4068 9 17 8 20503 172
2VBM Esports England 3145 8 25 6 9406 130
3Ice Cold Racing Norway 4156 10 19 5 7502 148
4Walk Racing Romania 1120 3 8 2 6177 70
5Draig Racing Wales 4069 2 13 0 4301 146
6Target Racing Norway 208 3 3 1 4180 20
7Woods Racing England 4061 2 5 1 4100 70
8Innervision Estonia 2023 1 3 1 444 34
9Motorsport Safety Foundation England 3030 7 12 4 4163 46
10Edonis Engineering Netherlands 2036 7 21 2 3420 122
11SimInk Motorsport Australia 1018 1 8 2 3167 54
12Midnight Motorsport England 3146 6 27 4 3367 122
13Torrent Motorsports United States of America 3036 6 14 3 2160 52
14Smile Power Racing England 1020 4 11 1 2177 68
15Measuric Racing Netherlands 4058 1 9 2 2199 112
16RMI Motorsport Norway 105 0 3 0 10 0
17THR England 108 1 2 1 166 22
18Royal Blue Racing England 2026 0 1 0 177 50
19Edge Esports Belgium 2030 0 5 0 1146 48
20Aurora Motorsports England 1014 2 3 0 173 20
21Triple Twenty Croatia 2040 2 3 0 0112 58
22nFinity eSports Racing England 109 0 1 0 016 11
23Cosmo PowerWorks Japan 3040 0 4 0 0112 72
24Deltec Racing Team South Africa 1014 0 0 0 00 0
25TTF Racing England 2031 0 0 0 01 4
26SGP Team England 101 0 0 0 00 0
27Teafor Motorsport England 2028 0 0 0 07 18
28FA Racing Finland 2026 1 4 0 097 50
29Geekz Simracing Mexico 108 0 0 0 06 10
30Hinss Motorsport Australia 1016 1 3 0 047 32
31EJ Engineering England 104 0 0 0 02 2
32TSA Racing with Apex England 1016 1 2 0 066 42
33Sportscar Driving Evolution Germany 1015 0 1 0 019 19
34YTF1 England 2036 1 6 0 0149 72
35CM-Tech Racing Netherlands 1020 0 0 0 02 10
36Lusitania Racing Team Portugal 2038 0 1 0 041 46
37Viking Racing Denmark 2018 0 1 0 028 16
38Hydraulix Motorsports Ireland 106 0 0 1 00 0
39Laurentian Grand Prix Canada 104 0 0 0 012 8
40Constant Racing England 104 0 0 0 00 0
41Wright Racing United States of America 000 0 0 0 00 0
42Hatchell-Pennine Motorsports England 104 0 0 0 00 0
43Fogel Motorsport United States of America 102 0 1 0 06 4
44Red 5 Racing Australia 103 0 0 0 00 0
45COP Racing England 104 0 0 0 00 0
46Epic Racing Team England 4057 0 3 0 0133 108
47DSR Austria 105 0 0 0 00 0
48Revolution Motorsport England 106 0 0 0 00 0
49Water Blue Racing Greece 106 0 0 0 00 0
50Halcyon Racing Team England 106 0 0 0 00 0
51SS Motorsport England 108 0 0 0 09 8
52TWR England 2033 0 1 0 0120 63
53Hawkeye Racing England 106 0 0 0 00 0
54Pulse Racing Portugal 1010 1 2 0 045 18
55MTR Motorsport Wales 1010 0 0 0 021 18
56United Racers Motorsports Egypt 1010 0 0 0 00 2
57Racing Team Schroten Netherlands 4049 0 0 0 042 44
58CSG Racing England 1012 2 3 0 068 22
59SlipStream Racing England 1014 0 1 0 020 14
60Streetfighter Racing Systems Australia 106 0 0 0 00 0

 

World GT

A total of 69 teams took part in the GPVWC World GT.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1EVAL Simracing Team Estonia 116 6 8 5 6190 11
2Streetfighter Racing Systems Australia 2114 6 8 6 4312 24
3STAX Racing Canada 3121 0 12 0 4438 36
4VBM Esports England 3021 4 11 5 3329 23
5Team Rookie Monsters England 106 2 5 2 3151 9
6Walk Racing Romania 107 4 4 3 3131 9
7Chaos Engineering England 2114 2 7 3 2189 17
8Scuderia Basilea Switzerland 5131 4 13 4 2438 41
9Midnight Motorsport England 218 5 10 3 2265 14
10SimInk Motorsport Australia 202 1 2 1 241 2
11Downforce Scalextric Racing England 3020 0 3 0 1149 18
12Smile Power Racing England 2010 0 1 0 184 13
13VELES Austria 108 0 0 0 137 4
14MadCape Racing Team South Africa 2014 0 1 0 160 11
15nFinity eSports Racing England 106 0 0 2 132 4
16ST Racing England 4027 0 4 1 1185 28
17Target Racing Norway 108 0 0 0 143 7
18Nordsjoen Racing Norway 109 0 3 1 1112 11
19SlipStream Racing England 208 0 0 0 137 6
20Torrent Motorsports United States of America 3014 0 0 1 165 10
21True North Motorsport Canada 106 0 2 0 1111 9
22Woods Racing England 208 2 3 2 186 7
23HM Engineering Indonesia 105 0 0 0 09 2
24Realish Racing England 106 0 0 0 013 3
25TTF Racing England 4025 0 0 0 087 17
26OneMove SBn Netherlands 106 0 0 0 06 1
27Cosmo PowerWorks Japan 2011 0 0 0 0100 15
28RPM Racing England 107 0 0 0 054 8
29Rowen GP Netherlands 2011 0 0 0 023 4
30RSA Protea SimSports South Africa 105 0 0 0 027 6
31Royal Blue Racing England 108 0 0 0 08 2
32Satellite Racing United States of America 3014 0 0 0 015 3
33PGSR Portugal 108 0 0 0 026 6
34TSA Racing with Apex England 108 1 1 0 056 6
35Burst Esport Denmark 103 0 0 0 00 0
36McKinlay Engineering Scotland 107 0 0 0 034 6
37Quatermass Motorsport England 101 0 0 0 00 0
38Draig Racing Wales 208 0 1 0 054 10
39GOTeam Racing Sweden 106 1 1 0 095 8
40Nitor Velox Denmark 102 0 0 0 020 2
41YTF1 England 105 0 0 0 023 5
42Armaroli Racing Team Brazil 2012 0 0 0 013 4
