Search by:

Superleague

A total of 111 teams took part in the GPVWC Superleague.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Nordsjoen Racing Norway 174280 62 150 56 633315 365
2VBM Esports England 122185 39 102 36 252880 251
3Midnight Motorsport England 6295 28 74 36 291893 155
4FinOz Racing Finland 4269 27 68 26 19697 104
5Edge Esports Belgium 90137 23 61 25 182415 209
6Evolution Motorsports Germany 5382 22 75 22 162067 143
7CSG Racing England 4253 23 57 20 171306 92
8Bracciano Racing Italy 3135 12 33 14 19309 44
9Edonis Engineering Netherlands 101153 13 39 14 121759 186
10Mapes-VO England 5369 15 53 13 13754 108
11Hernj-Roaldo Racing Netherlands 2015 8 16 11 11305 20
12Simsoa Racing F1 Japan 5068 10 21 10 9242 46
13Red Archer Virtual Racing Team Greece 141243 10 41 9 42514 332
14Woods Racing England 140215 9 44 7 101058 198
15MMC Racing United States of America 3026 1 3 5 256 15
16Scuderia Basilea Switzerland 4064 4 13 5 4692 75
17Platform GP Spain 3031 0 2 5 243 16
18Torrent Motorsports United States of America 4058 4 13 5 5672 69
19THR England 2119 5 17 5 2457 29
20BA Racing United States of America 4127 10 22 4 7475 39
21Holland Racing Team Netherlands 5067 5 16 4 10916 89
22Green Stripes Racing Germany 120188 6 12 4 6637 130
23Stealth International Canada 4056 1 9 4 2245 55
24Evans Blue Racing Finland 1014 3 10 4 2101 15
25Belami Racing Romania 1015 6 14 4 1121 15
26Silver Angels England 109 2 6 4 2154 11
27Storm Racing Team Romania 4069 1 3 3 3424 63
28Burst Esport Denmark 5081 4 7 3 2592 83
29MadCape Racing Team South Africa 4065 0 5 3 2298 43
30Draig Racing Wales 3052 8 19 3 6354 46
31Synergetic Motorsports Northern Ireland 70107 2 14 3 5245 56
32Nijo Racing England 60106 6 19 3 5937 108
33Hawkeye Racing England 100143 3 19 3 91296 162
34Red Arrows England 2011 1 3 3 2113 14
35Powered By RSR England 4051 1 7 2 5579 72
36Epic Racing Team England 6085 2 7 2 8751 97
37Nocturne Germany 2019 2 3 2 0235 28
38TOP Esports England 103 1 2 2 075 5
39Juan Tortella Motorsport Argentina 2020 0 1 1 041 14
40Britten F1 New Zealand 105 0 2 1 073 8
41DL Racing England 2010 0 2 1 0128 15
42Pescara ADG Italy 3034 0 0 1 158 16
43Connolly Virtual Racing Team Australia 2016 2 2 1 1125 17
44Super Venturi Finland 2019 2 11 1 1404 35
45Kernow Sport England 60104 0 2 1 0571 92
46Phoenix F1 England 60102 1 14 1 3367 103
47Measuric Racing Netherlands 2034 0 0 1 191 24
48Menzies Coughlin Racing Canada 1016 1 4 1 0158 19
49Southern Cross United Motorsport Australia 4058 4 18 1 2271 58
50Virtualdrivers by TX3 France 103 0 0 0 014 2
51Red Arrow Racing England 1016 0 0 0 433 13
52Triple-Double Racing England 1020 0 1 0 080 20
53Mayor Downard Racing Team England 2025 0 1 0 1116 22
54YTF1 England 1016 0 0 0 00 0
55Geekz Simracing Mexico 103 0 0 0 022 3
56Computrac Motorsports Belgium 2036 0 0 0 063 20
57ST Racing England 5089 0 0 0 0119 35
58Red 5 Racing Australia 109 0 1 0 019 3
59Halcyon Racing Team England 1011 0 0 0 026 6
60Musto GD e-Sports Italy 1013 0 0 0 127 7
61STAX Racing Canada 3035 0 0 0 5134 31
62Streetfighter Racing Systems Australia 4068 2 3 0 5338 57
63Cosmo PowerWorks Japan 1013 0 0 0 137 8
64Cenobite Motorsports Austria 1013 0 0 0 017 3
65Ghostspeed ADG New Zealand 2029 0 1 0 2119 19
66Target Racing Norway 2024 0 1 0 191 15
67EVAL Simracing Team Estonia 1017 0 0 0 193 15
68Zortax Racing Germany 2019 0 1 0 288 14
69Chaos Engineering England 000 0 0 0 00 0
70Oz Racing Australia 1014 0 0 0 025 6
71A-Racing England 119 0 7 0 0230 18
72Dizzo Australia 2016 0 1 0 073 15
73Mommark Racing Netherlands 101 0 0 0 01 1
74Thomas Gustavsson Motorsport Sweden 104 0 0 0 01 1
75Arela Grand Prix Engineering Australia 103 0 0 0 08 3
76Fury Racing England 102 0 0 0 01 1
77Molotov F1 Argentina 102 0 0 0 00 0
78Ultima Grand Prix Northern Ireland 000 0 0 0 00 0
79Gear F1 Italy 2025 0 1 0 051 18
80Jonk GP Netherlands 1013 0 1 0 047 9
81MaMa Racing Belgium 102 0 0 0 011 2
82Kimpusoft Racing Belgium Belgium 3019 1 5 0 1144 18
83Millennium Racing Sweden 102 0 0 0 010 2
84TBA Racing England 2011 0 0 0 044 10
85Goffin Racing Belgium 109 0 0 0 060 8
86Team Racebase England 2012 0 0 0 057 15
87Sparshot Racing England 102 0 0 0 05 2
88Team Pacific New Zealand 102 0 0 0 013 2
89Feilerfuf Germany 103 0 0 0 018 3
90Dan Prescott International England 203 0 0 0 010 1
91Mantra Motorsport Racing Team Portugal 2017 0 0 0 15 2
92NWO Motorsport England 101 0 0 0 00 0
93Daniel Ortega Racing Spain 1017 0 1 0 024 8
94Conde Racing Competicion Argentina 109 0 0 0 03 2
95Allen GP England 1018 0 1 0 041 15
96Phoenix Racing Team England 108 0 1 0 030 8
97Constant Racing England 5088 0 1 0 1165 52
98Maximum Racing Germany 1011 0 0 0 08 2
99Fusion Motorsport England 109 0 3 0 125 5
100Argentina Racing Team Argentina 1010 0 1 0 038 6
101Convex XRX England 101 0 0 0 00 0
102R4 Engineering Canada 101 0 0 0 02 1
103Vedder F1 England 000 0 0 0 00 0
104Puma F1 England 3041 0 1 0 018 5
105Jagforce Precision Racing Romania 3048 1 2 0 066 22
106Radioactive Tiger Team United States of America 3052 0 4 0 0145 48
107Krystal Oxide Team Argentina 2015 0 3 0 038 8
108Atabla Racing Spain 1012 0 0 0 021 8
109Look Alert Racing England 101 0 0 0 00 0
110Tanskanen Racing Finland 104 0 0 0 00 4
111McKinlay Engineering Scotland 2031 0 1 0 073 19

 

Formula Sprint 1

A total of 118 teams took part in the GPVWC Formula Sprint 1.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Malta Force GP Malta 141399 38 94 26 424491 951
2CSG Racing England 2136 15 33 18 11702 56
3Scuderia Basilea Switzerland 3188 29 63 18 271579 176
4Stealth International Canada 2221 13 19 13 11502 31
5THR England 1132 15 36 12 16905 108
6Draig Racing Wales 4198 12 21 10 9813 189
7Walk Racing Romania 1134 14 34 10 16967 122
8TOP Esports England 1132 15 32 10 4894 114
9TG Racing Esports Malta 40140 12 36 9 131940 396
10Razor GP Germany 1032 7 15 8 5612 94
11Nova Simracing England 2063 7 28 8 51080 204
12True North Motorsport Canada 3095 10 31 7 201282 264
13Pescara ADG Italy 1132 13 22 7 6730 108
14Streetfighter Racing Systems Australia 40122 7 23 7 81371 283
15Torrent Motorsports United States of America 2149 7 20 7 8442 72
16Satellite Racing United States of America 70204 25 68 6 132435 444
17McKinlay Engineering Scotland 2028 3 7 6 2169 31
18Team Proline Germany 1136 18 33 5 12964 122
19SimCraft Racing England 2068 8 37 5 71237 206
20Measuric Racing Netherlands 41139 4 41 4 131777 352
21Edge Esports Belgium 2068 4 12 4 5724 156
22HGP Motorsport Netherlands 40102 12 39 4 111655 301
23Platform GP Spain 1013 1 4 3 283 14
24Radioactive Tiger Team United States of America 2022 3 13 3 3358 33
25MS Performance England 108 5 5 3 0139 22
26Target Racing Norway 1016 4 8 3 3267 22
27Racing Team Schroten Netherlands 50143 4 9 3 5735 238
28Edonis Engineering Netherlands 1134 10 22 3 2807 118
29Positive SimRacing Spain 2066 3 11 3 5663 150
30Frami Autosport Netherlands 1030 4 5 3 2301 58
31Team Rookie Monsters England 2039 1 3 3 2198 60
32Nordsjoen Racing Norway 4039 5 14 2 4310 43
33Evolution Motorsports Germany 3071 4 21 2 2971 203
34Storm Racing Team Romania 2068 1 11 2 6733 180
35PB Racing England 90230 11 34 2 201423 336
36Epic Racing Team England 1036 4 13 2 3510 100
37Deltec Racing Team South Africa 2072 3 9 2 7523 130
38Zedderick Racing England 31104 12 37 2 81499 274
39Nocturne Germany 3195 12 32 2 6921 166
40Synergetic Motorsports Northern Ireland 4054 2 5 2 1293 49
41Grifone eSports Italy 2040 0 2 1 1103 34
42Netrex GP Italy 2040 6 23 1 4719 132
43Enterprise Pulsars England 30102 6 27 1 111231 244
44Spark Racing Team Germany 1032 4 12 1 2555 112
45AlphaDelta Racing Canada 3071 0 4 1 4540 165
46Pixelate eSports England 2040 0 1 1 127 30
47GoSport International United States of America 1027 1 4 1 3203 52
48YTF1 England 1036 4 8 1 5543 110
49V12 Crossfire Portugal 1032 4 11 1 2475 86
50Krystal Oxide Team Argentina 103 1 2 1 035 2
51Triple-Double Racing England 1019 2 8 1 0126 13
52Nijo Racing England 1019 0 6 1 1148 29
53Green Stripes Racing Germany 3072 1 6 1 4493 128
54Kernow Sport England 2032 0 2 1 089 19
55Juan Tortella Motorsport Argentina 1010 1 6 1 1215 15
56Double Vod:Bul England 1012 2 7 1 2192 18
57Triple Vod:Bul England 108 0 3 1 151 8
58Halcyon Racing Team England 1018 0 3 1 2118 22
59Mantra Motorsport Racing Team Portugal 2012 0 5 1 1166 16
60Atabla Racing Spain 1012 1 8 1 1188 21
61Gallery82 Motorsport Netherlands 3093 6 14 0 5979 227
62Scuderia Bollesnegro Netherlands 101 0 0 0 00 0
63Quad Vod:Bul England 105 0 0 0 022 5
64Fryslan Racing Team Netherlands 3093 0 1 0 0257 113
65Cliffhanger Racing India 1032 0 4 0 3193 52
66Red Arrow Racing England 1032 0 3 0 0305 92
67Simsoa Racing F1 Japan 000 0 0 0 00 0
68Santen Motorsports Netherlands 3079 0 6 0 3399 98
69Tanskanen Racing Finland 101 0 0 0 00 1
70Lightning Racing Academy Germany 1032 1 4 0 2232 58
71Hundred to One England 108 0 0 0 00 0
72VBM Esports England 3039 0 5 0 0372 54
73KKR Racing Australia 108 2 3 0 270 16
74Kings Racing England 108 0 0 0 024 14
75VMS-SunEdits Racing Netherlands 108 0 0 0 15 2
76Lunarc England 2026 2 7 0 2263 58
77Woods Racing England 5043 0 6 0 0176 29
78Thunder Motorsport England 000 0 0 0 00 0
79Pintor Motorsport Spain 000 0 0 0 00 0
80Rene Buttler Motorsport Germany 108 0 0 0 013 8
81Belgium Karting Team Belgium 101 0 0 0 09 1
82Virtualdrivers by TX3 France 1014 0 0 0 029 16
83eTeamBRIT England 1011 0 0 0 00 0
84PARALLAX Vulpino Racing Italy 3069 2 7 0 2360 98
85Valle Esports Italy 1031 0 0 0 0159 57
86PZZW Racing Team Poland 3088 1 2 0 4558 185
87Hyperion Esports Poland 3066 0 3 0 3341 130
88Belami Racing Romania 106 0 1 0 170 11
89Water Blue Racing Greece 2033 1 5 0 0151 30
90Hawkeye Racing England 2025 0 5 0 1124 21
91Karjala Racing Finland 1032 0 2 0 0206 66
92Globe Racing Belgium 104 1 3 0 043 4
93Ice Cold Racing Norway 1024 1 3 0 0140 34
94Innervision Estonia 2035 1 5 0 1344 36
95No Fear Racing England 1015 0 2 0 066 11
96ST Racing England 70230 1 4 0 0603 256
97Smile Power Racing England 2062 0 0 0 0222 98
98TSA Racing England 2053 0 0 0 1208 74
99PP Dynamic Motorsports Latvia 2034 0 0 0 080 22
100Tiger Express Motorsports France 1018 0 0 0 06 1
101Fox Racing Team Belgium 40118 1 3 0 0332 111
102FA Racing Finland 2052 0 3 0 1240 60
103Hinss Motorsport Australia 1026 0 1 0 0102 36
104Zansho Simsport England 1018 0 1 0 261 18
105HM Engineering Netherlands 1032 2 19 0 1705 120
106Constant Racing England 1014 2 5 0 387 19
107Drillers Motorsport Netherlands 1028 0 0 0 085 36
108Downforce Scalextric Racing England 1030 0 0 0 052 28
109Red 5 Racing Australia 2029 0 8 0 1147 32
110Rowen GP Netherlands 40122 2 4 0 3429 144
111Fusion Racing England 1032 1 10 0 1434 86
112Mineral GP United States of America 2024 0 2 0 063 18
113Shift Gear Racing England 1024 0 0 0 161 28
114Scuderia KAP Clay Finland 1036 0 7 0 4375 86
115Holland Racing Team Netherlands 1036 0 2 0 0230 60
116THUnderdog Netherlands 1035 2 8 0 0475 92
117Cosmo PowerWorks Japan 2064 1 4 0 1272 92
118Centurion Grand Prix South Africa 2049 0 0 0 0129 37

 

Formula Sprint 2

A total of 153 teams took part in the GPVWC Formula Sprint 2.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Alfa Sierra Simracing Netherlands 51164 18 43 17 181818 344
2Storm Racing Team Romania 2053 14 31 14 221106 151
3Walk Racing Romania 1134 11 21 12 20701 96
4Scuderia Basilea Switzerland 31106 20 39 11 171450 234
5MadCape Racing Team South Africa 2165 16 45 10 211215 162
6Deltec Racing Team South Africa 50164 14 25 10 141082 226
7Neptune Simracing Brazil 1132 12 22 9 13628 82
8STAX Racing Canada 2072 14 40 7 81252 196
9Ice Cold Racing Norway 2159 10 32 7 151047 156
10REVO Racing England 1032 8 18 6 22626 98
11Red VEN Racing Germany 2164 14 35 6 91158 192
12LogiX Razer Motorsports Germany 2035 8 12 6 8456 66
13True North Motorsport Canada 1132 15 30 6 16831 106
14THUnderdog Netherlands 3082 9 33 5 101123 190
15Cenobite Motorsports Austria 1036 7 15 5 7537 96
16V12 Crossfire Portugal 1132 7 22 5 1701 114
17Scuderia KAP Clay Finland 80244 15 30 5 41957 488
18SimInk Motorsport Australia 1136 6 27 4 3806 116
19Shift Gear Racing England 1036 2 4 4 5292 66
20Smile Power Racing England 3066 1 12 3 0624 136
21Kings Racing England 3096 8 29 3 31381 278
22VMS-SunEdits Racing Netherlands 2064 1 9 3 2405 108
23Lightning Racing Academy Germany 1032 4 11 3 4510 90
24KC Racing Esports Malta 1032 6 12 3 5518 80
25KV86 Powerhouse Croatia 2040 7 15 3 8590 100
26HGP Motorsport Netherlands 1032 1 11 3 2411 70
27Torrent Motorsports United States of America 2150 6 26 2 9880 112
28Aurora Motorsports England 1034 1 4 2 0213 48
29Red Arrow Racing England 2172 10 43 2 101347 218
30Edonis Engineering Netherlands 1034 6 12 1 4429 66
31GPVWC Academy Liechtenstein 90241 4 12 1 91053 324
32CM-Tech Racing Netherlands 1036 3 7 1 3295 60
33Nova Simracing England 1032 3 7 1 0389 80
34Teafor Motorsport England 1034 4 5 1 5306 74
35TOP Esports England 2036 4 16 1 8562 106
36AlphaDelta Racing Canada 1032 1 10 1 1402 66
37JRT England 2045 0 1 1 1138 38
38Apex Grand Prix Italy 108 2 8 1 4196 26
39TSA Racing with Apex England 2058 3 8 1 1507 116
40United Racers Motorsports Egypt 2062 1 9 1 1710 144
41Draig Racing Wales 2070 3 9 1 2736 164
42Centurion Grand Prix South Africa 1034 3 12 1 3434 72
43Downforce Scalextric Racing England 60172 1 6 1 1669 222
44Fox Racing Team Belgium 1023 1 2 1 296 28
45Valle Esports Italy 2045 1 6 1 0231 66
46Team RNG Poland 4084 2 4 1 3206 60
47Super Venturi Finland 1017 1 5 1 1231 43
48Racing Team Schroten Netherlands 40126 0 10 1 0838 202
49Tanskanen Racing Finland 2070 13 32 1 131000 158
50Epic Racing Team England 3081 1 6 1 1585 166
51Rowen GP Netherlands 1032 4 6 1 5318 68
52BackMarker Brigade England 40129 1 2 1 1128 52
53Hene Netherlands 1015 3 7 1 3217 29
54Hut Performance Engineering Netherlands 2040 0 1 0 1271 78
55Holland Racing Team Netherlands 1036 1 6 0 1269 64
56Mayor Downard Racing Team England 2067 0 4 0 5410 132
57Reedingame Studios Racing England 2040 1 3 0 1318 86
58Zero-One eSports Germany 108 0 3 0 086 16
59Drillers Motorsport Netherlands 108 0 0 0 033 10
60Scuderia Freccia Nera Italy 2040 1 3 0 0165 54
61Chaos Engineering England 1036 1 3 0 0207 52
62Hyperion Esports Poland 2064 1 4 0 3398 114
63McKinlay Engineering Scotland 1033 2 5 0 0314 66
64Excelion Motorsport Germany 108 1 1 0 036 8
65Zortax Racing Germany 1032 3 5 0 0362 84
66Hunter Burch Simulation England 108 0 0 0 03 4
67GOTeam Racing Sweden 1032 1 3 0 0199 58
68Razor GP Germany 1032 1 4 0 1260 54
69Team Gridline England 1032 1 6 0 1303 68
70Optiminal Esports Netherlands 3072 2 13 0 3624 152
71Fryslan Racing Team Netherlands 2040 0 1 0 0130 40
72Asombik eSport Spain 1020 0 3 0 0129 32
73NOVA Finlandia Finland 1026 3 8 0 4256 40
74Team Rookie Monsters England 1032 0 1 0 067 28
75Madness Racing Germany 1031 1 1 0 1160 54
76Simracing Guys France 1014 0 0 0 034 10
77Geo Grand Prix Racing Wales 1014 2 3 0 0121 28
78Nocturne Germany 1032 1 2 0 0134 32
79PZZW Racing Team Poland 1032 0 3 0 0208 58
80HM Engineering Netherlands 1032 2 9 0 1379 68
81Santen Motorsports Netherlands 2063 1 5 0 4434 112
82KKR Racing Australia 1032 1 7 0 3262 64
83Priority 1 Esports Guernsey 2040 0 9 0 2414 92
84ST Racing England 3070 1 3 0 1166 50
85iSimRS Racing England 1024 0 1 0 074 28
86Zansho Simsport England 1032 2 6 0 0272 70
87Spark Racing Team Germany 1032 1 4 0 0212 62
88Cerveaux Competition France 1028 0 1 0 043 18
89Fair Racing Team Netherlands 1028 0 0 0 050 26
90DriveGameSeat Racing Team Italy 2046 0 2 0 0134 48
91Valence Simracing England 2051 1 2 0 0178 58
92FA Racing Finland 1028 0 1 0 0209 44
93Karjala Racing Finland 2063 2 14 0 0693 146
94Viking Racing Denmark 3097 0 0 0 0232 96
95Royal Blue Racing England 40131 0 4 0 1983 282
96Edge Esports Belgium 1036 0 2 0 0158 48
97Sisu Grand Prix Finland 1010 0 0 0 00 0
98DSRacing Finland 1026 0 0 0 03 4
99Measuric Racing Netherlands 1036 0 2 0 091 24
100Squire Motorsports Denmark 1018 1 2 0 056 8
101VBM Esports England 000 0 0 0 00 0
102Midori MotorSport England 1015 0 0 0 015 6
103Leviaxxan Racing Norway 1022 0 0 0 07 6
104Streetfighter Racing Systems Australia 1020 0 0 0 0106 26
105Rapid Raptor Racing England 1028 0 0 0 074 24
106Antec Racing Team England 103 0 0 0 08 1
107Optimum SimRacing England 2040 1 1 0 0194 56
108UKSOM England 108 1 4 0 0187 22
109Nijo Racing England 1028 3 4 0 2221 48
110Tiger Express Motorsports France 1026 1 5 0 1383 72
111Hatchell-Pennine Motorsports England 1028 0 3 0 0260 48
112Innervision Estonia 1028 0 3 0 0205 56
113Midnight Motorsport England 108 0 0 0 012 8
114Woods Racing England 107 0 0 0 020 4
115Red 5 Racing Australia 1018 0 0 0 0122 36
116Velocity Racing Australia 3080 0 2 0 0334 94
117Water Blue Racing Greece 1020 0 0 0 05 6
118Constant Racing England 106 0 0 0 01 2
119Synergetic Motorsports Northern Ireland 1023 0 0 0 087 30
120Arctic GP Finland 102 0 0 0 014 2
121Pinnacle Motorsports England 108 1 2 0 066 14
122Fogel Motorsport United States of America 109 2 2 0 179 18
123ZiiP Racing England 101 0 0 0 00 0
124Team Proline Germany 2068 4 15 0 1749 144
125Knight Racing England 1034 1 2 0 080 18
126Cosmo PowerWorks Japan 3091 1 4 0 1521 152
127Dogecoin Racing England 1031 0 0 0 065 28
128Triple Twenty Croatia 1032 0 1 0 098 32
129Arrow International Racing England 3097 0 6 0 0339 88
130Sportscar Driving Evolution Germany 1036 2 2 0 0210 62
131Magenta WRT England 1012 0 0 0 029 14
132EVAL Simracing Team Estonia 1032 0 2 0 0151 48
133Hinss Motorsport Australia 1016 0 3 0 1189 46
134Geekz Simracing Mexico 2072 3 13 0 1808 182
135TTF Racing England 2071 1 7 0 1360 96
136The Mighty Forth Scotland 1035 0 1 0 0228 74
137Playseat® Racing Netherlands 1034 0 0 0 066 22
138THR England 1034 4 13 0 1468 82
139Enterprise Pulsars England 1034 6 19 0 4605 100
140nFinity eSports Racing England 1017 0 1 0 066 22
141SimCraft Racing England 1024 0 2 0 0134 36
142SGP Team England 107 0 0 0 00 0
143WCS Racing Netherlands 1027 0 2 0 0120 35
144Bower Allen Racing United States of America 106 0 1 0 025 4
145MTR Motorsport Wales 2036 1 1 0 0160 54
146Banzai Motorsport Germany 000 0 0 0 00 0
147Vortex GP Wales 1015 1 1 0 047 10
148Pulse Racing Portugal 1013 0 0 0 00 0
149YTF1 England 50154 2 14 0 3860 214
150Positive SimRacing Spain 1012 0 0 0 023 10
151ZRW Racing England 105 0 0 0 05 4
152Zedderick Racing England 30104 2 7 0 1490 134
153EJ Engineering England 1033 1 3 0 1208 50

 

Masters Series

A total of 33 teams took part in the GPVWC Masters Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Ice Cold Racing Norway 1110 9 12 4 4177 34
2Motorsport Safety Foundation England 105 5 5 4 250 9
3VBM Esports England 3028 3 7 2 4110 61
4Woods Racing England 4018 2 4 1 245 36
5Storm Racing Team Romania 1010 1 3 1 179 34
6EVAL Simracing Team Estonia 1110 7 16 1 6245 60
7Enterprise Pulsars England 1010 0 8 1 3126 40
8FA Racing Finland 2016 0 0 1 041 39
9Edge Esports Belgium 2028 0 6 1 1164 123
10Edonis Engineering Netherlands 1018 1 5 0 055 51
11Malta Force GP Malta 1010 0 1 0 254 26
12TSA Racing England 2028 0 8 0 0166 122
13CM-Tech Racing Netherlands 2017 0 0 0 043 39
14EJ Engineering England 1010 0 1 0 022 12
15RPM Racing England 109 0 0 0 011 4
16Epic Racing Team England 1010 0 0 0 012 12
17SimTech Motorsport Ireland 107 0 0 0 07 8
18CSG Racing England 1118 3 14 0 1168 78
19Innervision Estonia 2014 3 6 0 446 32
20NEX E-Sports Club Brazil 104 0 0 0 011 6
21Geekz Simracing Mexico 109 0 0 0 032 18
22Cosmo PowerWorks Japan 107 0 0 0 019 12
23TWR England 1018 0 1 0 056 60
24Measuric Racing Netherlands 1017 0 2 0 016 27
25ST Racing England 1018 0 0 0 07 27
26Nijo Racing England 3018 0 0 0 027 48
27ZiiP Racing England 1018 0 3 0 056 72
28Racing Team Schroten Netherlands 5032 2 4 0 1110 85
29Torrent Motorsports United States of America 1014 1 3 0 053 29
30Hinss Motorsport Australia 1010 1 4 0 140 28
31Sportscar Driving Evolution Germany 108 0 0 0 014 8
32Bosphorus Racing Team Turkey 109 0 0 0 033 22
33Sisu Grand Prix Finland 106 0 1 0 038 26

 

World Sport Series

A total of 60 teams took part in the GPVWC World Sport Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Enterprise Pulsars England 4068 9 17 8 20503 172
2VBM Esports England 3145 8 25 6 9406 130
3Ice Cold Racing Norway 4156 10 19 5 7502 148
4Motorsport Safety Foundation England 3030 7 12 4 4163 46
5Midnight Motorsport England 3146 6 27 4 3367 122
6Torrent Motorsports United States of America 3036 6 14 3 2160 52
7Edonis Engineering Netherlands 2036 7 21 2 3420 122
8Measuric Racing Netherlands 4058 1 9 2 2199 112
9Walk Racing Romania 1120 3 8 2 6177 70
10SimInk Motorsport Australia 1018 1 8 2 3167 54
11Woods Racing England 4061 2 5 1 4100 70
12Target Racing Norway 208 3 3 1 4180 20
13Smile Power Racing England 1020 4 11 1 2177 68
14THR England 108 1 2 1 166 22
15Innervision Estonia 2023 1 3 1 444 34
16Hydraulix Motorsports Ireland 106 0 0 1 00 0
17Geekz Simracing Mexico 108 0 0 0 06 10
18Deltec Racing Team South Africa 1014 0 0 0 00 0
19Cosmo PowerWorks Japan 3040 0 4 0 0112 72
20Triple Twenty Croatia 2040 2 3 0 0112 58
21Edge Esports Belgium 2030 0 5 0 1146 48
22Aurora Motorsports England 1014 2 3 0 173 20
23Hawkeye Racing England 106 0 0 0 00 0
24Laurentian Grand Prix Canada 104 0 0 0 012 8
25TTF Racing England 2031 0 0 0 01 4
26SGP Team England 101 0 0 0 00 0
27Teafor Motorsport England 2028 0 0 0 07 18
28Hinss Motorsport Australia 1016 1 3 0 047 32
29EJ Engineering England 104 0 0 0 02 2
30TSA Racing with Apex England 1016 1 2 0 066 42
31Sportscar Driving Evolution Germany 1015 0 1 0 019 19
32YTF1 England 2036 1 6 0 0149 72
33CM-Tech Racing Netherlands 1020 0 0 0 02 10
34Lusitania Racing Team Portugal 2038 0 1 0 041 46
35Viking Racing Denmark 2018 0 1 0 028 16
36FA Racing Finland 2026 1 4 0 097 50
37nFinity eSports Racing England 109 0 1 0 016 11
38TWR England 2033 0 1 0 0120 63
39Hatchell-Pennine Motorsports England 104 0 0 0 00 0
40Fogel Motorsport United States of America 102 0 1 0 06 4
41Red 5 Racing Australia 103 0 0 0 00 0
42COP Racing England 104 0 0 0 00 0
43RMI Motorsport Norway 105 0 3 0 10 0
44Epic Racing Team England 4057 0 3 0 0133 108
45DSR Austria 105 0 0 0 00 0
46Revolution Motorsport England 106 0 0 0 00 0
47Streetfighter Racing Systems Australia 106 0 0 0 00 0
48Wright Racing United States of America 000 0 0 0 00 0
49Draig Racing Wales 4069 2 13 0 4301 146
50Water Blue Racing Greece 106 0 0 0 00 0
51Royal Blue Racing England 2026 0 1 0 177 50
52Pulse Racing Portugal 1010 1 2 0 045 18
53MTR Motorsport Wales 1010 0 0 0 021 18
54Racing Team Schroten Netherlands 4049 0 0 0 042 44
55United Racers Motorsports Egypt 1010 0 0 0 00 2
56Halcyon Racing Team England 106 0 0 0 00 0
57CSG Racing England 1012 2 3 0 068 22
58SlipStream Racing England 1014 0 1 0 020 14
59SS Motorsport England 108 0 0 0 09 8
60Constant Racing England 104 0 0 0 00 0

 

World GT

A total of 69 teams took part in the GPVWC World GT.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Streetfighter Racing Systems Australia 2114 6 8 6 4312 24
2VBM Esports England 3021 4 11 5 3329 23
3EVAL Simracing Team Estonia 116 6 8 5 6190 11
4Scuderia Basilea Switzerland 5131 4 13 4 2438 41
5Midnight Motorsport England 218 5 10 3 2265 14
6Chaos Engineering England 2114 2 7 3 2189 17
7Walk Racing Romania 107 4 4 3 3131 9
8SimTech Motorsport Ireland 3022 1 4 2 0236 24
9nFinity eSports Racing England 106 0 0 2 132 4
10Woods Racing England 208 2 3 2 186 7
11Team Rookie Monsters England 106 2 5 2 3151 9
12ST Racing England 4027 0 4 1 1185 28
13Torrent Motorsports United States of America 3014 0 0 1 165 10
14Epic Racing Team England 5029 0 5 1 0213 24
15SimInk Motorsport Australia 202 1 2 1 241 2
16Edonis Engineering Netherlands 2015 3 7 1 0187 12
17Nordsjoen Racing Norway 109 0 3 1 1112 11
18RSA Protea SimSports South Africa 105 0 0 0 027 6
19YTF1 England 105 0 0 0 023 5
20RPM Racing England 107 0 0 0 054 8
21MadCape Racing Team South Africa 2014 0 1 0 160 11
22TTF Racing England 4025 0 0 0 087 17
23Cosmo PowerWorks Japan 2011 0 0 0 0100 15
24STAX Racing Canada 3121 0 12 0 4438 36
25Nitor Velox Denmark 102 0 0 0 020 2
26Draig Racing Wales 208 0 1 0 054 10
27Realish Racing England 106 0 0 0 013 3
28HM Engineering Indonesia 105 0 0 0 09 2
29GOTeam Racing Sweden 106 1 1 0 095 8
30Burst Esport Denmark 103 0 0 0 00 0
31True North Motorsport Canada 106 0 2 0 1111 9
32Rowen GP Netherlands 2011 0 0 0 023 4
33Satellite Racing United States of America 3014 0 0 0 015 3
34PGSR Portugal 108 0 0 0 026 6
35TSA Racing with Apex England 108 1 1 0 056 6
36Royal Blue Racing England 108 0 0 0 08 2
37VELES Austria 108 0 0 0 137 4
38McKinlay Engineering Scotland 107 0 0 0 034 6
39Quatermass Motorsport England 101 0 0 0 00 0
40OneMove SBn Netherlands 106 0 0 0 06 1
41Armaroli Racing Team Brazil 2012 0 0 0 013 4
42The Mighty Forth Scotland 107 0 0 0 028 9
