Search by:

Superleague

A total of 111 teams took part in the GPVWC Superleague.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Nordsjoen Racing Norway 174280 62 150 56 633315 365
2Evolution Motorsports Germany 5382 22 75 22 162067 143
3Mapes-VO England 5369 15 53 13 13754 108
4FinOz Racing Finland 4269 27 68 26 19697 104
5Midnight Motorsport England 6295 28 74 36 291893 155
6VBM Esports England 122185 39 102 36 252880 251
7CSG Racing England 4253 23 57 20 171306 92
8Edonis Engineering Netherlands 91151 13 39 14 121727 183
9A-Racing England 119 0 7 0 0230 18
10Bracciano Racing Italy 3135 12 33 14 19309 44
11Red Archer Virtual Racing Team Greece 141243 10 41 9 42514 332
12BA Racing United States of America 4127 10 22 4 7475 39
13THR England 1117 5 15 4 2398 26
14Draig Racing Wales 3052 8 19 3 6354 46
15Kernow Sport England 60104 0 2 1 0571 92
16Green Stripes Racing Germany 110186 6 12 4 6624 127
17Maximum Racing Germany 1011 0 0 0 08 2
18Red 5 Racing Australia 109 0 1 0 019 3
19Halcyon Racing Team England 1011 0 0 0 026 6
20Torrent Motorsports United States of America 4058 4 13 5 5672 69
21Target Racing Norway 2024 0 1 0 191 15
22Allen GP England 1018 0 1 0 041 15
23Phoenix Racing Team England 108 0 1 0 030 8
24Constant Racing England 5088 0 1 0 1165 52
25Triple-Double Racing England 1020 0 1 0 080 20
26Nijo Racing England 60106 6 19 3 5937 108
27Argentina Racing Team Argentina 1010 0 1 0 038 6
28McKinlay Engineering Scotland 2031 0 1 0 073 19
29Computrac Motorsports Belgium 2036 0 0 0 063 20
30ST Racing England 5089 0 0 0 0119 35
31Oz Racing Australia 1014 0 0 0 025 6
32Fusion Motorsport England 109 0 3 0 125 5
33Storm Racing Team Romania 4069 1 3 3 3424 63
34Edge Esports Belgium 80135 23 61 25 182397 207
35Cenobite Motorsports Austria 1013 0 0 0 017 3
36Mayor Downard Racing Team England 2025 0 1 0 1116 22
37Powered By RSR England 3049 1 7 2 4559 70
38Musto GD e-Sports Italy 1013 0 0 0 127 7
39STAX Racing Canada 2033 0 0 0 5134 31
40Pescara ADG Italy 2032 0 0 1 153 15
41Nocturne Germany 1017 2 3 2 0220 26
42Super Venturi Finland 1017 0 9 1 0310 31
43Zortax Racing Germany 1017 0 0 0 258 12
44Virtualdrivers by TX3 France 001 0 0 0 00 2
45TOP Esports England 001 1 1 1 00 2
46Ghostspeed ADG New Zealand 2029 0 1 0 2119 19
47Cosmo PowerWorks Japan 1013 0 0 0 137 8
48Streetfighter Racing Systems Australia 4068 2 3 0 5338 57
49MadCape Racing Team South Africa 4065 0 5 3 2298 43
50Burst Esport Denmark 5081 4 7 3 2592 83
51Measuric Racing Netherlands 2034 0 0 1 191 24
52Epic Racing Team England 5083 2 7 2 8746 96
53EVAL Simracing Team Estonia 1017 0 0 0 193 15
54YTF1 England 1016 0 0 0 00 0
55Scuderia Basilea Switzerland 4064 4 13 5 4692 75
56Chaos Engineering England 000 0 0 0 00 0
57Holland Racing Team Netherlands 4065 5 16 4 10897 87
58Red Arrow Racing England 1016 0 0 0 433 13
59Geekz Simracing Mexico 001 0 0 0 00 1
60Conde Racing Competicion Argentina 109 0 0 0 03 2
61Millennium Racing Sweden 102 0 0 0 010 2
62Dan Prescott International England 203 0 0 0 010 1
63Kimpusoft Racing Belgium Belgium 3019 1 5 0 1144 18
64MaMa Racing Belgium 102 0 0 0 011 2
65Jonk GP Netherlands 1013 0 1 0 047 9
66Menzies Coughlin Racing Canada 1016 1 4 1 0158 19
67Dizzo Australia 2016 0 1 0 073 15
68Mommark Racing Netherlands 101 0 0 0 01 1
69Southern Cross United Motorsport Australia 4058 4 18 1 2271 58
70Thomas Gustavsson Motorsport Sweden 104 0 0 0 01 1
71Stealth International Canada 4056 1 9 4 2245 55
72Silver Angels England 109 2 6 4 2154 11
73Hernj-Roaldo Racing Netherlands 2015 8 16 11 11305 20
74Connolly Virtual Racing Team Australia 2016 2 2 1 1125 17
75Red Arrows England 2011 1 3 3 2113 14
76Britten F1 New Zealand 105 0 2 1 073 8
77TBA Racing England 2011 0 0 0 044 10
78Goffin Racing Belgium 109 0 0 0 060 8
79Team Racebase England 2012 0 0 0 057 15
80Sparshot Racing England 102 0 0 0 05 2
81DL Racing England 2010 0 2 1 0128 15
82Team Pacific New Zealand 102 0 0 0 013 2
83Feilerfuf Germany 103 0 0 0 018 3
84Hawkeye Racing England 100143 3 19 3 91296 162
85Arela Grand Prix Engineering Australia 103 0 0 0 08 3
86Phoenix F1 England 60102 1 14 1 3367 103
87Fury Racing England 102 0 0 0 01 1
88Synergetic Motorsports Northern Ireland 70107 2 14 3 5245 56
89Krystal Oxide Team Argentina 2015 0 3 0 038 8
90Atabla Racing Spain 1012 0 0 0 021 8
91Platform GP Spain 3031 0 2 5 243 16
92Look Alert Racing England 101 0 0 0 00 0
93Tanskanen Racing Finland 104 0 0 0 00 4
94Belami Racing Romania 1015 6 14 4 1121 15
95Evans Blue Racing Finland 1014 3 10 4 2101 15
96R4 Engineering Canada 101 0 0 0 02 1
97Convex XRX England 101 0 0 0 00 0
98Radioactive Tiger Team United States of America 3052 0 4 0 0145 48
99Jagforce Precision Racing Romania 3048 1 2 0 066 22
100Molotov F1 Argentina 102 0 0 0 00 0
101Ultima Grand Prix Northern Ireland 000 0 0 0 00 0
102Gear F1 Italy 2025 0 1 0 051 18
103Juan Tortella Motorsport Argentina 2020 0 1 1 041 14
104Simsoa Racing F1 Japan 5068 10 21 10 9242 46
105MMC Racing United States of America 3026 1 3 5 256 15
106Mantra Motorsport Racing Team Portugal 2017 0 0 0 15 2
107NWO Motorsport England 101 0 0 0 00 0
108Vedder F1 England 000 0 0 0 00 0
109Woods Racing England 140215 9 44 7 101058 198
110Puma F1 England 3041 0 1 0 018 5
111Daniel Ortega Racing Spain 1017 0 1 0 024 8

 

Formula Sprint 1

A total of 118 teams took part in the GPVWC Formula Sprint 1.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Stealth International Canada 2221 13 19 13 11502 31
2Edonis Engineering Netherlands 1134 10 22 3 2807 118
3Team Proline Germany 1136 18 33 5 12964 122
4Draig Racing Wales 4198 12 21 10 9813 189
5Scuderia Basilea Switzerland 3188 29 63 18 271579 176
6Malta Force GP Malta 131395 38 92 26 424368 937
7THR England 1132 15 36 12 16905 108
8Nocturne Germany 3195 12 32 2 6921 166
9Pescara ADG Italy 1132 13 22 7 6730 108
10CSG Racing England 2136 15 33 18 11702 56
11TOP Esports England 1132 15 32 10 4894 114
12Torrent Motorsports United States of America 2149 7 20 7 8442 72
13Measuric Racing Netherlands 41139 4 41 4 131777 352
14Walk Racing Romania 1134 14 34 10 16967 122
15Zedderick Racing England 31104 12 37 2 81499 274
16HM Engineering Netherlands 1032 2 19 0 1705 120
17Hinss Motorsport Australia 1026 0 1 0 0102 36
18Zansho Simsport England 1018 0 1 0 261 18
19Deltec Racing Team South Africa 2072 3 9 2 7523 130
20Epic Racing Team England 1036 4 13 2 3510 100
21V12 Crossfire Portugal 1032 4 11 1 2475 86
22Hyperion Esports Poland 2062 0 3 0 1310 126
23Fusion Racing England 1032 1 10 0 1434 86
24Team Rookie Monsters England 1035 1 3 3 2172 54
25Drillers Motorsport Netherlands 1028 0 0 0 085 36
26Downforce Scalextric Racing England 1030 0 0 0 052 28
27Holland Racing Team Netherlands 1036 0 2 0 0230 60
28YTF1 England 1036 4 8 1 5543 110
29Scuderia KAP Clay Finland 1036 0 7 0 4375 86
30Shift Gear Racing England 1024 0 0 0 161 28
31Frami Autosport Netherlands 1030 4 5 3 2301 58
32Cosmo PowerWorks Japan 2064 1 4 0 1272 92
33Rowen GP Netherlands 40122 2 4 0 3441 148
34True North Motorsport Canada 3095 10 31 7 201282 264
35THUnderdog Netherlands 1035 2 8 0 0475 92
36PZZW Racing Team Poland 3088 1 2 0 4558 185
37eTeamBRIT England 1011 0 0 0 00 0
38Virtualdrivers by TX3 France 1014 0 0 0 029 16
39Spark Racing Team Germany 1032 4 12 1 2555 112
40Rene Buttler Motorsport Germany 108 0 0 0 013 8
41Pixelate eSports England 1036 0 0 1 019 20
42Netrex GP Italy 1036 6 19 1 4550 112
43Grifone eSports Italy 1036 0 2 1 052 26
44Lunarc England 1022 2 7 0 2229 56
45VMS-SunEdits Racing Netherlands 004 0 0 0 10 2
46Kings Racing England 004 0 0 0 00 6
47KKR Racing Australia 004 1 2 0 20 8
48MS Performance England 004 2 2 1 00 10
49PARALLAX Vulpino Racing Italy 2065 2 7 0 2344 94
50Valle Esports Italy 1031 0 0 0 0159 57
51Razor GP Germany 1032 7 15 8 5612 94
52Cliffhanger Racing India 1032 0 4 0 3193 52
53Gallery82 Motorsport Netherlands 3093 6 14 0 5979 227
54Lightning Racing Academy Germany 1032 1 4 0 2232 58
55HGP Motorsport Netherlands 3098 12 38 4 111576 287
56Santen Motorsports Netherlands 3079 0 6 0 3399 98
57Nova Simracing England 2063 7 28 8 51080 204
58Red Arrow Racing England 1032 0 3 0 0305 92
59Fryslan Racing Team Netherlands 3093 0 1 0 0257 113
60Scuderia Bollesnegro Netherlands 001 0 0 0 00 0
61AlphaDelta Racing Canada 2067 0 4 1 4490 151
62Hundred to One England 004 0 0 0 00 0
63GoSport International United States of America 1027 1 4 1 3203 52
64Radioactive Tiger Team United States of America 2022 3 13 3 3358 33
65Tanskanen Racing Finland 001 0 0 0 00 1
66Quad Vod:Bul England 105 0 0 0 022 5
67Belami Racing Romania 106 0 1 0 170 11
68Constant Racing England 1014 2 5 0 387 19
69Red 5 Racing Australia 2029 0 8 0 1147 32
70PB Racing England 90230 11 34 2 201423 336
71McKinlay Engineering Scotland 2028 3 7 6 2169 31
72Mineral GP United States of America 2024 0 2 0 063 18
73Platform GP Spain 1013 1 4 3 283 14
74Triple-Double Racing England 1019 2 8 1 0126 13
75Nijo Racing England 1019 0 6 1 1148 29
76Krystal Oxide Team Argentina 103 1 2 1 035 2
77Atabla Racing Spain 1012 1 8 1 1188 21
78Triple Vod:Bul England 108 0 3 1 151 8
79Mantra Motorsport Racing Team Portugal 2012 0 5 1 1166 16
80Woods Racing England 5043 0 6 0 0176 29
81Thunder Motorsport England 000 0 0 0 00 0
82Synergetic Motorsports Northern Ireland 4054 2 5 2 1293 49
83Pintor Motorsport Spain 000 0 0 0 00 0
84Nordsjoen Racing Norway 4039 5 14 2 4310 43
85Juan Tortella Motorsport Argentina 1010 1 6 1 1215 15
86Belgium Karting Team Belgium 101 0 0 0 09 1
87VBM Esports England 3039 0 5 0 0372 54
88Simsoa Racing F1 Japan 000 0 0 0 00 0
89Double Vod:Bul England 1012 2 7 1 2192 18
90Green Stripes Racing Germany 3072 1 6 1 4493 128
91Water Blue Racing Greece 2033 1 5 0 0151 30
92Kernow Sport England 2032 0 2 1 089 19
93SimCraft Racing England 2068 8 37 5 71237 206
94Positive SimRacing Spain 2066 3 11 3 5663 150
95Storm Racing Team Romania 2068 1 11 2 6733 180
96Edge Esports Belgium 2068 4 12 4 5724 156
97TSA Racing England 2053 0 0 0 1208 74
98Smile Power Racing England 2062 0 0 0 0222 98
99Enterprise Pulsars England 30102 6 27 1 111231 244
100ST Racing England 70230 1 4 0 0603 256
101TG Racing Esports Malta 40140 12 36 9 131940 396
102Ice Cold Racing Norway 1024 1 3 0 0140 34
103Evolution Motorsports Germany 2071 4 21 2 2954 203
104Centurion Grand Prix South Africa 2049 0 0 0 0129 37
105FA Racing Finland 2052 0 3 0 1240 60
106Streetfighter Racing Systems Australia 40122 7 23 7 81371 283
107Hawkeye Racing England 2025 0 5 0 1124 21
108Racing Team Schroten Netherlands 50143 4 9 3 5735 238
109Globe Racing Belgium 104 1 3 0 043 4
110Innervision Estonia 2035 1 5 0 1344 36
111No Fear Racing England 1015 0 2 0 066 11
112Halcyon Racing Team England 1018 0 3 1 2118 22
113PP Dynamic Motorsports Latvia 2034 0 0 0 080 22
114Tiger Express Motorsports France 1018 0 0 0 06 1
115Satellite Racing United States of America 70204 25 68 6 132435 444
116Fox Racing Team Belgium 40118 1 3 0 0332 111
117Target Racing Norway 1016 4 8 3 3267 22
118Karjala Racing Finland 1032 0 2 0 0206 66

 

Formula Sprint 2

A total of 153 teams took part in the GPVWC Formula Sprint 2.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Torrent Motorsports United States of America 2150 6 26 2 9880 112
2Neptune Simracing Brazil 1132 12 22 9 13628 82
3Red VEN Racing Germany 2164 14 35 6 91158 192
4Red Arrow Racing England 2172 10 43 2 101347 218
5Alfa Sierra Simracing Netherlands 51164 18 43 17 181818 344
6V12 Crossfire Portugal 1132 7 22 5 1701 114
7MadCape Racing Team South Africa 2165 16 45 10 211215 162
8Ice Cold Racing Norway 2159 10 32 7 151047 156
9True North Motorsport Canada 1132 15 30 6 16831 106
10Scuderia Basilea Switzerland 31106 20 39 11 171450 234
11Walk Racing Romania 1134 11 21 12 20701 96
12SimInk Motorsport Australia 1136 6 27 4 3806 116
13Drillers Motorsport Netherlands 108 0 0 0 033 10
14TSA Racing with Apex England 2058 3 8 1 1507 116
15Chaos Engineering England 1036 1 3 0 0207 52
16KC Racing Esports Malta 1032 6 12 3 5518 80
17Razor GP Germany 1032 1 4 0 1260 54
18REVO Racing England 1032 8 18 6 22626 98
19HM Engineering Netherlands 1032 2 9 0 1379 68
20DriveGameSeat Racing Team Italy 2046 0 2 0 0134 48
21Fair Racing Team Netherlands 1028 0 0 0 050 26
22GOTeam Racing Sweden 1032 1 3 0 0199 58
23Zansho Simsport England 1032 2 6 0 0272 70
24iSimRS Racing England 1024 0 1 0 074 28
25Santen Motorsports Netherlands 2063 1 5 0 4434 112
26McKinlay Engineering Scotland 1033 2 5 0 0314 66
27Cenobite Motorsports Austria 1036 7 15 5 7537 96
28EVAL Simracing Team Estonia 1032 0 2 0 0151 48
29GPVWC Academy Liechtenstein 80237 4 12 1 9999 316
30STAX Racing Canada 2072 14 40 7 81252 196
31Geekz Simracing Mexico 2072 3 13 0 1808 182
32THUnderdog Netherlands 3082 9 33 5 101123 190
33Hinss Motorsport Australia 1016 0 3 0 1189 46
34TTF Racing England 2071 1 7 0 1360 96
35The Mighty Forth Scotland 1035 0 1 0 0228 74
36EJ Engineering England 1033 1 3 0 1208 50
37Holland Racing Team Netherlands 1036 1 6 0 1269 64
38Mayor Downard Racing Team England 2067 0 4 0 5410 132
39Shift Gear Racing England 1036 2 4 4 5292 66
40Hyperion Esports Poland 2064 1 4 0 3398 114
41CM-Tech Racing Netherlands 1036 3 7 1 3295 60
42Teafor Motorsport England 1034 4 5 1 5306 74
43PZZW Racing Team Poland 1032 0 3 0 0208 58
44Simracing Guys France 1014 0 0 0 034 10
45Rowen GP Netherlands 1032 4 6 1 5318 68
46VMS-SunEdits Racing Netherlands 2064 1 9 3 2405 108
47Optiminal Esports Netherlands 2068 1 12 0 2483 138
48TOP Esports England 2036 4 16 1 8562 106
49Cerveaux Competition France 1028 0 1 0 043 18
50Spark Racing Team Germany 1032 1 4 0 0212 62
51ST Racing England 2066 1 3 0 1166 50
52KKR Racing Australia 1032 1 7 0 3262 64
53Hut Performance Engineering Netherlands 1036 0 1 0 1230 70
54KV86 Powerhouse Croatia 1036 5 11 1 7379 84
55Reedingame Studios Racing England 1036 1 3 0 0217 70
56Scuderia Freccia Nera Italy 1036 1 3 0 0150 52
57Apex Grand Prix Italy 004 2 6 1 40 16
58Hunter Burch Simulation England 004 0 0 0 00 2
59Excelion Motorsport Germany 004 0 0 0 00 2
60AlphaDelta Racing Canada 1032 1 10 1 1402 66
61Super Venturi Finland 1017 1 5 1 1231 43
62NOVA Finlandia Finland 1026 3 8 0 4256 40
63Nocturne Germany 1032 1 2 0 0134 32
64Priority 1 Esports Guernsey 1036 0 8 0 2352 86
65Lightning Racing Academy Germany 1032 4 11 3 4510 90
66Team Gridline England 1032 1 6 0 1303 68
67Nova Simracing England 1032 3 7 1 0389 80
68HGP Motorsport Netherlands 1032 1 11 3 2411 70
69Fryslan Racing Team Netherlands 1036 0 1 0 0126 38
70Zortax Racing Germany 1032 3 5 0 0362 84
71Asombik eSport Spain 1020 0 3 0 0129 32
72Team Rookie Monsters England 1032 0 1 0 067 28
73Madness Racing Germany 1031 1 1 0 1160 54
74Valle Esports Italy 2045 1 6 1 0231 66
75Geo Grand Prix Racing Wales 1014 2 3 0 0121 28
76Kings Racing England 3096 8 29 3 31381 278
77Team RNG Poland 3080 2 3 1 2155 54
78Valence Simracing England 2051 1 2 0 0178 58
79Zero-One eSports Germany 004 0 1 0 00 6
80Magenta WRT England 1012 0 0 0 029 14
81Storm Racing Team Romania 2053 14 31 14 221106 151
82Pinnacle Motorsports England 108 1 2 0 066 14
83UKSOM England 108 1 4 0 0187 22
84LogiX Razer Motorsports Germany 2035 8 12 6 8456 66
85Optimum SimRacing England 2040 1 1 0 0194 56
86Antec Racing Team England 103 0 0 0 08 1
87Epic Racing Team England 3081 1 6 1 1585 166
88Karjala Racing Finland 2063 2 14 0 0693 146
89Viking Racing Denmark 3097 0 0 0 0232 96
90Royal Blue Racing England 40131 0 4 0 1983 282
91Edge Esports Belgium 1036 0 2 0 0158 48
92Sisu Grand Prix Finland 1010 0 0 0 00 0
93DSRacing Finland 1026 0 0 0 03 4
94Measuric Racing Netherlands 1036 0 2 0 091 24
95Squire Motorsports Denmark 1018 1 2 0 056 8
96VBM Esports England 000 0 0 0 00 0
97Midori MotorSport England 1015 0 0 0 015 6
98Streetfighter Racing Systems Australia 1020 0 0 0 0106 26
99Arctic GP Finland 102 0 0 0 014 2
100FA Racing Finland 1028 0 1 0 0209 44
101Nijo Racing England 1028 3 4 0 2221 48
102Racing Team Schroten Netherlands 40126 0 10 1 0838 202
103Tiger Express Motorsports France 1026 1 5 0 1383 72
104Hene Netherlands 1015 3 7 1 3217 29
105Hatchell-Pennine Motorsports England 1028 0 3 0 0260 48
106Innervision Estonia 1028 0 3 0 0205 56
107Midnight Motorsport England 108 0 0 0 012 8
108Woods Racing England 107 0 0 0 020 4
109Fox Racing Team Belgium 1023 1 2 1 296 28
110Red 5 Racing Australia 1018 0 0 0 0122 36
111Velocity Racing Australia 3080 0 2 0 0334 94
112Water Blue Racing Greece 1020 0 0 0 05 6
113Constant Racing England 106 0 0 0 01 2
114United Racers Motorsports Egypt 2062 1 9 1 1710 144
115Synergetic Motorsports Northern Ireland 1023 0 0 0 087 30
116Leviaxxan Racing Norway 1022 0 0 0 07 6
117JRT England 2045 0 1 1 1138 38
118Tanskanen Racing Finland 2070 13 32 1 131000 158
119Enterprise Pulsars England 1034 6 19 0 4605 100
120THR England 1034 4 13 0 1468 82
121Smile Power Racing England 2062 1 12 3 0608 130
122Scuderia KAP Clay Finland 70240 15 30 5 41883 480
123Aurora Motorsports England 1034 1 4 2 0213 48
124Playseat® Racing Netherlands 1034 0 0 0 066 22
125Team Proline Germany 2068 4 15 0 1749 144
126Knight Racing England 1034 1 2 0 080 18
127Cosmo PowerWorks Japan 3091 1 4 0 1521 152
128Downforce Scalextric Racing England 60172 1 6 1 1669 222
129Centurion Grand Prix South Africa 1034 3 12 1 3434 72
130Draig Racing Wales 2070 3 9 1 2736 164
131Dogecoin Racing England 1031 0 0 0 065 28
132Triple Twenty Croatia 1032 0 1 0 098 32
133Deltec Racing Team South Africa 50164 14 25 10 141082 226
134Arrow International Racing England 3097 0 6 0 0339 88
135Zedderick Racing England 30104 2 7 0 1490 134
136ZRW Racing England 105 0 0 0 05 4
137Rapid Raptor Racing England 1028 0 0 0 074 24
138Fogel Motorsport United States of America 109 2 2 0 179 18
139BackMarker Brigade England 40129 1 2 1 1128 52
140Edonis Engineering Netherlands 1034 6 12 1 4429 66
141ZiiP Racing England 001 0 0 0 00 0
142nFinity eSports Racing England 1017 0 1 0 066 22
143SimCraft Racing England 1024 0 2 0 0134 36
144SGP Team England 107 0 0 0 00 0
145WCS Racing Netherlands 1027 0 2 0 0120 35
146Bower Allen Racing United States of America 106 0 1 0 025 4
147MTR Motorsport Wales 2036 1 1 0 0160 54
148Banzai Motorsport Germany 000 0 0 0 00 0
149Vortex GP Wales 1015 1 1 0 047 10
150Pulse Racing Portugal 1013 0 0 0 00 0
151YTF1 England 50154 2 14 0 3860 214
152Positive SimRacing Spain 1012 0 0 0 023 10
153Sportscar Driving Evolution Germany 1036 2 2 0 0210 62

 

Masters Series

A total of 33 teams took part in the GPVWC Masters Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1CSG Racing England 1118 3 14 0 1168 78
2EVAL Simracing Team Estonia 1110 7 16 1 6245 60
3Ice Cold Racing Norway 1110 9 12 4 4177 34
4Woods Racing England 4018 2 4 1 245 36
5Sportscar Driving Evolution Germany 108 0 0 0 014 8
6Bosphorus Racing Team Turkey 109 0 0 0 033 22
7Cosmo PowerWorks Japan 107 0 0 0 019 12
8Geekz Simracing Mexico 109 0 0 0 032 18
9Malta Force GP Malta 1010 0 1 0 254 26
10CM-Tech Racing Netherlands 2017 0 0 0 043 39
11EJ Engineering England 1010 0 1 0 022 12
12RPM Racing England 109 0 0 0 011 4
13Epic Racing Team England 1010 0 0 0 012 12
14SimTech Motorsport Ireland 107 0 0 0 07 8
15Storm Racing Team Romania 1010 1 3 1 179 34
16NEX E-Sports Club Brazil 104 0 0 0 011 6
17Hinss Motorsport Australia 1010 1 4 0 140 28
18Enterprise Pulsars England 1010 0 8 1 3126 40
19Innervision Estonia 2014 3 6 0 446 32
20TSA Racing England 2028 0 8 0 0166 122
21Torrent Motorsports United States of America 1014 1 3 0 053 29
22Racing Team Schroten Netherlands 5032 2 4 0 1110 85
23ZiiP Racing England 1018 0 3 0 056 72
24Edge Esports Belgium 2028 0 6 1 1164 123
25Edonis Engineering Netherlands 1018 1 5 0 055 51
26TWR England 1018 0 1 0 056 60
27Measuric Racing Netherlands 1017 0 2 0 016 27
28ST Racing England 1018 0 0 0 07 27
29VBM Esports England 3028 3 7 2 4110 61
30Nijo Racing England 3018 0 0 0 027 48
31FA Racing Finland 2016 0 0 1 041 39
32Motorsport Safety Foundation England 005 5 5 4 20 9
33Sisu Grand Prix Finland 106 0 1 0 038 26

 

World Sport Series

A total of 60 teams took part in the GPVWC World Sport Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1VBM Esports England 3145 8 25 6 9406 130
2Midnight Motorsport England 3146 6 27 4 3367 122
3Ice Cold Racing Norway 3156 10 19 5 7502 148
4Walk Racing Romania 1120 3 8 2 6177 70
5Edge Esports Belgium 2030 0 5 0 1146 48
6Smile Power Racing England 1020 4 11 1 2177 68
7Aurora Motorsports England 1014 2 3 0 173 20
8Edonis Engineering Netherlands 2036 7 21 2 3420 122
9Laurentian Grand Prix Canada 104 0 0 0 012 8
10Geekz Simracing Mexico 108 0 0 0 06 10
11Enterprise Pulsars England 4068 9 17 8 20503 172
12TWR England 2033 0 1 0 0120 63
13Pulse Racing Portugal 1010 1 2 0 045 18
14MTR Motorsport Wales 1010 0 0 0 021 18
15Target Racing Norway 208 3 3 1 4180 20
16Triple Twenty Croatia 2040 2 3 0 0112 58
17Cosmo PowerWorks Japan 3040 0 4 0 0112 72
18Lusitania Racing Team Portugal 2038 0 1 0 041 46
19Hinss Motorsport Australia 1016 1 3 0 047 32
20EJ Engineering England 104 0 0 0 02 2
21TSA Racing with Apex England 1016 1 2 0 066 42
22Sportscar Driving Evolution Germany 1015 0 1 0 019 19
23YTF1 England 2036 1 6 0 0149 72
24CM-Tech Racing Netherlands 1020 0 0 0 02 10
25THR England 108 1 2 1 166 22
26Viking Racing Denmark 2018 0 1 0 028 16
27Teafor Motorsport England 2028 0 0 0 07 18
28SGP Team England 001 0 0 0 00 0
29TTF Racing England 1031 0 0 0 01 4
30Deltec Racing Team South Africa 0014 0 0 0 00 0
31United Racers Motorsports Egypt 1010 0 0 0 00 2
32nFinity eSports Racing England 109 0 1 0 016 11
33Epic Racing Team England 3057 0 3 0 0133 108
34Hatchell-Pennine Motorsports England 104 0 0 0 00 0
35Water Blue Racing Greece 106 0 0 0 00 0
36Halcyon Racing Team England 106 0 0 0 00 0
37Racing Team Schroten Netherlands 4049 0 0 0 042 44
38Royal Blue Racing England 2026 0 1 0 177 50
39Constant Racing England 104 0 0 0 00 0
40Hawkeye Racing England 106 0 0 0 00 0
41Hydraulix Motorsports Ireland 106 0 0 1 00 0
42Innervision Estonia 2023 1 3 1 444 34
43Measuric Racing Netherlands 4058 1 9 2 2199 112
44FA Racing Finland 2026 1 4 0 097 50
45Woods Racing England 4061 2 5 1 4100 70
46Streetfighter Racing Systems Australia 106 0 0 0 00 0
47Revolution Motorsport England 106 0 0 0 00 0
48CSG Racing England 1012 2 3 0 068 22
49SlipStream Racing England 1014 0 1 0 020 14
50SS Motorsport England 108 0 0 0 09 8
51SimInk Motorsport Australia 1018 1 8 2 3167 54
52Draig Racing Wales 4069 2 13 0 4301 146
53Wright Racing United States of America 000 0 0 0 00 0
54Fogel Motorsport United States of America 102 0 1 0 06 4
55Red 5 Racing Australia 003 0 0 0 00 0
56COP Racing England 004 0 0 0 00 0
57RMI Motorsport Norway 105 0 3 0 10 0
58Motorsport Safety Foundation England 3030 7 12 4 4163 46
59DSR Austria 105 0 0 0 00 0
60Torrent Motorsports United States of America 3036 6 14 3 2160 52

 

World GT

A total of 69 teams took part in the GPVWC World GT.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Midnight Motorsport England 218 5 10 3 2265 14
2Scuderia Basilea Switzerland 5131 4 13 4 2438 41
3Streetfighter Racing Systems Australia 2114 6 8 6 4312 24
4STAX Racing Canada 3121 0 12 0 4438 36
5Chaos Engineering England 2114 2 7 3 2189 17
6EVAL Simracing Team Estonia 116 6 8 5 6190 11
7YTF1 England 105 0 0 0 023 5
8TTF Racing England 4025 0 0 0 087 17
9MadCape Racing Team South Africa 2014 0 1 0 160 11
10Cosmo PowerWorks Japan 2011 0 0 0 0100 15
11RPM Racing England 107 0 0 0 054 8
12Armaroli Racing Team Brazil 2012 0 0 0 013 4
13SimTech Motorsport Ireland 3022 1 4 2 0236 24
14The Mighty Forth Scotland 107 0 0 0 028 9
15Fox Racing Team Belgium 2012 0 1 0 088 13
16Walk Racing Romania 107 4 4 3 3131 9
17RSA Protea SimSports South Africa 105 0 0 0 027 6
18Nitor Velox Denmark 102 0 0 0 020 2
19Draig Racing Wales 208 0 1 0 054 10
20OneMove SBn Netherlands 106 0 0 0 06 1
21Realish Racing England 106 0 0 0 013 3
22HM Engineering Indonesia 105 0 0 0 09 2
23GOTeam Racing Sweden 106 1 1 0 095 8
24Burst Esport Denmark 103 0 0 0 00 0
25True North Motorsport Canada 106 0 2 0 1111 9
26Team Rookie Monsters England 106 2 5 2 3151 9
27Rowen GP Netherlands 2011 0 0 0 023 4
28Royal Blue Racing England 108 0 0 0 08 2
29Satellite Racing United States of America 3014 0 0 0 015 3
30PGSR Portugal 108 0 0 0 026 6
31TSA Racing with Apex England 108 1 1 0 056 6
32VELES Austria 108 0 0 0 137 4
33McKinlay Engineering Scotland 107 0 0 0 034 6
34Quatermass Motorsport England 101 0 0 0 00 0
35Edonis Engineering Netherlands 2015 3 7 1 0187 12
36MTR Motorsport Wales 104 0 0 0 09 2
37ST Racing England 4027 0 4 1 1185 28
38United Racers Motorsports Egypt 103 0 0 0 05 1
39PB Racing England 208 0 0 0 038 5
40Torrent Motorsports United States of America 3014 0 0 1 165 10
41Racing Team Schroten Netherlands 5028 0 1 0 0142 22
42Epic Racing Team England 5029 0 5 1 0213 24
