Search by:

Superleague

A total of 111 teams took part in the GPVWC Superleague.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Nordsjoen Racing Norway 174280 62 150 56 633315 365
2VBM Esports England 122185 39 102 36 252880 251
3Midnight Motorsport England 6295 28 74 36 291893 155
4FinOz Racing Finland 4269 27 68 26 19697 104
5Edge Esports Belgium 90137 23 61 25 182415 209
6CSG Racing England 4253 23 57 20 171306 92
7Evolution Motorsports Germany 5382 22 75 22 162067 143
8Mapes-VO England 5369 15 53 13 13754 108
9Edonis Engineering Netherlands 101153 13 39 14 121759 186
10Bracciano Racing Italy 3135 12 33 14 19309 44
11BA Racing United States of America 4127 10 22 4 7475 39
12Simsoa Racing F1 Japan 5068 10 21 10 9242 46
13Red Archer Virtual Racing Team Greece 141243 10 41 9 42514 332
14Woods Racing England 140215 9 44 7 101058 198
15Draig Racing Wales 3052 8 19 3 6354 46
16Hernj-Roaldo Racing Netherlands 2015 8 16 11 11305 20
17Green Stripes Racing Germany 120188 6 12 4 6637 130
18Belami Racing Romania 1015 6 14 4 1121 15
19Nijo Racing England 60106 6 19 3 5937 108
20Holland Racing Team Netherlands 5067 5 16 4 10916 89
21THR England 2119 5 17 5 2457 29
22Torrent Motorsports United States of America 4058 4 13 5 5672 69
23Southern Cross United Motorsport Australia 4058 4 18 1 2271 58
24Burst Esport Denmark 5081 4 7 3 2592 83
25Scuderia Basilea Switzerland 4064 4 13 5 4692 75
26Evans Blue Racing Finland 1014 3 10 4 2101 15
27Hawkeye Racing England 100143 3 19 3 91296 162
28Synergetic Motorsports Northern Ireland 70107 2 14 3 5245 56
29Streetfighter Racing Systems Australia 4068 2 3 0 5338 57
30Super Venturi Finland 2019 2 11 1 1404 35
31Silver Angels England 109 2 6 4 2154 11
32Nocturne Germany 2019 2 3 2 0235 28
33Connolly Virtual Racing Team Australia 2016 2 2 1 1125 17
34Epic Racing Team England 6085 2 7 2 8751 97
35Red Arrows England 2011 1 3 3 2113 14
36Powered By RSR England 4051 1 7 2 5579 72
37Jagforce Precision Racing Romania 3048 1 2 0 066 22
38Storm Racing Team Romania 4069 1 3 3 3424 63
39Menzies Coughlin Racing Canada 1016 1 4 1 0158 19
40TOP Esports England 103 1 2 2 075 5
41Kimpusoft Racing Belgium Belgium 3019 1 5 0 1144 18
42Phoenix F1 England 60102 1 14 1 3367 103
43Stealth International Canada 4056 1 9 4 2245 55
44MMC Racing United States of America 3026 1 3 5 256 15
45Red Arrow Racing England 1016 0 0 0 433 13
46Kernow Sport England 60104 0 2 1 0571 92
47Triple-Double Racing England 1020 0 1 0 080 20
48Red 5 Racing Australia 109 0 1 0 019 3
49Geekz Simracing Mexico 103 0 0 0 022 3
50Halcyon Racing Team England 1011 0 0 0 026 6
51Oz Racing Australia 1014 0 0 0 025 6
52ST Racing England 5089 0 0 0 0119 35
53Computrac Motorsports Belgium 2036 0 0 0 063 20
54Virtualdrivers by TX3 France 103 0 0 0 014 2
55YTF1 England 1016 0 0 0 00 0
56EVAL Simracing Team Estonia 1017 0 0 0 193 15
57STAX Racing Canada 3035 0 0 0 5134 31
58Measuric Racing Netherlands 2034 0 0 1 191 24
59Cosmo PowerWorks Japan 1013 0 0 0 137 8
60Pescara ADG Italy 3034 0 0 1 158 16
61MadCape Racing Team South Africa 4065 0 5 3 2298 43
62Ghostspeed ADG New Zealand 2029 0 1 0 2119 19
63Cenobite Motorsports Austria 1013 0 0 0 017 3
64Mayor Downard Racing Team England 2025 0 1 0 1116 22
65Musto GD e-Sports Italy 1013 0 0 0 127 7
66Zortax Racing Germany 2019 0 1 0 288 14
67Chaos Engineering England 000 0 0 0 00 0
68Target Racing Norway 2024 0 1 0 191 15
69A-Racing England 119 0 7 0 0230 18
70Jonk GP Netherlands 1013 0 1 0 047 9
71Dizzo Australia 2016 0 1 0 073 15
72Mommark Racing Netherlands 101 0 0 0 01 1
73Thomas Gustavsson Motorsport Sweden 104 0 0 0 01 1
74Arela Grand Prix Engineering Australia 103 0 0 0 08 3
75Fury Racing England 102 0 0 0 01 1
76Molotov F1 Argentina 102 0 0 0 00 0
77Ultima Grand Prix Northern Ireland 000 0 0 0 00 0
78Gear F1 Italy 2025 0 1 0 051 18
79MaMa Racing Belgium 102 0 0 0 011 2
80Dan Prescott International England 203 0 0 0 010 1
81Millennium Racing Sweden 102 0 0 0 010 2
82Britten F1 New Zealand 105 0 2 1 073 8
83TBA Racing England 2011 0 0 0 044 10
84Goffin Racing Belgium 109 0 0 0 060 8
85Team Racebase England 2012 0 0 0 057 15
86Sparshot Racing England 102 0 0 0 05 2
87DL Racing England 2010 0 2 1 0128 15
88Team Pacific New Zealand 102 0 0 0 013 2
89Feilerfuf Germany 103 0 0 0 018 3
90Juan Tortella Motorsport Argentina 2020 0 1 1 041 14
91Mantra Motorsport Racing Team Portugal 2017 0 0 0 15 2
92Convex XRX England 101 0 0 0 00 0
93Daniel Ortega Racing Spain 1017 0 1 0 024 8
94Conde Racing Competicion Argentina 109 0 0 0 03 2
95Allen GP England 1018 0 1 0 041 15
96Phoenix Racing Team England 108 0 1 0 030 8
97Constant Racing England 5088 0 1 0 1165 52
98Maximum Racing Germany 1011 0 0 0 08 2
99Fusion Motorsport England 109 0 3 0 125 5
100Argentina Racing Team Argentina 1010 0 1 0 038 6
101R4 Engineering Canada 101 0 0 0 02 1
102NWO Motorsport England 101 0 0 0 00 0
103Vedder F1 England 000 0 0 0 00 0
104Puma F1 England 3041 0 1 0 018 5
105Radioactive Tiger Team United States of America 3052 0 4 0 0145 48
106Krystal Oxide Team Argentina 2015 0 3 0 038 8
107Atabla Racing Spain 1012 0 0 0 021 8
108Platform GP Spain 3031 0 2 5 243 16
109Look Alert Racing England 101 0 0 0 00 0
110Tanskanen Racing Finland 104 0 0 0 00 4
111McKinlay Engineering Scotland 2031 0 1 0 073 19

 

Formula Sprint 1

A total of 118 teams took part in the GPVWC Formula Sprint 1.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Malta Force GP Malta 141399 38 94 26 424491 951
2Scuderia Basilea Switzerland 3188 29 63 18 271579 176
3Satellite Racing United States of America 70204 25 68 6 132435 444
4Team Proline Germany 1136 18 33 5 12964 122
5THR England 1132 15 36 12 16905 108
6CSG Racing England 2136 15 33 18 11702 56
7TOP Esports England 1132 15 32 10 4894 114
8Walk Racing Romania 1134 14 34 10 16967 122
9Pescara ADG Italy 1132 13 22 7 6730 108
10Stealth International Canada 2221 13 19 13 11502 31
11TG Racing Esports Malta 40140 12 36 9 131940 396
12Draig Racing Wales 4198 12 21 10 9813 189
13Nocturne Germany 3195 12 32 2 6921 166
14HGP Motorsport Netherlands 40102 12 39 4 111655 301
15Zedderick Racing England 31104 12 37 2 81499 274
16PB Racing England 90230 11 34 2 201423 336
17Edonis Engineering Netherlands 1134 10 22 3 2807 118
18True North Motorsport Canada 3095 10 31 7 201282 264
19SimCraft Racing England 2068 8 37 5 71237 206
20Razor GP Germany 1032 7 15 8 5612 94
21Torrent Motorsports United States of America 2149 7 20 7 8442 72
22Nova Simracing England 2063 7 28 8 51080 204
23Streetfighter Racing Systems Australia 40122 7 23 7 81371 283
24Enterprise Pulsars England 30102 6 27 1 111231 244
25Gallery82 Motorsport Netherlands 3093 6 14 0 5979 227
26Netrex GP Italy 2040 6 23 1 4719 132
27Nordsjoen Racing Norway 4039 5 14 2 4310 43
28MS Performance England 108 5 5 3 0139 22
29Spark Racing Team Germany 1032 4 12 1 2555 112
30Epic Racing Team England 1036 4 13 2 3510 100
31YTF1 England 1036 4 8 1 5543 110
32Target Racing Norway 1016 4 8 3 3267 22
33Edge Esports Belgium 2068 4 12 4 5724 156
34Racing Team Schroten Netherlands 50143 4 9 3 5735 238
35Measuric Racing Netherlands 41139 4 41 4 131777 352
36V12 Crossfire Portugal 1032 4 11 1 2475 86
37Evolution Motorsports Germany 3071 4 21 2 2971 203
38Frami Autosport Netherlands 1030 4 5 3 2301 58
39Positive SimRacing Spain 2066 3 11 3 5663 150
40Radioactive Tiger Team United States of America 2022 3 13 3 3358 33
41McKinlay Engineering Scotland 2028 3 7 6 2169 31
42Deltec Racing Team South Africa 2072 3 9 2 7523 130
43KKR Racing Australia 108 2 3 0 270 16
44Lunarc England 2026 2 7 0 2263 58
45Synergetic Motorsports Northern Ireland 4054 2 5 2 1293 49
46Triple-Double Racing England 1019 2 8 1 0126 13
47HM Engineering Netherlands 1032 2 19 0 1705 120
48Rowen GP Netherlands 40122 2 4 0 3429 144
49Constant Racing England 1014 2 5 0 387 19
50THUnderdog Netherlands 1035 2 8 0 0475 92
51PARALLAX Vulpino Racing Italy 3069 2 7 0 2360 98
52Double Vod:Bul England 1012 2 7 1 2192 18
53Team Rookie Monsters England 2039 1 3 3 2198 60
54Krystal Oxide Team Argentina 103 1 2 1 035 2
55Ice Cold Racing Norway 1024 1 3 0 0140 34
56PZZW Racing Team Poland 3088 1 2 0 4558 185
57Fusion Racing England 1032 1 10 0 1434 86
58Cosmo PowerWorks Japan 2064 1 4 0 1272 92
59Lightning Racing Academy Germany 1032 1 4 0 2232 58
60GoSport International United States of America 1027 1 4 1 3203 52
61ST Racing England 70230 1 4 0 0603 256
62Atabla Racing Spain 1012 1 8 1 1188 21
63Platform GP Spain 1013 1 4 3 283 14
64Green Stripes Racing Germany 3072 1 6 1 4493 128
65Water Blue Racing Greece 2033 1 5 0 0151 30
66Globe Racing Belgium 104 1 3 0 043 4
67Innervision Estonia 2035 1 5 0 1344 36
68Juan Tortella Motorsport Argentina 1010 1 6 1 1215 15
69Storm Racing Team Romania 2068 1 11 2 6733 180
70Fox Racing Team Belgium 40118 1 3 0 0332 111
71Thunder Motorsport England 000 0 0 0 00 0
72Woods Racing England 5043 0 6 0 0176 29
73Scuderia Bollesnegro Netherlands 101 0 0 0 00 0
74Fryslan Racing Team Netherlands 3093 0 1 0 0257 113
75Red Arrow Racing England 1032 0 3 0 0305 92
76Mantra Motorsport Racing Team Portugal 2012 0 5 1 1166 16
77Simsoa Racing F1 Japan 000 0 0 0 00 0
78Santen Motorsports Netherlands 3079 0 6 0 3399 98
79Triple Vod:Bul England 108 0 3 1 151 8
80Hundred to One England 108 0 0 0 00 0
81AlphaDelta Racing Canada 3071 0 4 1 4540 165
82Valle Esports Italy 1031 0 0 0 0159 57
83Grifone eSports Italy 2040 0 2 1 1103 34
84Pintor Motorsport Spain 000 0 0 0 00 0
85Pixelate eSports England 2040 0 1 1 127 30
86Rene Buttler Motorsport Germany 108 0 0 0 013 8
87Belgium Karting Team Belgium 101 0 0 0 09 1
88Virtualdrivers by TX3 France 1014 0 0 0 029 16
89eTeamBRIT England 1011 0 0 0 00 0
90VMS-SunEdits Racing Netherlands 108 0 0 0 15 2
91Kings Racing England 108 0 0 0 024 14
92VBM Esports England 3039 0 5 0 0372 54
93Tanskanen Racing Finland 101 0 0 0 00 1
94Quad Vod:Bul England 105 0 0 0 022 5
95Holland Racing Team Netherlands 1036 0 2 0 0230 60
96No Fear Racing England 1015 0 2 0 066 11
97Halcyon Racing Team England 1018 0 3 1 2118 22
98PP Dynamic Motorsports Latvia 2034 0 0 0 080 22
99Tiger Express Motorsports France 1018 0 0 0 06 1
100Hinss Motorsport Australia 1026 0 1 0 0102 36
101FA Racing Finland 2052 0 3 0 1240 60
102Centurion Grand Prix South Africa 2049 0 0 0 0129 37
103Karjala Racing Finland 1032 0 2 0 0206 66
104TSA Racing England 2053 0 0 0 1208 74
105Scuderia KAP Clay Finland 1036 0 7 0 4375 86
106Shift Gear Racing England 1024 0 0 0 161 28
107Belami Racing Romania 106 0 1 0 170 11
108Red 5 Racing Australia 2029 0 8 0 1147 32
109Cliffhanger Racing India 1032 0 4 0 3193 52
110Mineral GP United States of America 2024 0 2 0 063 18
111Hyperion Esports Poland 3066 0 3 0 3341 130
112Nijo Racing England 1019 0 6 1 1148 29
113Zansho Simsport England 1018 0 1 0 261 18
114Drillers Motorsport Netherlands 1028 0 0 0 085 36
115Downforce Scalextric Racing England 1030 0 0 0 052 28
116Kernow Sport England 2032 0 2 1 089 19
117Hawkeye Racing England 2025 0 5 0 1124 21
118Smile Power Racing England 2062 0 0 0 0222 98

 

Formula Sprint 2

A total of 153 teams took part in the GPVWC Formula Sprint 2.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Scuderia Basilea Switzerland 31106 20 39 11 171450 234
2Alfa Sierra Simracing Netherlands 51164 18 43 17 181818 344
3MadCape Racing Team South Africa 2165 16 45 10 211215 162
4Scuderia KAP Clay Finland 80244 15 30 5 41957 488
5True North Motorsport Canada 1132 15 30 6 16831 106
6Deltec Racing Team South Africa 50164 14 25 10 141082 226
7Red VEN Racing Germany 2164 14 35 6 91158 192
8Storm Racing Team Romania 2053 14 31 14 221106 151
9STAX Racing Canada 2072 14 40 7 81252 196
10Tanskanen Racing Finland 2070 13 32 1 131000 158
11Neptune Simracing Brazil 1132 12 22 9 13628 82
12Walk Racing Romania 1134 11 21 12 20701 96
13Ice Cold Racing Norway 2159 10 32 7 151047 156
14Red Arrow Racing England 2172 10 43 2 101347 218
15THUnderdog Netherlands 3082 9 33 5 101123 190
16Kings Racing England 3096 8 29 3 31381 278
17LogiX Razer Motorsports Germany 2035 8 12 6 8456 66
18REVO Racing England 1032 8 18 6 22626 98
19Cenobite Motorsports Austria 1036 7 15 5 7537 96
20V12 Crossfire Portugal 1132 7 22 5 1701 114
21KV86 Powerhouse Croatia 2040 7 15 3 8590 100
22Torrent Motorsports United States of America 2150 6 26 2 9880 112
23SimInk Motorsport Australia 1136 6 27 4 3806 116
24Edonis Engineering Netherlands 1034 6 12 1 4429 66
25Enterprise Pulsars England 1034 6 19 0 4605 100
26KC Racing Esports Malta 1032 6 12 3 5518 80
27Teafor Motorsport England 1034 4 5 1 5306 74
28Lightning Racing Academy Germany 1032 4 11 3 4510 90
29Rowen GP Netherlands 1032 4 6 1 5318 68
30GPVWC Academy Liechtenstein 90241 4 12 1 91053 324
31THR England 1034 4 13 0 1468 82
32TOP Esports England 2036 4 16 1 8562 106
33Team Proline Germany 2068 4 15 0 1749 144
34Centurion Grand Prix South Africa 1034 3 12 1 3434 72
35Draig Racing Wales 2070 3 9 1 2736 164
36NOVA Finlandia Finland 1026 3 8 0 4256 40
37Geekz Simracing Mexico 2072 3 13 0 1808 182
38CM-Tech Racing Netherlands 1036 3 7 1 3295 60
39TSA Racing with Apex England 2058 3 8 1 1507 116
40Zortax Racing Germany 1032 3 5 0 0362 84
41Nijo Racing England 1028 3 4 0 2221 48
42Nova Simracing England 1032 3 7 1 0389 80
43Hene Netherlands 1015 3 7 1 3217 29
44YTF1 England 50154 2 14 0 3860 214
45Zedderick Racing England 30104 2 7 0 1490 134
46Karjala Racing Finland 2063 2 14 0 0693 146
47Geo Grand Prix Racing Wales 1014 2 3 0 0121 28
48Team RNG Poland 4084 2 4 1 3206 60
49Optiminal Esports Netherlands 3072 2 13 0 3624 152
50Apex Grand Prix Italy 108 2 8 1 4196 26
51Sportscar Driving Evolution Germany 1036 2 2 0 0210 62
52HM Engineering Netherlands 1032 2 9 0 1379 68
53Shift Gear Racing England 1036 2 4 4 5292 66
54McKinlay Engineering Scotland 1033 2 5 0 0314 66
55Zansho Simsport England 1032 2 6 0 0272 70
56Fogel Motorsport United States of America 109 2 2 0 179 18
57Madness Racing Germany 1031 1 1 0 1160 54
58Razor GP Germany 1032 1 4 0 1260 54
59Spark Racing Team Germany 1032 1 4 0 0212 62
60ST Racing England 3070 1 3 0 1166 50
61Reedingame Studios Racing England 2040 1 3 0 1318 86
62Nocturne Germany 1032 1 2 0 0134 32
63Scuderia Freccia Nera Italy 2040 1 3 0 0165 54
64Santen Motorsports Netherlands 2063 1 5 0 4434 112
65VMS-SunEdits Racing Netherlands 2064 1 9 3 2405 108
66Super Venturi Finland 1017 1 5 1 1231 43
67KKR Racing Australia 1032 1 7 0 3262 64
68Holland Racing Team Netherlands 1036 1 6 0 1269 64
69EJ Engineering England 1033 1 3 0 1208 50
70Chaos Engineering England 1036 1 3 0 0207 52
71HGP Motorsport Netherlands 1032 1 11 3 2411 70
72Valle Esports Italy 2045 1 6 1 0231 66
73Team Gridline England 1032 1 6 0 1303 68
74TTF Racing England 2071 1 7 0 1360 96
75GOTeam Racing Sweden 1032 1 3 0 0199 58
76Valence Simracing England 2051 1 2 0 0178 58
77Excelion Motorsport Germany 108 1 1 0 036 8
78Optimum SimRacing England 2040 1 1 0 0194 56
79Fox Racing Team Belgium 1023 1 2 1 296 28
80MTR Motorsport Wales 2036 1 1 0 0160 54
81Epic Racing Team England 3081 1 6 1 1585 166
82United Racers Motorsports Egypt 2062 1 9 1 1710 144
83BackMarker Brigade England 40129 1 2 1 1128 52
84Squire Motorsports Denmark 1018 1 2 0 056 8
85AlphaDelta Racing Canada 1032 1 10 1 1402 66
86Pinnacle Motorsports England 108 1 2 0 066 14
87UKSOM England 108 1 4 0 0187 22
88Vortex GP Wales 1015 1 1 0 047 10
89Smile Power Racing England 3066 1 12 3 0624 136
90Cosmo PowerWorks Japan 3091 1 4 0 1521 152
91Knight Racing England 1034 1 2 0 080 18
92Aurora Motorsports England 1034 1 4 2 0213 48
93Tiger Express Motorsports France 1026 1 5 0 1383 72
94Downforce Scalextric Racing England 60172 1 6 1 1669 222
95Hyperion Esports Poland 2064 1 4 0 3398 114
96Hunter Burch Simulation England 108 0 0 0 03 4
97Arctic GP Finland 102 0 0 0 014 2
98FA Racing Finland 1028 0 1 0 0209 44
99Zero-One eSports Germany 108 0 3 0 086 16
100Innervision Estonia 1028 0 3 0 0205 56
101Antec Racing Team England 103 0 0 0 08 1
102Red 5 Racing Australia 1018 0 0 0 0122 36
103Viking Racing Denmark 3097 0 0 0 0232 96
104Royal Blue Racing England 40131 0 4 0 1983 282
105Team Rookie Monsters England 1032 0 1 0 067 28
106Asombik eSport Spain 1020 0 3 0 0129 32
107Synergetic Motorsports Northern Ireland 1023 0 0 0 087 30
108Racing Team Schroten Netherlands 40126 0 10 1 0838 202
109Hut Performance Engineering Netherlands 2040 0 1 0 1271 78
110Midnight Motorsport England 108 0 0 0 012 8
111Priority 1 Esports Guernsey 2040 0 9 0 2414 92
112Woods Racing England 107 0 0 0 020 4
113Hatchell-Pennine Motorsports England 1028 0 3 0 0260 48
114Cerveaux Competition France 1028 0 1 0 043 18
115Velocity Racing France 3080 0 2 0 0334 94
116Water Blue Racing Greece 1020 0 0 0 05 6
117Constant Racing England 106 0 0 0 01 2
118Simracing Guys France 1014 0 0 0 034 10
119Streetfighter Racing Systems Australia 1020 0 0 0 0106 26
120Edge Esports Belgium 1036 0 2 0 0158 48
121Fryslan Racing Team Netherlands 2040 0 1 0 0130 40
122WCS Racing Netherlands 1027 0 2 0 0120 35
123Bower Allen Racing United States of America 106 0 1 0 025 4
124Banzai Motorsport Germany 000 0 0 0 00 0
125Arrow International Racing England 3097 0 6 0 0339 88
126Pulse Racing Portugal 1013 0 0 0 00 0
127Mayor Downard Racing Team England 2067 0 4 0 5410 132
128Positive SimRacing Spain 1012 0 0 0 023 10
129ZRW Racing England 105 0 0 0 05 4
130The Mighty Forth Scotland 1035 0 1 0 0228 74
131Playseat® Racing Netherlands 1034 0 0 0 066 22
132Hinss Motorsport Australia 1016 0 3 0 1189 46
133EVAL Simracing Team Estonia 1032 0 2 0 0151 48
134Dogecoin Racing England 1031 0 0 0 065 28
135Magenta WRT England 1012 0 0 0 029 14
136Drillers Motorsport Netherlands 108 0 0 0 033 10
137SGP Team England 107 0 0 0 00 0
138SimCraft Racing England 1024 0 2 0 0134 36
139Sisu Grand Prix Finland 1010 0 0 0 00 0
140DSRacing Finland 1026 0 0 0 03 4
141Measuric Racing Netherlands 1036 0 2 0 091 24
142iSimRS Racing England 1024 0 1 0 074 28
143VBM Esports England 000 0 0 0 00 0
144PZZW Racing Team Poland 1032 0 3 0 0208 58
145Midori MotorSport England 1015 0 0 0 015 6
146Leviaxxan Racing Norway 1022 0 0 0 07 6
147DriveGameSeat Racing Team Italy 2046 0 2 0 0134 48
148Fair Racing Team Netherlands 1028 0 0 0 050 26
149JRT England 2045 0 1 1 1138 38
150Rapid Raptor Racing England 1028 0 0 0 074 24
151ZiiP Racing England 101 0 0 0 00 0
152nFinity eSports Racing England 1017 0 1 0 066 22
153Triple Twenty Croatia 1032 0 1 0 098 32

 

Masters Series

A total of 33 teams took part in the GPVWC Masters Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Ice Cold Racing Norway 1110 9 12 4 4177 34
2EVAL Simracing Team Estonia 1110 7 16 1 6245 60
3Motorsport Safety Foundation England 105 5 5 4 250 9
4Innervision Estonia 2014 3 6 0 446 32
5CSG Racing England 1118 3 14 0 1168 78
6VBM Esports England 3028 3 7 2 4110 61
7Woods Racing England 4018 2 4 1 245 36
8Racing Team Schroten Netherlands 5032 2 4 0 1110 85
9Storm Racing Team Romania 1010 1 3 1 179 34
10Edonis Engineering Netherlands 1018 1 5 0 055 51
11Hinss Motorsport Australia 1010 1 4 0 140 28
12Torrent Motorsports United States of America 1014 1 3 0 053 29
13Malta Force GP Malta 1010 0 1 0 254 26
14CM-Tech Racing Netherlands 2017 0 0 0 043 39
15EJ Engineering England 1010 0 1 0 022 12
16RPM Racing England 109 0 0 0 011 4
17Epic Racing Team England 1010 0 0 0 012 12
18SimTech Motorsport Ireland 107 0 0 0 07 8
19NEX E-Sports Club Brazil 104 0 0 0 011 6
20Geekz Simracing Mexico 109 0 0 0 032 18
21Cosmo PowerWorks Japan 107 0 0 0 019 12
22Bosphorus Racing Team Turkey 109 0 0 0 033 22
23TSA Racing England 2028 0 8 0 0166 122
24ZiiP Racing England 1018 0 3 0 056 72
25Edge Esports Belgium 2028 0 6 1 1164 123
26TWR England 1018 0 1 0 056 60
27Measuric Racing Netherlands 1017 0 2 0 016 27
28ST Racing England 1018 0 0 0 07 27
29Nijo Racing England 3018 0 0 0 027 48
30FA Racing Finland 2016 0 0 1 041 39
31Enterprise Pulsars England 1010 0 8 1 3126 40
32Sportscar Driving Evolution Germany 108 0 0 0 014 8
33Sisu Grand Prix Finland 106 0 1 0 038 26

 

World Sport Series

A total of 60 teams took part in the GPVWC World Sport Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Ice Cold Racing Norway 4156 10 19 5 7502 148
2Enterprise Pulsars England 4068 9 17 8 20503 172
3VBM Esports England 3145 8 25 6 9406 130
4Motorsport Safety Foundation England 3030 7 12 4 4163 46
5Edonis Engineering Netherlands 2036 7 21 2 3420 122
6Torrent Motorsports United States of America 3036 6 14 3 2160 52
7Midnight Motorsport England 3146 6 27 4 3367 122
8Smile Power Racing England 1020 4 11 1 2177 68
9Walk Racing Romania 1120 3 8 2 6177 70
10Target Racing Norway 208 3 3 1 4180 20
11Draig Racing Wales 4069 2 13 0 4301 146
12CSG Racing England 1012 2 3 0 068 22
13Woods Racing England 4061 2 5 1 4100 70
14Triple Twenty Croatia 2040 2 3 0 0112 58
15Aurora Motorsports England 1014 2 3 0 173 20
16SimInk Motorsport Australia 1018 1 8 2 3167 54
17Hinss Motorsport Australia 1016 1 3 0 047 32
18THR England 108 1 2 1 166 22
19TSA Racing with Apex England 1016 1 2 0 066 42
20Innervision Estonia 2023 1 3 1 444 34
21Pulse Racing Portugal 1010 1 2 0 045 18
22YTF1 England 2036 1 6 0 0149 72
23Measuric Racing Netherlands 4058 1 9 2 2199 112
24FA Racing Finland 2026 1 4 0 097 50
25Cosmo PowerWorks Japan 3040 0 4 0 0112 72
26Edge Esports Belgium 2030 0 5 0 1146 48
27Hydraulix Motorsports Ireland 106 0 0 1 00 0
28Deltec Racing Team South Africa 1014 0 0 0 00 0
29TTF Racing England 2031 0 0 0 01 4
30SGP Team England 101 0 0 0 00 0
31Geekz Simracing Mexico 108 0 0 0 06 10
32Viking Racing Denmark 2018 0 1 0 028 16
33Lusitania Racing Team Portugal 2038 0 1 0 041 46
34CM-Tech Racing Netherlands 1020 0 0 0 02 10
35Teafor Motorsport England 2028 0 0 0 07 18
36Sportscar Driving Evolution Germany 1015 0 1 0 019 19
37EJ Engineering England 104 0 0 0 02 2
38Hawkeye Racing England 106 0 0 0 00 0
39Laurentian Grand Prix Canada 104 0 0 0 012 8
40nFinity eSports Racing England 109 0 1 0 016 11
41Epic Racing Team England 4057 0 3 0 0133 108
42Fogel Motorsport United States of America 102 0 1 0 06 4
43Red 5 Racing Australia 103 0 0 0 00 0
44COP Racing England 104 0 0 0 00 0
45RMI Motorsport Norway 105 0 3 0 10 0
46Constant Racing England 104 0 0 0 00 0
47DSR Austria 105 0 0 0 00 0
48Revolution Motorsport England 106 0 0 0 00 0
49Wright Racing United States of America 000 0 0 0 00 0
50Hatchell-Pennine Motorsports England 104 0 0 0 00 0
51SS Motorsport England 108 0 0 0 09 8
52TWR England 2033 0 1 0 0120 63
53Royal Blue Racing England 2026 0 1 0 177 50
54MTR Motorsport Wales 1010 0 0 0 021 18
55Racing Team Schroten Netherlands 4049 0 0 0 042 44
56United Racers Motorsports Egypt 1010 0 0 0 00 2
57Halcyon Racing Team England 106 0 0 0 00 0
58Water Blue Racing Greece 106 0 0 0 00 0
59SlipStream Racing England 1014 0 1 0 020 14
60Streetfighter Racing Systems Australia 106 0 0 0 00 0

 

World GT

A total of 69 teams took part in the GPVWC World GT.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1EVAL Simracing Team Estonia 116 6 8 5 6190 11
2Streetfighter Racing Systems Australia 2114 6 8 6 4312 24
3Midnight Motorsport England 218 5 10 3 2265 14
4Walk Racing Romania 107 4 4 3 3131 9
5Scuderia Basilea Switzerland 5131 4 13 4 2438 41
6VBM Esports England 3021 4 11 5 3329 23
7Edonis Engineering Netherlands 2015 3 7 1 0187 12
8Team Rookie Monsters England 106 2 5 2 3151 9
9Woods Racing England 208 2 3 2 186 7
10Chaos Engineering England 2114 2 7 3 2189 17
11SimInk Motorsport Australia 202 1 2 1 241 2
12GOTeam Racing Sweden 106 1 1 0 095 8
13SimTech Motorsport Ireland 3022 1 4 2 0236 24
14TSA Racing England 3020 1 5 0 0288 30
15TSA Racing with Apex England 108 1 1 0 056 6
16YTF1 England 105 0 0 0 023 5
17MadCape Racing Team South Africa 2014 0 1 0 160 11
18TTF Racing England 4025 0 0 0 087 17
19STAX Racing Canada 3121 0 12 0 4438 36
20Cosmo PowerWorks Japan 2011 0 0 0 0100 15
21Armaroli Racing Team Brazil 2012 0 0 0 013 4
22RPM Racing England 107 0 0 0 054 8
23RSA Protea SimSports South Africa 105 0 0 0 027 6
24Nitor Velox Denmark 102 0 0 0 020 2
25OneMove SBn Netherlands 106 0 0 0 06 1
26Realish Racing England 106 0 0 0 013 3
27HM Engineering Indonesia 105 0 0 0 09 2
28Burst Esport Denmark 103 0 0 0 00 0
29True North Motorsport Canada 106 0 2 0 1111 9
30Rowen GP Netherlands 2011 0 0 0 023 4
31Royal Blue Racing England 108 0 0 0 08 2
32Satellite Racing United States of America 3014 0 0 0 015 3
33PGSR Portugal 108 0 0 0 026 6
34VELES Austria 108 0 0 0 137 4
35McKinlay Engineering Scotland 107 0 0 0 034 6
36Quatermass Motorsport England 101 0 0 0 00 0
37Draig Racing Wales 208 0 1 0 054 10
38The Mighty Forth Scotland 107 0 0 0 028 9
39Fox Racing Team Belgium 2012 0 1 0 088 13
40ZiiP Racing England 000 0 0 0 00 0
41ST Racing England 4027 0 4 1 1185 28
42United Racers Motorsports Egypt 103 0 0 0 05 1
43PB Racing England 208 0 0 0 038 5
