2013 World GT Series season
From GPVWC Wiki
Revision as of 13:03, 4 March 2013 by Bradley vanian (Talk | contribs)
Competition | World GT |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 9 |
Vehicle(s) | 14 |
Tyre Supplier(s) | GPVWC |
Drivers | N/A |
Teams | N/A |
Drivers' Champion | N/A |
Teams' Champion | N/A |
GT Series Seasons | |
2012 · 2013 · 2015 · 2016 · 2017 · 2018 |
The 2013 World GT Series is the 2nd season of the previously branded Winter GT Series, the series name change was made to reflect the longer calendar.
Contents
Report
Race Weekend Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start
Teams and drivers
World GT Team | Base | Constructor | Tyre | No.† | Vehicle | Drivers | Rounds |
---|---|---|---|---|---|---|---|
SimInk Motorsport | France | SimInk | G | 1 | Mercedes AMG SLS | Dave Carr-Smith | |
2 | Jamez Shepherd | ||||||
Midnight Motorsport | England | Midnight | G | 3 | BMW Z4 | Lukas Euler | |
4 | Alex Cooper | ||||||
FA Racing | Finland | FA Racing | G | 5 | Chevrolet Corvette | Teemu Toikka | |
6 | Boyd Bryson | ||||||
Woods Racing | England | Woods | G | 7 | Ferrari 430 | Tom Parker | |
8 | Ben Warren | ||||||
Constant Racing | England | Constant | G | 9 | Aston Martin DBRS9 | Mark Stanton | |
10 | David Stanton | ||||||
Torrent Motorsports | United States | Torrent | G | 11 | BMW Z4 | ||
12 | |||||||
Hawkeye Racing | England | Hawkeye | G | 14 | BMW Z4 | ||
15 | |||||||
ST Racing | England | ST | G | 16 | Porsche 997 | ||
17 | |||||||
SlipStream Racing | England | SlipStream | G | 18 | Ferrari 458 | ||
19 | |||||||
Racing Team Schroten | Netherlands | RTS | G | 20 | Ferrari 458 | Fabio Fontana | |
21 | |||||||
Measuric Racing | Netherlands | Measuric | G | 22 | Mercedes AMG SLS | ||
23 | |||||||
Target Racing | Norway | Target | G | 24 | Aston Martin DBRS9 | Sindre Grimseth | |
25 | Frode Hansen | ||||||
United Racers Motorsports | United States | United Racers | G | 26 | Mercedes AMG SLS | Mark Wicks | |
27 | |||||||
PB Racing | England | PB Racing | G | 28 | Porsche 997 | ||
29 | Juan Lopez | ||||||
Vod:Bul Racing | England | Vod:Bul | G | 30 | Chevrolet Corvette | Calvin Hermse | |
31 | |||||||
Wauters Automotive | Belgium | Wauters | G | 32 | McLaren MP4-12C | ||
33 | |||||||
Epic Racing | England | Epic | G | 34 | Ferrari 458 | Louis Wedekind | |
35 | |||||||
Nordsjøen Racing | Cardiff, Wales | Nordsjoen | G | 36 | BMW Z4 | ||
37 |
2013 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Duration | ||||
1 | Monza GT Cup | Autodromo Nazionale di Monza | 7th March | 14:00 | 19:00 | 60 Min. |
2 | Red Bull Ring GT Cup | Red Bull Ring | 4th April | 14:00 | 19:00 | 60 Min. |
3 | Spa-Francorchamps GT Cup | Circuit de Spa-Francorchamps | 2nd May | 14:00 | 19:00 | 60 Min. |
4 | Nuerburgring GT Cup | Nuerburgring | 30th May | 14:00 | 19:00 | 60 Min. |
5 | Silverstone GT Cup | Silverstone Circuit | 27th June | 13:00 | 19:00 | 60 Min. |
6 | Bathurst GT Cup | Mount Panorama Circuit | 25th July | 16:00 | 19:00 | 60 Min. |
7 | Brno GT Cup | Brno Circuit | 22nd August | 14:00 | 19:00 | 60 Min. |
8 | Imola GT Cup | Autodromo Internazionale Enzo e Dino Ferrari | 19th September | 14:00 | 19:00 | 60 Min. |
9 | Watkins Glen GT Cup | Watkins Glen International | 17th October | 16:00 | 19:00 | 60 Min. |
Results and standings
Grands Prix
Rd. | Grands Prix | Pole position | Fastest lap | Winning driver | Winning constructor | Report |
---|---|---|---|---|---|---|
1 | Monza GT Cup | (-) |
(-) |
Report | ||
2 | Red Bull Ring GT Cup | (-) |
(-) |
Report | ||
3 | Spa-Francorchamps GT Cup | (-) |
(-) |
Report | ||
4 | Nuerburgring GT Cup | (-) |
(-) |
Report | ||
5 | Silverstone GT Cup | (-) |
(-) |
Report | ||
6 | Bathurst GT Cup | (-) |
(-) |
Report | ||
7 | Brno GT Cup | (-) |
(-) |
Report | ||
8 | Imola GT Cup | (-) |
(-) |
Report | ||
9 | Watkins Glen GT Cup | (-) |
(-) |
Report |
Scoring system
Points are awarded to the top 15 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold - Pole |
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
‡
Constructors standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
‡