2011 Istanbul Masters

From GPVWC Wiki
Revision as of 16:00, 19 November 2011 by Chris williamson (Talk | contribs)

Jump to: navigation, search
LowRes Crash.jpg "They've failed to finish!"
This article is a stub or is otherwise incomplete.
You can help GPVWC Wiki by expanding it.
25px   2011 Istanbul Masters
Race details
2011 Masters Series season
Istanbul Park Circuit.png
Date November 17th, 2011
Event 2011 Istanbul Masters
Location Istanbul Park, Istanbul
Course Permanent racing facility
3.317 mi / 5.338 km
Weather Sunny
Feature Race
Distance {{{Feature_Laps}}} Laps
{{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km
Pole position
Driver England Simon Cattell Tiger Express Motorsports
Time
Podium
First England Simon Cattell Tiger Express Motorsports
Second England Jack Keithley NRT Racing
Third England Ojay Clark No Fear Racing
Fastest Lap
Driver England Simon Cattell Tiger Express Motorsports
Time 2:01.256
Sprint Race
Distance {{{Sprint_Laps}}} Laps
{{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km
Podium
First Norway Jarl Teien Guest Driver
Second England Simon Cattell Tiger Express Motorsports
Third Malta Jason Muscat No Fear Racing
Fastest Lap
Driver England Simon Cattell Tiger Express Motorsports
Time 2:01.625


The 2011 Istanbul Masters were Rounds 7 & 8 of the 2011 Masters Series season and were held on November 17th 2011.

Report

Classification

Qualifying

Pos No Driver Constructor Lap Gap
1 63 England Simon Cattell Tiger Express Motorsports 2:01.226
2 20 England Jack Keithley NRT Racing 2:01.559 +0.333s
3 19 England Ojay Clark No Fear Racing 2:01.838 +0.612s
4 2 Scotland Sam Millar Deadline Racing 2:02.279 +1.053s
5 6 Belgium Bart De Vos Nordsjoen Racing 2:02.282 +1.056s
6 99 Ireland Philip Cullen MMC Racing 2:02.540 +1.314s
7 7 Estonia Pavel Loknovski Nijo Racing 2:02.796 +1.570s
8 14 Malta Jason Muscat No Fear Racing 2:02.861 +1.635s
9 00 Norway Jarl Teien Guest Driver 2:02.882 +1.656s
10 88 United States Ryan McConkey MMC Racing 2:03.040 +1.814s
11 73 England Phil Perkins Woods Racing 2:03.408 +2.182s
12 68 Australia William Tringas FA Racing 2:03.441 +2.215s
13 28 England Mark Stanton Constant Racing 2:03.498 +2.272s
14 25 England Lewis Redshaw Constant Racing 2:03.608 +2.382s
15 44 England Chris Ford Draig Racing 2:03.616 +2.390s
16 00 Scotland Jon MacLean Guest Driver 2:03.785 +2.559s
17 12 England Mark Wicks Woods Racing 2:03.875 +2.649s
18 86 England David Stanton Constant Racing 2:03.909 +2.683s
19 78 Finland Samuli Leinonen Nordsjoen Racing 2:03.950 +2.724s
20 77 England Adam Rouse MMC Racing 2:03.998 +2.772s
21 66 Switzerland David Jundt Tiger Express Motorsports 2:04.051 +2.825s
22 10 Northern Ireland Luke McKee Red 5 Racing 2:04.358 +3.132s
23 74 England James Burgess vMaxSR 2:04.843 +3.617s
24 00 Finland Janne Vaananen Guest Driver 2:05.100 +3.874s
25 81 England Chris Williamson Nijo Racing 2:05.187 +3.961s
26 13 England Mark Fuller Synergetic Motorsports 2:05.318 +4.092s
27 9 Northern Ireland Mal McKee Synergetic Motorsports 2:05.374 +4.148s
28 50 Germany Christoph Lichtenstein Force Lotus 2:05.375 +4.149s
29 55 Netherlands Mike Schroten Racing Team Schroten 2:05.906 +4.680s
30 17 Latvia Andrejs Pestovs NRT Racing 2:05.980 +4.754s
31 75 Netherlands Bas van Sambeek vMaxSR 2:06.045 +4.819s
32 45 England Ric Scott Draig Racing 2:06.054 +4.828s
33 76 Finland Markku Hyrkas vMaxSR 2:06.517 +5.291s
34 00 England Eric Stanford Guest Driver 2:07.332 +6.106s
35 51 England Matt Clipp Force Lotus 2:08.274 +7.048s
36 16 Netherlands Abdel Damghi No Fear Racing 2:08.499 +7.273s
37 00 England Scotty Moore Guest Driver 2:22.517 +21.291s

Feature Race

Sprint Race

External Links

Preceded by:
2011 Zolder Masters
2011 Istanbul Masters
2011
Succeeded by:
2011 Watkins Glen Masters