Difference between revisions of "Arrow International Racing"

From GPVWC Wiki
Jump to: navigation, search
(Created page with "{{Infobox FC team |Short_name = {{flagicon|ENG}} AIR |Logo = Arrow International Racing logo |Long_name = Arrow Internat...")
 
 
(6 intermediate revisions by one user not shown)
Line 4: Line 4:
 
|Long_name = Arrow International Racing
 
|Long_name = Arrow International Racing
 
|Base = {{flagicon|ENG}} Nottingham, England
 
|Base = {{flagicon|ENG}} Nottingham, England
|Principal = [[Sam Jones]]
+
|Principal = [[Sam Jones]]  
|Drivers = {{small|74.}} {{ENG}} [[Sam Jones]]<br>{{small|95.}} {{ENG}} [[Mike Bell]]
+
|Drivers = {{small|74.}} {{ENG}} [[Sam Jones]]<br>{{small|95.}} {{ENG}} [[Mike Bell]] <br>{{small|95.}} {{NED}} [[Dave van Gils]] <br>{{small|95.}} {{USA}} [[Kenneth Ragland]]
 
|Test_drivers =  
 
|Test_drivers =  
 
|Chassis = FC-015
 
|Chassis = FC-015
Line 11: Line 11:
 
|Tyres = GPVWC
 
|Tyres = GPVWC
 
|Debut = <span style="white-space:nowrap;">[[2015 Challenge Australian Grand Prix|2015 Australian Grand Prix]]</span>
 
|Debut = <span style="white-space:nowrap;">[[2015 Challenge Australian Grand Prix|2015 Australian Grand Prix]]</span>
|Final = {{Latest FCGP}}
+
|Final = <span style="white-space:nowrap;">[[2015 Challenge Belgian Grand Prix|2015 Belgian Grand Prix]]</span>
|Races = 4
+
|Races = 11
 
|Cons_champ = 0
 
|Cons_champ = 0
 
|Drivers_champ = 0
 
|Drivers_champ = 0
Line 22: Line 22:
 
|Last_position = N/A
 
|Last_position = N/A
 
}}
 
}}
'''Arrow International Racing''' better know as '''AIR''' is an English sim-racing team based in Nottingham, England. The team is managed by [[Sam Jones]].
+
'''Arrow International Racing''' better know as '''AIR''' is an English sim-racing team based in Nottingham, England. <br>The team is managed by [[Sam Jones]]. He applied his team for a place in the [[2015 Formula Challenge season]]. <br> <br> On the GPVWC day 2014 at Manchester It was revealed that the application of the '''Arrow International racing''' team had been successful, the team was rewarded with permission to enter the 2015 Formula Challenge Season as one of the 20 teams.
Sam Jones applied his team for a place in the [[2015 Formula Challenge season]] on the GPVWC day 2014 It was revealed that the application of the Arrow International racing team was succesfull, the team was rewarded with permission to enter the 2015 Formula Challenge Season as one of the 20 teams.
+
  
==History==
 
  
Born as '''Scuderia L'Asse Sesto''' (which, co-incidentally, translates to TheSixthAxis Racing), Enterprise GP was initially planned to be a new driver feeder team for TheSixthAxis Racing. Poised for entry into the proposed fifteenth season of the Gentlemens Racing Club Touring Car Championship alongside the [[GPVWC]] [[2013 World Sport Series season]], the team's debut into racing was delayed due to internal politics at TSA Racing. The transformation into Enterprise GP was completed when it was agreed that the team should be a separate entity to TSA Racing and was soon entered for the [[2013 Turkish Sport Series]] with drivers [[Scott Berrisford]] and [[Matthew Allington]].
+
==Driver Signing==
 +
The team did wait to the very last week to announce their drivers for the 2015 season. in the end it was [[Sam Jones]] himself who signed at the team, the second seat did go to experienced simracer [[Mike Bell]].
 +
Halfway in the Season Arrow hired some more drivers, the experienced  [[Dave van Gils]] and [[Kenneth Ragland]]  
  
Despite its change to a completely independent team, Enterprise GP's aim remained to help develop newer drivers to sim-racing, though the initial reluctance to sign experienced drivers was soon dropped.
+
==Numbers==
  
==World Sport Series==
+
Arrow International Racing uses the numbers '''#74''' and '''#95''' in the GPVWC Careerladder.
===2013 Season===
+
  
Despite joining the season late, Enterprise GP became a strong force in 2013 embedding themselves in the battle for the 'best of the rest'. Independent GRC drivers Scott Berrisford and Matthew Allington were signed to the team, with no clear lead driver.
+
[[File:-74_Sam_Jones_-_Arrow_International_Racing.jpg|thumb|left|300px|[[Sam Jones]] in the #74 car]]
 
+
[[File:-95_Mike_Bell_-_Arrow_International_Racing.jpg|thumb|center|300px|[[Mike Bell]] in the #95 car]]
EGP's first competitive season saw more success than anticipated. The team quickly established themselves as top ten runners with Berrisford particularly impressing due to his consistency. The Englishman took the team's first podium at the [[2013 Belgian Sport Series]] - though Allington stole some of the limelight after qualifying a team best of third at the [[2013 British Sport Series]]. Finishing seventh in the Teams' championship, overall the team scored 152 points; 109 for Berrisford and 43 for Allington (who missed the [[2013 Italian Sport Series]]).
+
 
+
At the end of the season, Berrisford revealed he would not be continuing in the World Sport Series in order to focus on his single-seater efforts, though he continued to work with the team - joining EGP's [[International Touring Cup]] team as reserve driver.
+
 
+
==International Touring Cup==
+
===2013/2014 Season===
+
 
+
On the back of their impressive showing in the World Sport Series, EGP were selected as one of twenty teams to take part in the [[2013/14 International Touring Cup season|debut season of the International Touring Cup]]. [[Ben Hackeson]] was revealed as the first signing for the team; sticking to the tradition of taking in newer drivers - though the signing of [[Tom Parker]] would prove to be a significant departure for the team. Team Principal Kirk believed that Hackeson "needed a mentor" and he saw no better option than Parker.
+
 
+
==Formula Challenge==
+
===2014 Season===
+
 
+
EGP were chosen as one of twenty teams to enter the 2014 Formula Challenge season, the first year in which the series had an entry cap. The team's lineup initially consisted of Berrisford and [[Hansko Mebius]], although [[David Carter]] stood in for him in the second round. Berrisford left after the Austrian round, and was replaced by [[Eric Stranne]]. The team finished 3rd in the Teams' championship, just 2 points behind [[Tanskanen Racing]].
+
 
+
==Supercup==
+
===2015 Season===
+
 
+
The team were granted entry into the 2015 Supercup, after their success in the 2014 Formula Challenge season and other series in GPVWC. [[Jonathan Holmes]] and [[Morten Wernersen]] have been confirmed as the team's race drivers, with [[Teemu Valkeejärvi]] as the team's reserve driver.
+
 
+
==Complete results==
+
===Formula Challenge===
+
(results in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap)
+
 
+
{|
+
|valign="top"|
+
{| class="wikitable" style="font-size: 85%; text-align:center;"
+
|- valign="top"
+
!valign="middle"| Year
+
!valign="middle"| Car
+
!valign="middle"| No.
+
!valign="middle"| Drivers
+
!valign="middle"| Races
+
!valign="middle"| Wins
+
!valign="middle"| Poles
+
!valign="middle"| Fastest Laps
+
!valign="middle"| Podiums
+
!valign="middle"| Points
+
!valign="middle"| D.C.
+
!valign="middle"| T.C.
+
|- style="border-top:2px solid #aaaaaa"
+
!rowspan="4" align="left"| [[2014 Formula Challenge season|2014]]
+
!rowspan=4 align="left"| FC-014
+
!rowspan=3 align="left"| 30
+
|align= left|{{flagicon|ENG}} [[Scott Berrisford]] <sup>1</sup>
+
!align="left"| 14
+
!align="left"| 2
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 5
+
!align="left"| 192
+
!align="left"| 7th
+
|align="center" rowspan=4 bgcolor="#ffdf9f"| '''3rd'''
+
|-
+
|align= left|{{flagicon|ENG}} [[David Carter]]
+
!align="left"| 2
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 10
+
!align="left"| 51st
+
|-
+
|align= left|{{flagicon|SWE}} [[Eric Stranne]] <sup>2</sup>
+
!align="left"| 16
+
!align="left"| 4
+
!align="left"| 0
+
!align="left"| 3
+
!align="left"| 12
+
!align="left"| 320
+
!align="left"| 4th
+
|-
+
!rowspan=1 align="left"| 31
+
|align= left|{{flagicon|NED}} [[Hansko Mebius]]
+
!align="left"| 32
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 139
+
!align="left"| 11th
+
|-
+
|- style="border-top:2px solid #aaaaaa"
+
|-
+
|}
+
 
+
*<sup>1</sup> [[Scott Berrisford]] left Enterprise GP for one round to join [[Smile Power Racing]] before heading up to [[Portal:Supercup|Supercup]] halfway through the season. His final points total and position in the Drivers' Championship represents his time at both teams
+
*<sup>2</sup> Before joining Enterprise GP, [[Eric Stranne]] competed for one round with [[Smile Power Racing]]. His final points total and position in the Drivers' Championship represents his time at both teams.
+
 
+
===World Sport Series===
+
(results in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap)
+
 
+
{|
+
|valign="top"|
+
{| class="wikitable" style="font-size: 85%; text-align:center;"
+
|- valign="top"
+
!valign="middle"| Year
+
!valign="middle"| Car
+
!valign="middle"| Drivers
+
!valign="middle"| Races
+
!valign="middle"| Wins
+
!valign="middle"| Poles
+
!valign="middle"| Fastest Laps
+
!valign="middle"| Podiums
+
!valign="middle"| Points
+
!valign="middle"| D.C.
+
!valign="middle"| T.C.
+
|- style="border-top:2px solid #aaaaaa"
+
!rowspan="2" align="left"| [[2013 World Sport Series season|2013]]
+
!align="left" rowspan=2| Porsche Carrera 911 GT3
+
|align= left|{{flagicon|ENG}} [[Scott Berrisford]]
+
!align="left"| 12
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 109
+
!align="left"| 6th
+
!rowspan=2| 7th
+
|-
+
|align= left|{{flagicon|ENG}} [[Matthew Allington]]
+
!align="left"| 10
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 43
+
!align="left"| 19th
+
|-
+
|- style="border-top:2px solid #aaaaaa"
+
!rowspan="7" align="left"| [[2014 World Sport Series season|2014]]
+
!rowspan=7 align="left"| Flat 6
+
|align= left|{{flagicon|ENG}} [[Matthew Allington]]
+
!align="left"| 6
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 11
+
!align="left"| 39th
+
!rowspan=7| 8th
+
|-
+
|align= left|{{flagicon|FIN}} [[Rasmus Salo]]
+
!align="left"| 4
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 24
+
!align="left"| 26th
+
|-
+
|align= left|{{flagicon|AUS}} [[Harley Hamnett]]
+
!align="left"| 2
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| EX
+
|-
+
|align= left|{{flagicon|SWE}} [[Tobias Olsson]]
+
!align="left"| 8
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 17
+
!align="left"| 32nd
+
|-
+
|align= left|{{flagicon|ARG}} [[Agustin Canapino]] <sup>1</sup>
+
!align="left"| 10
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 2
+
!align="left"| 1
+
!align="left"| 157
+
!align="left"| 8th
+
|-
+
|align= left|{{flagicon|AUS}} [[Harley Hamnett]]
+
!align="left"| 8
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| EX
+
|-
+
|align= left|{{flagicon|FIN}} [[Joonas Raivio]]
+
!align="left"| 2
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 9
+
!align="left"| 41st
+
|-
+
|- style="border-top:2px solid #aaaaaa"
+
|-
+
|}
+
 
+
*<sup>1</sup> [[Agustin Canapino]] left Enterprise GP halfway through the season for [[Midnight Motorsport]]. His points total and position in the Drivers' Championship represent his time at both teams.
+
 
+
===International Touring Cup===
+
(results in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap)
+
 
+
{|
+
|valign="top"|
+
{| class="wikitable" style="font-size: 85%; text-align:center;"
+
|- valign="top"
+
!valign="middle"| Year
+
!valign="middle"| Car
+
!valign="middle"| No.
+
!valign="middle"| Drivers
+
!valign="middle"| Races
+
!valign="middle"| Wins
+
!valign="middle"| Poles
+
!valign="middle"| Fastest Laps
+
!valign="middle"| Podiums
+
!valign="middle"| Points
+
!valign="middle"| D.C.
+
!valign="middle"| T.C.
+
|- style="border-top:2px solid #aaaaaa"
+
!rowspan="4" align="left"| [[2013/14 International Touring Cup season|2013/14]]
+
!rowspan=4 align="left"| Ford Focus ST
+
!rowspan=3 align="left"| 28
+
|align= left|{{flagicon|ENG}} [[Scott Berrisford]]
+
!align="left"| 3
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 8
+
!align="left"| 44th
+
!rowspan=4| 11th
+
|-
+
|align= left|{{flagicon|ENG}} [[Tom Parker]]
+
!align="left"| 14
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 1
+
!align="left"| 82
+
!align="left"| 15th
+
|-
+
|align= left|{{flagicon|DEN}} [[Jesper Taulborg]]
+
!align="left"| 6
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 1
+
!align="left"| 1
+
!align="left"| 48
+
!align="left"| 24th
+
|-
+
!align="left"| 29
+
|align= left|{{flagicon|GGY}} [[Ben Hackeson]]
+
!align="left"| 24
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 21
+
!align="left"| 36th
+
|-
+
|- style="border-top:2px solid #aaaaaa"
+
!rowspan="6" align="left"| [[2014 International Touring Cup season|2014]]
+
!rowspan=7 align="left"| Audi RS4
+
!rowspan=3 align="left"| 18
+
|align= left|{{flagicon|USA}} [[Sven de Vries]] <sup>1</sup>
+
!align="left"| 18
+
!align="left"| 2
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 5
+
!align="left"| 323
+
!align="left"| 5th
+
!rowspan=7| 6th
+
|-
+
|align= left|{{flagicon|SWE}} [[Tobias Olsson]] <sup>2</sup>
+
!align="left"| 3
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 62
+
!align="left"| 23rd
+
|-
+
|align= left|{{flagicon|FIN}} [[Joonas Raivio]]
+
!align="left"| 11
+
!align="left"| 1
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 2
+
!align="left"| 47
+
!align="left"| 27th
+
|-
+
!rowspan=3 align="left"| 19
+
|align= left|{{flagicon|FIN}} [[Mikael Tuomaala]]
+
!align="left"| 24
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 49
+
!align="left"| 26th
+
|-
+
|align= left|{{flagicon|SWE}} [[Tobias Olsson]] <sup>2</sup>
+
!align="left"| 3
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 62
+
!align="left"| 23rd
+
|-
+
|align= left|{{flagicon|AUT}} [[Kevin Siggy]]
+
!align="left"| 9
+
!align="left"| 1
+
!align="left"| 1
+
!align="left"| 3
+
!align="left"| 4
+
!align="left"| 124
+
!align="left"| 14th
+
|-
+
|- style="border-top:2px solid #aaaaaa"
+
|-
+
|}
+
 
+
*<sup>1</sup> [[Sven de Vries]] left Enterprise GP halfway through the season for [[Aurora Motorsports]]. These are his final points total and position in the Drivers' Championship.
+
*<sup>2</sup> [[Tobias Olsson]] left Enterprise GP halfway through the season for [[YTF1]]. These are his final points total and position in the Drivers' Championship.
+
 
+
===Masters Series===
+
(results in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap)
+
 
+
{|
+
|valign="top"|
+
{| class="wikitable" style="font-size: 85%; text-align:center;"
+
|- valign="top"
+
!valign="middle"| Year
+
!valign="middle"| Car
+
!valign="middle"| No.
+
!valign="middle"| Drivers
+
!valign="middle"| Races
+
!valign="middle"| Wins
+
!valign="middle"| Poles
+
!valign="middle"| Fastest Laps
+
!valign="middle"| Podiums
+
!valign="middle"| Points
+
!valign="middle"| D.C.
+
|- style="border-top:2px solid #aaaaaa"
+
!rowspan="4" align="left"| [[2014 Masters Series season|2014]] <sup>1</sup>
+
!rowspan=4 align="left"| Flat 6
+
!rowspan=3 align="left"| 7
+
|align= left|{{flagicon|NED}} [[Ruud Heesterbeek]]
+
!align="left"| 1
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 20
+
!align="left"| 11th
+
|-
+
|align= left|{{flagicon|SWE}} [[Eric Stranne]]
+
!align="left"| 1
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 25
+
!align="left"| 10th
+
|-
+
|align= left|{{flagicon|RSA}} [[Boyd Bryson]]
+
!align="left"| 1
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 27
+
!align="left"| 7th
+
|-
+
|- style="border-top:2px solid #aaaaaa"
+
|-
+
|}
+
 
+
*<sup>1</sup> As the 2014 season only saw a Drivers' Championship being contested, the final points totals and positions of the drivers are representative of their own efforts.
+
 
+
===SimRacingPro TopStep===
+
(results in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap)
+
 
+
{|
+
|valign="top"|
+
{| class="wikitable" style="font-size: 85%; text-align:center;"
+
|- valign="top"
+
!valign="middle"| Year
+
!valign="middle"| Car
+
!valign="middle"| No.
+
!valign="middle"| Drivers
+
!valign="middle"| Races
+
!valign="middle"| Wins
+
!valign="middle"| Poles
+
!valign="middle"| Fastest Laps
+
!valign="middle"| Podiums
+
!valign="middle"| Points
+
!valign="middle"| D.C.
+
!valign="middle"| T.C.
+
|- style="border-top:2px solid #aaaaaa"
+
!rowspan="3" align="left"| 2014/Season 2
+
!rowspan=3 align="left"| Lexus SC430
+
!rowspan=1 align="left"| 7
+
|align= left|{{flagicon|RSA}} [[Boyd Bryson]]
+
!align="left"| 12
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 83
+
!align="left"| 7th
+
!rowspan=3 align="left"| 5th
+
|-
+
!rowspan=2 align="left"| 8
+
|align= left|{{flagicon|BEL}} [[Andreas Wauters]] <sup>1</sup>
+
!align="left"| 2
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 21
+
!align="left"| 22nd
+
|-
+
|align= left|{{flagicon|SWE}} [[Tobias Olsson]]
+
!align="left"| 8
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 25
+
!align="left"| 17th
+
|-
+
|- style="border-top:2px solid #aaaaaa"
+
|-
+
|}
+
 
+
*<sup>1</sup> Throughout the season, [[Andreas Wauters]] also drove for [[Smile Power Racing]], [[Cosmo Autosport]] and [[Nijo Racing]] besides Enterprise GP. His final points total and position in the Drivers' Championship represents his time with all four teams.
+
 
+
===TouringProSeries Virtual Carrera Cup===
+
(results in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap)
+
 
+
{|
+
|valign="top"|
+
{| class="wikitable" style="font-size: 85%; text-align:center;"
+
|- valign="top"
+
!valign="middle"| Year
+
!valign="middle"| Car
+
!valign="middle"| No.
+
!valign="middle"| Drivers
+
!valign="middle"| Races
+
!valign="middle"| Wins
+
!valign="middle"| Poles
+
!valign="middle"| Fastest Laps
+
!valign="middle"| Podiums
+
!valign="middle"| Points
+
!valign="middle"| D.C.
+
!valign="middle"| T.C.
+
|- style="border-top:2px solid #aaaaaa"
+
!rowspan="3" align="left"| 2014/15
+
!rowspan=3 align="left"| Flat6
+
!rowspan=1 align="left"| 7
+
|align= left|{{flagicon|AUT}} [[Kevin Siggy]]
+
!align="left"| 2
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 1
+
!align="left"| 34
+
!align="left"| 6th
+
!rowspan=3 align="left"| 5th
+
|-
+
!rowspan=1 align="left"| 14
+
|align= left|{{flagicon|ESP}} [[Fran Lopez]]
+
!align="left"| 2
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 0
+
!align="left"| 10
+
!align="left"| 14th
+
|-
+
|- style="border-top:2px solid #aaaaaa"
+
|-
+
|}
+
 
+
[[Category:Formula Challenge teams| ]]
+
[[Category:Masters Series teams| ]]
+
[[Category:World Sport Series teams| ]]
+
[[Category:International Touring Cup teams| ]]
+

Latest revision as of 15:59, 4 August 2015

England AIR
Arrow International Racing logo
Full name Arrow International Racing
Base England Nottingham, England
Team principal/s Sam Jones
Race drivers 74. England Sam Jones
95. England Mike Bell
95. Netherlands Dave van Gils
95. United States Kenneth Ragland
Test drivers
Chassis FC-015
Engine GPVWC
Tyres GPVWC
GPVWC Formula Challenge Career
Début 2015 Australian Grand Prix
Latest race 2015 Belgian Grand Prix
Races competed 11
Constructors' Championships 0
Drivers' Championships 0
Race victories 0
Podiums 0
Pole positions 0
Fastest laps 0
2015 position N/A

Arrow International Racing better know as AIR is an English sim-racing team based in Nottingham, England.
The team is managed by Sam Jones. He applied his team for a place in the 2015 Formula Challenge season.

On the GPVWC day 2014 at Manchester It was revealed that the application of the Arrow International racing team had been successful, the team was rewarded with permission to enter the 2015 Formula Challenge Season as one of the 20 teams.


Driver Signing

The team did wait to the very last week to announce their drivers for the 2015 season. in the end it was Sam Jones himself who signed at the team, the second seat did go to experienced simracer Mike Bell. Halfway in the Season Arrow hired some more drivers, the experienced Dave van Gils and Kenneth Ragland

Numbers

Arrow International Racing uses the numbers #74 and #95 in the GPVWC Careerladder.

Sam Jones in the #74 car
Mike Bell in the #95 car