Difference between revisions of "Jesper Taulborg"

From GPVWC Wiki
Redirect page
Jump to: navigation, search
(Redirected Taulborg page to Nielsen)
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Float box| {{Infobox driver |
+
#REDIRECT [[Jesper Nielsen]]
Name            = {{flagicon|DEN}} Jesper Taulborg |
+
Image          =  |
+
Nationality    = {{flagicon|DEN}} Denmark |
+
JoinYear        = 2014 |
+
FirstRace      = [[2014 Challenge Australian Grand Prix]] |
+
Series          = [[Formula Challenge]], [[Supercup]]|
+
Team(s)        = [[Smile Power Racing]]  ,[[Wauter Automotive]]|
+
}}
+
{{Infobox driver stats |
+
Name            = {{flagicon|DEN}} Jesper Taulborg |
+
Image          = |
+
Series          = Formula Challenge |
+
Updated        = July 2014 |
+
DebutYear      = [[2014 Formula Challenge_season|2014]] |
+
First race      = [[2014 Australian Grand Prix]] |
+
Team(s)        = [[Smile Power Racing]] |
+
Races          = 22|
+
Championships  = 0 |
+
Wins            = 1 |
+
Podiums        = 10|
+
Poles          = 3 |
+
Fastest laps    = 1 |
+
 
+
 
+
 
+
}}
+
}}
+
 
+
Jesper Taulborg is a Danish racingdriver who currently is racing for [[Smile Power Racing]] in the as a racedriver in the GPVWC [[2014 Formula Challenge season]], he also drives for the same team in the [[2014 World Sport Series season]]
+
 
+
 
+
==Early Sim-Racing Career==
+
 
+
 
+
==Formula Challenge==
+
 
+
===2014===
+
 
+
 
+
Jesper made his debut in GPVWC [[2014 Formula Challenge season]] after a difficult start Jesper got more and more consistent and scored alot of top 5 finishes.
+
as of July 2014 he scored six podium finished which include 1 race win at the Hockenheim FC round.
+
 
+
 
+
[[File:Jonathan_Holmes2014FC3.JPG|150px|thumb|left|Jesper is battling with [[Jonathan Holmes]].]]
+
 
+
[[File:Holmes_taulborgcan14fc.jpg|150px|thumb|left|Jesper wins in Germany .]][[File:Taulborg_Jundtwss14.jpg|150px|thumb|left| Jesper & David score a 1-2 for [[Smile Power Racing]] at the RedbullRing (2014).]]
+
 
+
 
+
 
+
==Formula Challenge==
+
 
+
===2014===
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
==Supercup==
+
 
+
During his Formula Challenge season, his results were seen by alot of teammanagers, not only teammanagers in the Formula Challenge but also in the [[2014 Supercup season]] saw his mature driving and good consistent scoring. not long after the Bahrain Grand Prix the team of [[Edonis Engineering]] ask him to fill up Oskari Kantonen seat for the Silverstone rounds because [[Oskari Kantonen]] could'nt drive on that date. The deal was made early. During the 2014 season, Menno Klont could'nt race in Canada, Jason Muscat asked Jonathan if he could race in Canada in order to prepare for the Silverstone races. Jonathan raced and scored beyond belief, he got P6 in race 1, and even a podium P3 in race 2, he showed great pace and if there was any doubt he needed time to adapt it was now proven that Jonathan was a talent for the future
+
 
+
 
+
[[File:HOlmes_Geier.jpg|150px|thumb|left|Jonathan is battling [[Florian Geier]] as reserve driver for Malta Force]] [[File:HOlmesniemi.jpg|150px|thumb|left| Jonathan racing with [[Ari Nieminen]] (2014).]]
+
 
+
[[File:HOlmes_in_a_group.jpg|150px|thumb|left|Jonathan is battling with a group of drivers [[Jason Muscat]] <br>[[Maurice Brackhahn]] <br>[[Patrick Gatewood]] .]]
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
==Racing Career Results==
+
 
+
===Scoring system===
+
Points are awarded to the top 15 classified finishers.
+
 
+
{| class="wikitable" style="font-size:85%; text-align:center"
+
! Position
+
|bgcolor="#ffffbf"| &nbsp;'''1st'''&nbsp;
+
|bgcolor="#dfdfdf"| &nbsp;'''2nd'''&nbsp;
+
|bgcolor="#ffdf9f"| &nbsp;'''3rd'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''4th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''5th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''6th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''7th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''8th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''9th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''10th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''11th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''12th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''13th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''14th'''&nbsp;
+
|bgcolor="#dfffdf"| &nbsp;'''15th'''&nbsp;
+
|-
+
! Points
+
|bgcolor="#ffffbf"| 25
+
|bgcolor="#dfdfdf"| 20
+
|bgcolor="#ffdf9f"| 16
+
|bgcolor="#dfffdf"| 13
+
|bgcolor="#dfffdf"| 11
+
|bgcolor="#dfffdf"| 10
+
|bgcolor="#dfffdf"| 9
+
|bgcolor="#dfffdf"| 8
+
|bgcolor="#dfffdf"| 7
+
|bgcolor="#dfffdf"| 6
+
|bgcolor="#dfffdf"| 5
+
|bgcolor="#dfffdf"| 4
+
|bgcolor="#dfffdf"| 3
+
|bgcolor="#dfffdf"| 2
+
|bgcolor="#dfffdf"| 1
+
|}
+
 
+
 
+
 
+
 
+
{| class="wikitable" style="font-size: 85%; text-align:center;"
+
|- valign="top"
+
!valign="middle"| [[2014_Formula_Challenge_season|Formula Challenge Results]]
+
!colspan=2| [[2014 Formula Challenge Australian Grand Prix|AUS]]<br />{{flagicon|AUS}}
+
!colspan=2| [[2014 Formula Challenge Malaysian Grand Prix|MYS]]<br />{{flagicon|MYS}}
+
!colspan=2| [[2014 Formula Challenge Bahrain Grand Prix|BAH]]<br />{{flagicon|BAH}}
+
!colspan=2| [[2014 Formula Challenge Chinese Grand Prix|CHN]]<br />{{flagicon|CHN}}
+
!colspan=2| [[2014 Formula Challenge Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}}
+
!colspan=2| [[2014 Formula Challenge Monaco Grand Prix|MON]]<br />{{flagicon|MON}}
+
!colspan=2| [[2014 Formula Challenge Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}}
+
!colspan=2| [[2014 Formula Challenge Austrian Grand Prix|AUT]]<br />{{flagicon|AUT}}
+
!colspan=2| [[2014 Formula Challenge British Grand Prix|GBR]]<br />{{flagicon|UK}}
+
!colspan=2| [[2014 Formula Challenge German Grand Prix|GER]]<br />{{flagicon|GER}}
+
!colspan=2| [[2014 Formula Challenge Hungarian Grand Prix|HUN]]<br />{{flagicon|HUN}}
+
!colspan=2| [[2014 Formula Challenge Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}}
+
!colspan=2| [[2014 Formula Challenge talian Grand Prix|ITA]]<br />{{flagicon|ITA}}
+
!colspan=2| [[2014 Formula Challenge United States Grand Prix|USA]]<br />{{flagicon|USA}}
+
!colspan=2| [[2014 Formula Challenge Abu Dhabi Grand Prix|UAE]]<br />{{flagicon|UAE}}
+
!colspan=2| [[2014 Formula Challenge Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}}
+
!colspan=2| [[2014 Formula Challenge Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}}
+
!valign="middle"|  Pos in Champ
+
!valign="middle"|  Points
+
|- style="border-top:2px solid #aaaaaa"
+
!valign="middle"| [[2014_Formula_Challenge_season|2014]]
+
|bgcolor="#cfcfff" | 21
+
|bgcolor="#dfffdf" | 13
+
|bgcolor="#dfffdf" | 4
+
|bgcolor="#ffdf9f" | 3
+
|bgcolor="#dfffdf" | 4
+
|bgcolor="#dfffdf" | 5
+
|bgcolor="#ffdf9f" | 3
+
|bgcolor="#dfffdf" | 5
+
|bgcolor="#dfffdf" | 14
+
|bgcolor="#dfffdf" | 3
+
|bgcolor="#dfffdf" | 5
+
|bgcolor="#dfffdf" | 6
+
|bgcolor="#dfdfdf" | 2
+
|bgcolor="#dfffdf" | 6
+
|bgcolor="#cfcfff" | 29
+
|bgcolor="#cfcfff" | 18
+
|bgcolor="#dfffdf" | 4
+
|bgcolor="#cfcfff" | 24
+
|bgcolor="#ffffbf" | 1
+
|bgcolor="#dfdfdf" | 2
+
|bgcolor="#dfffdf" | 6
+
|bgcolor="#dfffdf" | 10
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
!4
+
!align="right"| 226
+
|}
+
 
+
 
+
{| class="wikitable" style="font-size: 85%; text-align:center;"
+
|- valign="top"
+
!valign="middle"| [[2014_Supercup_season|Supercup Results]]
+
!colspan=2| [[2014 Supercup Australian Grand Prix|AUS]]<br />{{flagicon|AUS}}
+
!colspan=2| [[2014 Supercup Malaysian Grand Prix|MYS]]<br />{{flagicon|MYS}}
+
!colspan=2| [[2014 Supercup Bahrain Grand Prix|BAH]]<br />{{flagicon|BAH}}
+
!colspan=2| [[2014 Supercup Chinese Grand Prix|CHN]]<br />{{flagicon|CHN}}
+
!colspan=2| [[2014 Supercup Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}}
+
!colspan=2| [[2014 Supercup Monaco Grand Prix|MON]]<br />{{flagicon|MON}}
+
!colspan=2| [[2014 Supercup Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}}
+
!colspan=2| [[2014 Supercup Austrian Grand Prix|AUT]]<br />{{flagicon|AUT}}
+
!colspan=2| [[2014 Supercup British Grand Prix|GBR]]<br />{{flagicon|UK}}
+
!colspan=2| [[2014 Supercup German Grand Prix|GER]]<br />{{flagicon|GER}}
+
!colspan=2| [[2014 Supercup Hungarian Grand Prix|HUN]]<br />{{flagicon|HUN}}
+
!colspan=2| [[2014 Supercup Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}}
+
!colspan=2| [[2014 Supercup talian Grand Prix|ITA]]<br />{{flagicon|ITA}}
+
!colspan=2| [[2014 Supercup United States Grand Prix|USA]]<br />{{flagicon|USA}}
+
!colspan=2| [[2014 Supercup Abu Dhabi Grand Prix|UAE]]<br />{{flagicon|UAE}}
+
!colspan=2| [[2014 Supercup Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}}
+
!colspan=2| [[2014 Supercup Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}}
+
!valign="middle"|  Pos in Champ
+
!valign="middle"|  Points
+
|- style="border-top:2px solid #aaaaaa"
+
!valign="middle"| [[2014_Supercup_season|2014]]
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#dfffdf"  | 9
+
|bgcolor="#dfffdf"  | 10
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
|bgcolor="#fff"  | -
+
!30
+
!align="right"| 13
+
|}
+

Latest revision as of 13:58, 14 December 2014