Difference between revisions of "Template:Vod:Bul Results GT"

From GPVWC Wiki
Jump to: navigation, search
 
(One intermediate revision by one user not shown)
Line 5: Line 5:
 
! Tyres
 
! Tyres
 
! Drivers
 
! Drivers
 +
! №
 
! 1
 
! 1
 
! 2
 
! 2
Line 17: Line 18:
 
! Pos
 
! Pos
 
|-
 
|-
! rowspan="5"| [[2013 World GT Series season|2013]]
+
! rowspan="8"| [[2013 World GT Series season|2013]]
| rowspan="5"| Chevrolet Corvette
+
| rowspan="8"| Chevrolet Corvette
| rowspan="5"| {{GPVWC tyres}}
+
| rowspan="8"| {{GPVWC tyres}}
 
|
 
|
! [[2013 Monza GT Cup|MON]]<br />{{flagicon|ITA}}
+
|
! [[2013 Red Bull Ring GT Cup|RBR]]<br />{{flagicon|AUT}}
+
!width=50| [[Monza|MON]]<br />{{ITA}}
! [[2013 Spa Francorchamps GT Cup|SPA]]<br />{{flagicon|BEL}}
+
!width=50| [[Red Bull Ring|RBR]]<br />{{AUT}}
! [[2013 Neurburgring GT Cup|NUR]]<br />{{flagicon|GER}}
+
!width=50| [[Spa-Francorchamps|SPA]]<br />{{BEL}}
! [[2013 Silverstone GT Cup|SIL]]<br />{{flagicon|UK}}
+
!width=50| [[Nurburgring|NUR]]<br />{{GER}}
! [[2013 Bathurst GT Cup|BAT]]<br />{{flagicon|AUS}}
+
!width=50| [[Silverstone|SIL]]<br />{{UK}}
! [[2013 Brno GT Cup|BRN]]<br />{{flagicon|CZE}}
+
!width=50| [[Mount Panorama Circuit|BAT]]<br />{{AUS}}
! [[2013 Imola GT Cup|IML]]<br />{{flagicon|SAN}}
+
!width=50| [[Brno Circuit|BRN]]<br />{{CZE}}
! [[2013 Watkins Glen GT Cup|WAT]]<br />{{flagicon|USA}}
+
!width=50| [[Imola|IML]]<br />{{SAN}}
! rowspan="5"| 50*
+
!width=50| [[Watkins Glen|WAT]]<br />{{USA}}
! rowspan="5"| 2nd*
+
| rowspan="8" bgcolor="#dfdfdf"| '''117'''
 +
| rowspan="8" bgcolor="#dfdfdf"| '''2nd'''
 +
|-
 +
|align="left"| {{NED}} [[Calvin Hermse]]
 +
| rowspan=5 | 30
 +
| {{np|20{{sup|&dagger;}}}} || {{ret}} || {{16}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}}
 +
|-
 +
|align="left"| {{ITA}} [[Alessandro Puoti]]
 +
| {{-}} || {{-}} || {{16}} || {{5}} || {{dns}} || {{-}} || {{ret}} || {{-}} || {{-}}
 +
|-
 +
|align="left"| {{NOR}} [[Scott Sovik]]
 +
| {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{ret}} || {{-}} || {{-}} || {{-}}
 
|-
 
|-
|align="left"| {{flagicon|NED}} [[Calvin Hermse]]
+
|align="left"| {{FIN}} [[Oskari Kantonen]]
|bgcolor="#efcfff"| Ret
+
| {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{ret}} || {{-}}
|bgcolor="#efcfff"| Ret
+
|bgcolor="#cfcfff"| 16
+
| || || || || ||
+
 
|-
 
|-
|align="left"| {{flagicon|NED}} [[Ghovand Keanie]]
+
|align="left"| {{AUS}} [[Harley Hamnett]]
|bgcolor="#dfffdf"| 13
+
| {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{ret}}
|bgcolor="#efcfff"| Ret
+
| || || || || || ||
+
 
|-
 
|-
|align="left"| {{flagicon|ENG}} [[James Johnson]]
+
|align="left"| {{NED}} [[Ghovand Keanie]]
| ||
+
| rowspan=2 | 31
|bgcolor="#dfdfdf"| 2
+
| {{13}} || {{ret}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}}
|bgcolor="#ffdf9f"| 3
+
| || || || ||
+
 
|-
 
|-
|align="left"| {{flagicon|ITA}} [[Alessandro Puoti]]
+
|align="left"| {{ENG}} [[James Johnson]]
| || ||
+
| {{-}} || {{-}} || {{2}} || {{3}} || {{4}} || {{11}} || {{1}} || {{3}} || {{8}}
|bgcolor="#dfffdf"| 5
+
| || || || ||
+
 
|}
 
|}
<nowiki>*</nowiki> Season in progress.
+
<!--<nowiki>*</nowiki> Season in progress.-->
 
<noinclude>[[Category:Vod:Bul Racing/templates| 04]]</noinclude>
 
<noinclude>[[Category:Vod:Bul Racing/templates| 04]]</noinclude>

Latest revision as of 05:06, 21 January 2015

(key) (results in bold indicate pole position) (results in italics indicate fastest lap)

Year Vehicle Tyres Drivers 1 2 3 4 5 6 7 8 9 Points Pos
2013 Chevrolet Corvette G MON
Italy
RBR
Austria
SPA
Belgium
NUR
Germany
SIL
United Kingdom
BAT
Australia
BRN
Czech Republic
IML
San Marino
WAT
United States
117 2nd
Netherlands Calvin Hermse 30 20 Ret 16
Italy Alessandro Puoti 16 5 DNS Ret
Norway Scott Sovik Ret
Finland Oskari Kantonen Ret
Australia Harley Hamnett Ret
Netherlands Ghovand Keanie 31 13 Ret
England James Johnson 2 3 4 11 1 3 8