Difference between revisions of "Template:Vod:Bul Results SC"

From GPVWC Wiki
Jump to: navigation, search
 
Line 639: Line 639:
 
| rowspan="2"|
 
| rowspan="2"|
 
| rowspan="2"|
 
| rowspan="2"|
!colspan=2| [[2014 Australian Grand Prix|AUS]]<br />{{AUS}}
+
!colspan=2| [[2014 Supercup Australian Grand Prix|AUS]]<br />{{AUS}}
!colspan=2| [[2014 Malaysian Grand Prix|MYS]]<br />{{MYS}}
+
!colspan=2| [[2014 Supercup Malaysian Grand Prix|MYS]]<br />{{MYS}}
!colspan=2| [[2014 Bahrain Grand Prix|BAH]]<br />{{BAH}}
+
!colspan=2| [[2014 Supercup Bahrain Grand Prix|BAH]]<br />{{BAH}}
!colspan=2| [[2014 Chinese Grand Prix|CHN]]<br />{{CHN}}
+
!colspan=2| [[2014 Supercup Chinese Grand Prix|CHN]]<br />{{CHN}}
!colspan=2| [[2014 Spanish Grand Prix|ESP]]<br />{{ESP}}
+
!colspan=2| [[2014 Supercup Spanish Grand Prix|ESP]]<br />{{ESP}}
!colspan=2| [[2014 Monaco Grand Prix|MON]]<br />{{MON}}
+
!colspan=2| [[2014 Supercup Monaco Grand Prix|MON]]<br />{{MON}}
!colspan=2| [[2014 Canadian Grand Prix|CAN]]<br />{{CAN}}
+
!colspan=2| [[2014 Supercup Canadian Grand Prix|CAN]]<br />{{CAN}}
!colspan=2| [[2014 Austrian Grand Prix|AUT]]<br />{{AUT}}
+
!colspan=2| [[2014 Supercup Austrian Grand Prix|AUT]]<br />{{AUT}}
!colspan=2| [[2014 British Grand Prix|GBR]]<br />{{UK}}
+
!colspan=2| [[2014 Supercup British Grand Prix|GBR]]<br />{{UK}}
!colspan=2| [[2014 German Grand Prix|GER]]<br />{{GER}}
+
!colspan=2| [[2014 Supercup German Grand Prix|GER]]<br />{{GER}}
!colspan=2| [[2014 Hungarian Grand Prix|HUN]]<br />{{HUN}}
+
!colspan=2| [[2014 Supercup Hungarian Grand Prix|HUN]]<br />{{HUN}}
!colspan=2| [[2014 Belgian Grand Prix|BEL]]<br />{{BEL}}
+
!colspan=2| [[2014 Supercup Belgian Grand Prix|BEL]]<br />{{BEL}}
!colspan=2| [[2014 Italian Grand Prix|ITA]]<br />{{ITA}}
+
!colspan=2| [[2014 Supercup Italian Grand Prix|ITA]]<br />{{ITA}}
!colspan=2| [[2014 United States Grand Prix|USA]]<br />{{USA}}
+
!colspan=2| [[2014 Supercup United States Grand Prix|USA]]<br />{{USA}}
!colspan=2| [[2014 Abu Dhabi Grand Prix|UAE]]<br />{{UAE}}
+
!colspan=2| [[2014 Supercup Abu Dhabi Grand Prix|UAE]]<br />{{UAE}}
!colspan=2| [[2014 Japanese Grand Prix|JPN]]<br />{{JPN}}
+
!colspan=2| [[2014 Supercup Japanese Grand Prix|JPN]]<br />{{JPN}}
!colspan=2| [[2014 Brazilian Grand Prix|BRA]]<br />{{BRA}}
+
!colspan=2| [[2014 Supercup Brazilian Grand Prix|BRA]]<br />{{BRA}}
 
|colspan=2 rowspan=2|
 
|colspan=2 rowspan=2|
!rowspan="6" |150*
+
!rowspan="6" |259
!rowspan="6" |8th*
+
!rowspan="6" |8th
 
|-
 
|-
 
! {{Tooltip|F|Feature race}}
 
! {{Tooltip|F|Feature race}}
Line 704: Line 704:
 
| {{17}} || {{Ret}}  
 
| {{17}} || {{Ret}}  
 
| {{12}} || {{Ret}}
 
| {{12}} || {{Ret}}
| {{-}} || {{-}}
+
| {{13}} || {{4}}
| {{-}} || {{-}}
+
| {{Ret}} || {{8}}
| {{-}} || {{-}}
+
| {{12}} || {{9}}
| {{-}} || {{-}}
+
| {{p|17}} || {{6}}
| {{-}} || {{-}}
+
| {{13}} || {{9}}
| {{-}} || {{-}}
+
| {{12}} || {{19}}
| {{-}} || {{-}}
+
| {{14}} || {{ret}}
| {{-}} || {{-}}
+
| {{11}} || {{12}}
| {{-}} || {{-}}
+
| {{ret}} || {{8}}
 
| {{-}} || {{-}}
 
| {{-}} || {{-}}
 
|-
 
|-
Line 764: Line 764:
 
| {{21}} || {{14}}
 
| {{21}} || {{14}}
 
| {{18}} || {{6}}
 
| {{18}} || {{6}}
| {{-}} || {{-}}
+
| {{22}} || {{22}}
| {{-}} || {{-}}
+
| {{12}} || {{10}}
| {{-}} || {{-}}
+
| {{15}} || {{21}}
| {{-}} || {{-}}
+
| {{11}} || {{14}}
| {{-}} || {{-}}
+
| {{20}} || {{13}}
| {{-}} || {{-}}
+
| {{21}} || {{20}}
| {{-}} || {{-}}
+
| {{22}} || {{13}}
| {{-}} || {{-}}
+
| {{17}} || {{15}}
| {{-}} || {{-}}
+
| {{22}} || {{11}}
 
| {{-}} || {{-}}
 
| {{-}} || {{-}}
 
|}
 
|}
<nowiki>*</nowiki> Season in progress
+
<!--<nowiki>*</nowiki> Season in progress-->
 
{{Sup|†}} Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
 
{{Sup|†}} Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
 
<noinclude>[[Category:Vod:Bul Racing/templates| 02]]</noinclude>
 
<noinclude>[[Category:Vod:Bul Racing/templates| 02]]</noinclude>

Latest revision as of 06:22, 21 January 2015

(key) (results in bold indicate pole position) (results in italics indicate fastest lap)

Year Entrant Chassis Engine Tyres Drivers No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Points Pos
2005 Vod:Bul F2 SC-005 Renault M SAN
San Marino
SPA
Spain
MON
Monaco
EUR
Europe
FRA
France
GBR
United Kingdom
GER
Germany
HUN
Hungary
ITA
Italy
BEL
Belgium
127 5th
United Kingdom Doug Hilliard 32 4 8 4 9 DNS 8 7 8 8 8
England John Harland 33 DNS
Australia Shane Hibberd DNS
England Michael Pitman 5 9 9
Netherlands Peter van Oostende Ret 5 7
2006 Vod:Bul F2 SC-006 Renault B GIB
Gibraltar
RSM
San Marino
EUR
Europe
ESP
Spain
MON
Monaco
GBR
United Kingdom
FRA
France
GER
Germany
HUN
Hungary
TUR
Turkey
ITA
Italy
BEL
Belgium
47 8th
United Kingdom Dave Carr-Smith 5 DSQ Ret DNS 8 10 DNS Ret 5 11
United Kingdom Simon Heywood 6 Ret 9 11 7 Ret 11 12 9 9 DNS 8
Double Vod:Bul SC-006 Renault B United Kingdom Adam Rouse 9 2 3 4 2 6 5 3 4 4 1 1 4 197 2nd
Netherlands Daniël Bolman 10 8 Ret 6 5 10 13
United Kingdom Phil Perkins 12 2 DNS
Triple Vod:Bul SC-006 Renault B Argentina Iván Cantero 11 DSQ 2 3 Ret DNS DNS 3 51 7th
United Kingdom Martin Buchan 11 5 DNS
Netherlands Daniël Bolman 11 Ret Ret
Quad Vod:Bul SC-006 Renault B Portugal Ricardo Padrela 22 DNS 8 8 Ret 10 10 22 11th
United Kingdom Kev Nightingale Jones 23 7
2007 to 2012: Vod:Bul did not compete as constructor in Supercup
2013 Vod:Bul SC SC-013 GPVWC G AUS
Australia
MYS
Malaysia
AUT
Austria
HUN
Hungary
ESP
Spain
MON
Monaco
CAN
Canada
KOR
South Korea
TUR
Turkey
GBR
United Kingdom
ITA
Italy
BEL
Belgium
FRA
France
GER
Germany
USA
United States
UAE
United Arab Emirates
JPN
Japan
BRA
Brazil
203 7th
Romania Dan Rusu 20 17 Ret 13 12 15 Ret Ret 13 6 15
Australia Ed Williams Ret
England James Johnson Ret 6
Netherlands Douwe Tapper 13 3 3
21 9
Finland Oskari Kantonen 20 2
21 3
Denmark Morten Wernersen 13 21† 5 Ret 7 3 6 8 5 Ret 5 10 8 Ret 17 Ret
Two-race format introduced 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
2014 Streetfighter Racing Systems SC-014 GPVWC G AUS
Australia
MYS
Malaysia
BAH
Bahrain
CHN
China
ESP
Spain
MON
Monaco
CAN
Canada
AUT
Austria
GBR
United Kingdom
GER
Germany
HUN
Hungary
BEL
Belgium
ITA
Italy
USA
United States
UAE
United Arab Emirates
JPN
Japan
BRA
Brazil
259 8th
F S F S F S F S F S F S F S F S F S F S F S F S F S F S F S F S F S
Netherlands Douwe Tapper 7 10 12 13 Ret 7 12 22 Ret 6 2 12 6 17 Ret 12 Ret 13 4 Ret 8 12 9 17 6 13 9 12 19 14 Ret 11 12 Ret 8
Finland Mikko Soukas 8 4 4 6 5
England James Johnson 20 6
Spain Santiago Niza 17 21 17 14 Ret 11 21 14 18 6 22 22 12 10 15 21 11 14 20 13 21 20 22 13 17 15 22 11

Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.