Difference between revisions of "Template:WSS top 5"

From GPVWC Wiki
Jump to: navigation, search
Line 1: Line 1:
'''After Round 0/10'''
+
'''After Round 2/10'''
 
{{col-start}}
 
{{col-start}}
 
{{col-2}}
 
{{col-2}}
Line 10: Line 10:
 
|-
 
|-
 
! 1
 
! 1
| {{flagicon|blank}}
+
| {{flagicon|EST}} [[Risto Kappet]]
| align="right"|  
+
| align="right"| 47
 
|-
 
|-
 
! 2
 
! 2
| {{flagicon|blank}}
+
| {{flagicon|AUT}} [[Kevin Siggy]]
| align="right"|  
+
| align="right"| 41
 
|-
 
|-
 
! 3
 
! 3
| {{flagicon|blank}}
+
| {{flagicon|SCO}} [[Ross McGregor]]
| align="right"|  
+
| align="right"| 39
 
|-
 
|-
 
! 4
 
! 4
| {{flagicon|blank}}
+
| {{flagicon|ARG}} [[Agustin Canapino]]
| align="right"|  
+
| align="right"| 37
 
|-
 
|-
 
! 5
 
! 5
| {{flagicon|blank}}
+
| {{flagicon|SCO}} [[John Munro]]
| align="right"|  
+
| align="right"| 35
 
|}
 
|}
 
{{col-2}}
 
{{col-2}}
Line 38: Line 38:
 
|-
 
|-
 
! 1
 
! 1
| {{flagicon|blank}}
+
| {{flagicon|ROM}} [[Walk Racing]]
| align="right"|  
+
| align="right"| 80
 
|-
 
|-
 
! 2
 
! 2
| {{flagicon|blank}}
+
| {{flagicon|ENG}} [[THR]]
| align="right"|  
+
| align="right"| 71
 
|-
 
|-
 
! 3
 
! 3
| {{flagicon|blank}}
+
| {{flagicon|NOR}} [[Ice Cold Racing]]
| align="right"|  
+
| align="right"| 54
 
|-
 
|-
 
! 4
 
! 4
| {{flagicon|blank}}
+
| {{flagicon|WAL}} [[Draig Racing]]
| align="right"|  
+
| align="right"| 51
 
|-
 
|-
 
! 5
 
! 5
| {{flagicon|blank}}
+
| {{flagicon|NED}} [[Measuric Racing]]
| align="right"|  
+
| align="right"| 51
 
|}
 
|}
 
{{col-end}}
 
{{col-end}}

Revision as of 08:44, 3 April 2015

After Round 2/10

Drivers' Championship standings
Pos Driver Points
1 Estonia Risto Kappet 47
2 Austria Kevin Siggy 41
3 Scotland Ross McGregor 39
4 Argentina Agustin Canapino 37
5 Scotland John Munro 35

Teams' Championship standings
Pos Team Points
1 Romania Walk Racing 80
2 England THR 71
3 Norway Ice Cold Racing 54
4 Wales Draig Racing 51
5 Netherlands Measuric Racing 51