Difference between revisions of "Template:Zedderick Racing Results"

From GPVWC Wiki
Jump to: navigation, search
Line 50: Line 50:
 
|
 
|
 
|
 
|
!colspan=2| [[2014 Challenge Australian Grand Prix|AUS]]<br />{{AUS}}
+
!colspan=2| [[Melbourne Grand Prix Circuit|AUS]]<br />{{AUS}}
!colspan=2| [[2014 Challenge Malaysian Grand Prix|MYS]]<br />{{MYS}}
+
!colspan=2| [[Sepang International Circuit|MYS]]<br />{{MYS}}
!colspan=2| [[2014 Challenge Bahrain Grand Prix|BAH]]<br />{{BAH}}
+
!colspan=2| [[Bahrain International Circuit|BAH]]<br />{{BAH}}
!colspan=2| [[2014 Challenge Chinese Grand Prix|CHN]]<br />{{CHN}}
+
!colspan=2| [[Shanghai International Circuit|CHN]]<br />{{CHN}}
!colspan=2| [[2014 Challenge Spanish Grand Prix|ESP]]<br />{{ESP}}
+
!colspan=2| [[Circuit de Catalunya|ESP]]<br />{{ESP}}
!colspan=2| [[2014 Challenge Monaco Grand Prix|MON]]<br />{{MON}}
+
!colspan=2| [[Circuit de Monaco|MON]]<br />{{MON}}
!colspan=2| [[2014 Challenge Canadian Grand Prix|CAN]]<br />{{CAN}}
+
!colspan=2| [[Circuit Gilles Villeneuve|CAN]]<br />{{CAN}}
!colspan=2| [[2014 Challenge Austrian Grand Prix|AUT]]<br />{{AUT}}
+
!colspan=2| [[Red Bull Ring|AUT]]<br />{{AUT}}
!colspan=2| [[2014 Challenge British Grand Prix|GBR]]<br />{{UK}}
+
!colspan=2| [[Silverstone Circuit|GBR]]<br />{{UK}}
!colspan=2| [[2014 Challenge German Grand Prix|GER]]<br />{{GER}}
+
!colspan=2| [[Hockenheimring|GER]]<br />{{GER}}
!colspan=2| [[2014 Challenge Hungarian Grand Prix|HUN]]<br />{{HUN}}
+
!colspan=2| [[Hungaroring|HUN]]<br />{{HUN}}
!colspan=2| [[2014 Challenge Belgian Grand Prix|BEL]]<br />{{BEL}}
+
!colspan=2| [[Circuit de Spa-Francorchamps|BEL]]<br />{{BEL}}
!colspan=2| [[2014 Challenge Italian Grand Prix|ITA]]<br />{{ITA}}
+
!colspan=2| [[Autodromo Nazionale di Monza|ITA]]<br />{{ITA}}
!colspan=2| [[2014 Challenge United States Grand Prix|USA]]<br />{{USA}}
+
!colspan=2| [[Circuit of the Americas|USA]]<br />{{USA}}
!colspan=2| [[2014 Challenge Abu Dhabi Grand Prix|UAE]]<br />{{UAE}}
+
!colspan=2| [[Yas Marina Circuit|UAE]]<br />{{UAE}}
!colspan=2| [[2014 Challenge Japanese Grand Prix|JPN]]<br />{{JPN}}
+
!colspan=2| [[Suzuka Circuit|JPN]]<br />{{JPN}}
!colspan=2| [[2014 Challenge Brazilian Grand Prix|BRA]]<br />{{BRA}}
+
!colspan=2| [[Autódromo José Carlos Pace|BRA]]<br />{{BRA}}
 
! rowspan="5"| 104*
 
! rowspan="5"| 104*
 
! rowspan="5"| 8th*
 
! rowspan="5"| 8th*

Revision as of 07:21, 14 June 2014

(key) (results in bold indicate pole position) (results in italics indicate fastest lap)

Year Chassis Engine Tyres Drivers No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Points Pos
2014 FC-014 GPVWC G AUS
Australia
MYS
Malaysia
BAH
Bahrain
CHN
China
ESP
Spain
MON
Monaco
CAN
Canada
AUT
Austria
GBR
United Kingdom
GER
Germany
HUN
Hungary
BEL
Belgium
ITA
Italy
USA
United States
UAE
United Arab Emirates
JPN
Japan
BRA
Brazil
104* 8th*
Netherlands Roy Verzijl 20 27 Ret 10 4 12 12 6 4 Ret 16 Ret Ret 6 Ret 7 7
Portugal Pedro Gomes 21 15 10 32 19 17 15 13 6 17 13 14 18
India Sandeep Chodha 18 21
Latvia Andrejs Pestovs 30 28

* Season in progress.