Difference between revisions of "2015 World GT Series season"
From GPVWC Wiki
James kirk (Talk | contribs) (→Teams and drivers) |
(→Teams and drivers) |
||
Line 149: | Line 149: | ||
|- | |- | ||
| align="center"| 19 | | align="center"| 19 | ||
− | | {{flagicon| | + | | {{flagicon|NED}} [[Theo van den Brink]] |
| | | | ||
|- | |- |
Revision as of 17:38, 31 March 2015
Competition | World GT |
---|---|
Platform Used | rFactor 2 |
Rounds | 7 |
Vehicle(s) | Aston Martin, BMW, Chevrolet, Dodge, Ferrari, Porsche |
Tyre Supplier(s) | GPVWC |
Drivers | |
Teams | 15 |
Drivers' Champion | |
Teams' Champion | |
GT Series Seasons | |
2012 · 2013 · 2015 · 2016 · 2017 · 2018 |
GPVWC series in 2015 |
---|
Career Ladder |
Other series |
World Sport Series |
The 2015 World GT Series will be the third running of the GPVWC World GT Series following a year's absence in 2014. The series will use the highly-acclaimed EnduranceRacingX mod by UnitedRacingDesign. It shall also be one of two series to utilise rFactor 2 in 2015, alongside the newly established Atlantic Series.
Report
Race Weekend Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start
Teams and drivers
World GT Team | Base | Team | Vehicle | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|---|
Torrent Motorsports | Columbus, OH, United States | Torrent | Porsche 991 RSR | G | 0 | Martin Palm | |
2 | Cameron Brewster | ||||||
Walk Racing | Vaslui, Romania | Walk | Ferrari 458 | G | 3 | Marius Nicolae | |
4 | Burak Soylu | ||||||
Aurora Motorsports | Ramsgate, England | Aurora | Porsche 991 RSR | G | 5 | Lewis McGlade | |
6 | Tommi Ojala | ||||||
SimTech Jota Sport | Limerick, Ireland | SimTech | Ferrari 458 | G | 7 | Luke Walsh | |
8 | Sherwin van der Sloot | ||||||
The Mighty Forth | Dunfermline, Scotland | TMF | BMW Z4 | G | 9 | Paul Joseph | |
10 | Paul Watkins | ||||||
Armaroli Racing Team | Pretoria, South Africa | Armaroli | Ferrari 458 | G | 11 | Bret Metcalf | |
12 | Ken Hunter | ||||||
Downforce iZone Racing | Norwich, England | Downforce | Aston Martin Vantage | G | 14 | Thomas Jacobs | |
15 | |||||||
Scuderia Basilea | Binningen, Switzerland | Basilea | Chevrolet Corvette C6R | G | 16 | Nico Barclay | |
17 | Luis Felipe Capamadjian | ||||||
Edonis Engineering | Groningen, The Netherlands | Edonis | Ferrari 458 | G | 18 | Sven de Vries | |
19 | Theo van den Brink | ||||||
Smile Power Racing | Bristol, England | Smile | Porsche 991 RSR | G | 20 | Matt Richards | |
21 | |||||||
Hawkeye Racing | Kendal, England | Hawkeye | BMW Z4 | G | 22 | ||
23 | |||||||
TSA Racing | Stowmarket, England | TSA | Aston Martin Vantage | G | 24 | Matthew Chirgwin | |
25 | Philip Morby | ||||||
Fox Racing | Kessel, Belgium | Fox | BMW Z4 | G | 26 | Ben Willis | |
27 | Roy Schroten | ||||||
ST Racing | Chandler's Ford, England | ST | Chevrolet Corvette C6R | G | 28 | Mark Fuller | |
29 | Pedro Gomes | ||||||
PB Racing | Swindon, England | PB | BMW Z4 | G | 30 | ||
31 |
2015 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Duration | ||||
1 | Japanese GT Cup | Fuji Speedway | 2nd April | 14:00 | 19:00 | 60 Min. |
2 | Brazilian GT Cup | Autódromo José Carlos Pace | 30th April | 14:00 | 19:00 | 60 Min. |
3 | Turkish GT Cup | Istanbul Park | 28th May | 14:00 | 19:00 | 60 Min. |
4 | Portuguese GT Cup | Algarve International Circuit | 25th June | 14:00 | 19:00 | 60 Min. |
5 | Czech GT Cup | Brno Circuit | 6th August | 13:00 | 19:00 | 60 Min. |
6 | British GT Cup | Silverstone Circuit | 3rd September | 16:00 | 19:00 | 60 Min. |
7 | American GT Cup | Circuit of the Americas | 1st October | 14:00 | 19:00 | 60 Min. |
Preceded by: 2013 World GT Series season |
2015 World GT Series season 2015 |
Succeeded by: 2016 World GT Series season |