Difference between revisions of "Target Racing"
From GPVWC Wiki
Petter kaasa (Talk | contribs) (→2013) |
Petter kaasa (Talk | contribs) (→2013) |
||
Line 235: | Line 235: | ||
| [[TBC]] | | [[TBC]] | ||
|- | |- | ||
+ | |||
+ | |||
{| | {| | ||
Line 265: | Line 267: | ||
|bgcolor="#ffffff"| | |bgcolor="#ffffff"| | ||
!align="right"| 0 | !align="right"| 0 | ||
+ | |- | ||
+ | |||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size: 85%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="middle"| Pos | ||
+ | !valign="middle"| Constructor | ||
+ | !valign="middle"| Car<br />No. | ||
+ | !width=50| [[ITA]]<br />{{flagicon|ITA}} | ||
+ | !width=50| [[AST]]<br />{{flagicon|AUT}} | ||
+ | !width=50| [[BEL]]<br />{{flagicon|BEL}} | ||
+ | !width=50| [[GER]]<br />{{flagicon|GER}} | ||
+ | !width=50| [[GBR]]<br />{{flagicon|UK}} | ||
+ | !width=50| [[AUS]]<br />{{flagicon|AUS}} | ||
+ | !width=50| [[CZH]]<br />{{flagicon|CZE}} | ||
+ | !width=50| [[SMR]]<br />{{flagicon|SAN}} | ||
+ | !width=50| [[USA]]<br />{{flagicon|USA}} | ||
+ | !valign="middle"| Points | ||
+ | |- style="border-top:2px solid #aaaaaa" | ||
+ | !rowspan="2" align="left"| 1 | ||
+ | |rowspan="2" align="left"| {{flagicon|blank}} [[TBC]] | ||
+ | | TBC | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | !rowspan="2" align="right"| 0 | ||
+ | |- | ||
+ | | TBC | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
|- | |- | ||
Revision as of 22:10, 3 March 2013
Full name | Target Racing |
---|---|
Owner/s | Petter Kaasa |
Base | Oslo, NOR |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | Target Racing |
Début | 2013 Australian GP |
Formula Challenge Team | None |
Début | - |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Target Racing is an Norwegian constructor who will be competing in the 2013 Supercup season.
The Beginning
Everything started after Petter Kaasa had been playing around for some years to make a own team, but never done anything about it, but when it suddanly became an available slot for Supercup 2013, and he desided it was time to start a own team. After having some truble finding a proper team name and after not been allowed to use some names, he ended up with Target Racing, due to earlier in Call of Duty using the nickname "Target", it was about time to use the name as a team name as well.
Supercup
2013
Target Racing will be racing in Supercup.
Role | Number | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Driver | 26 | Sindre Grimseth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Driver | 27 | Ville Leppälä | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Driver | - | TBC |
World GT2013Target Racing will also be racing in World GT Series
|