Difference between revisions of "Storm Racing Team"
From GPVWC Wiki
Line 14: | Line 14: | ||
− | [[File:Storm_Racing_Team_Wiki.png| | + | [[File:Storm_Racing_Team_Wiki.png|342px|right|]] |
'''[http://www.stormracingteam.com Storm Racing Team]''' is a Romanian [[GPVWC]] constructor owned by [[Emanuel Gaczella]] and [[Adrian McNaughton]], who have secured an entry in the the [[2012 Formula Challenge season]]. | '''[http://www.stormracingteam.com Storm Racing Team]''' is a Romanian [[GPVWC]] constructor owned by [[Emanuel Gaczella]] and [[Adrian McNaughton]], who have secured an entry in the the [[2012 Formula Challenge season]]. | ||
Line 26: | Line 26: | ||
====2013 Storm Racing FC02==== | ====2013 Storm Racing FC02==== | ||
− | [[File:SRTFC02.png|358px | + | [[File:SRTFC02.png|358px|center|Storm Racing FC02]] |
====Results==== | ====Results==== | ||
Line 167: | Line 167: | ||
====2012 Storm Racing FC01==== | ====2012 Storm Racing FC01==== | ||
− | [[File:SRTFC01.png|358px | + | [[File:SRTFC01.png|358px|center|Storm Racing FC01]] |
====Results==== | ====Results==== |
Revision as of 08:58, 30 April 2013
![]() | |
Full name | Storm Racing Team |
---|---|
Owner/s | ![]() |
Base | ![]() |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | None |
Début | - |
Formula Challenge Team | Storm Racing Team |
Début | 2012 British Grand Prix |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Storm Racing Team is a Romanian GPVWC constructor owned by Emanuel Gaczella and Adrian McNaughton, who have secured an entry in the the 2012 Formula Challenge season.
Contents
[hide]History
Formula Challenge
2013 Formula Challenge
2013 Storm Racing FC02
Results
Team Name | Base | Constructor | Chassis | Tyre | No.† | Race Drivers | Rounds | Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Storm | FC02 | G | 0 | ![]() |
1-10 | ![]() |
2 | ![]() |
1-6,9-10 |
2012 Formula Challenge2012 Storm Racing FC01Results
|