2015 Career Ladder numbering system
Starting with the 2015 season, all teams competing in the Career Ladder would partake in a numbering system in which the teams could chose their own numbers and retain them throughout their time in the Ladder, regardless of the level in which they were competing. Teams could chose any number from #2 to #99, although teams competing in the Superleague were allowed first choice, followed by the Supercup and then Formula Challenge. Order of preference would be deemed by the finishing order of the previous season.
#1 would always be reserved for the reigning Superleague champion. As all Supercup and Formula Challenge champions automatically progress to the next series, #1 does not exist in either series anyway.
List of numbers and assigned teams for the 2015 season
The following list is incomplete and unofficial and will be subject to constant change until the process is completed.
Teams marked in italics have, at time of writing, staked a claim to a specific number, but these claims have been subsequently superseded by other teams with higher precedence.
# | Teams | ||
---|---|---|---|
Superleague | Supercup | Formula Challenge | |
1 | Hawkeye Racing | ||
2 | Hawkeye Racing | ||
3 | Hawkeye Racing | ||
4 | Edonis Engineering | ||
5 | Nijo Racing Phoenix F1 |
||
6 | Red Archer VRT | ||
7 | Midnight Motorsports | ||
8 | Woods Racing | ||
9 | Woods Racing | ||
10 | Nijo Racing | ||
11 | Green Stripes Racing | ||
12 | Kernow Sport | ||
13 | CSG Racing | ||
14 | Vod:Bul Racing | ||
15 | Vod:Bul Racing | ||
16 | |||
17 | |||
18 | |||
19 | Nordsjoen Racing | ||
20 | Green Stripes Racing | ||
21 | Red Archer VRT | ||
22 | SimCraft Racing | ||
23 | |||
24 | CSG Racing | ||
25 | Midnight Motorsports | ||
26 | |||
27 | Nordsjoen Racing | ||
28 | |||
29 | |||
30 | |||
31 | Fox Racing | ||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | PB Racing | ||
38 | |||
39 | |||
40 | |||
41 | Fox Racing | ||
42 | |||
43 | |||
44 | |||
45 | |||
46 | Phoenix F1 | ||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | SimCraft Racing | ||
64 | |||
65 | |||
66 | Target Racing | ||
67 | |||
68 | |||
69 | Edonis Engineering | ||
70 | |||
71 | |||
72 | |||
73 | PB Racing | ||
74 | |||
75 | |||
76 | |||
77 | Target Racing | ||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | Kernow Sport | ||
84 | |||
85 | |||
86 | |||
87 | |||
88 | Torrent Motorsports | ||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | Torrent Motorsports |
Team | # |
---|---|
Superleague | |
CSG Racing | 24 |
13 | |
Midnight Motorsport | 7 |
25 | |
Nijo Racing | 10 |
5 | |
Red Archer VRT | 6 |
21 | |
Hawkeye Racing | 2 |
3 | |
Vod:Bul Racing | 14 |
15 | |
Nordsjoen | 19 |
27 | |
Torrent Motorsports | 88 |
99 | |
Kernow | 12 |
83 | |
Green Stripes Racing | 11 |
20 | |
Woods Racing | 8 |
9 | |
Target Racing | 66 |
77 | |
Phoenix F1 | 5 |
46 | |
Edonis Engineering | 4 |
69 | |
Supercup | |
SimCraft Racing | 63 |
22 | |
PB Racing | 37 |
73 | |
Positive SimRacing | |
Satellite Racing | |
Malta Force GP | |
Storm Racing Team | |
Streetfighter Racing Systems | |
Wauters Automotive | |
TSA Racing | |
Measuric Racing | |
Fox Racing | 31 |
41 | |
ST Racing | |
Walk Racing | |
Enterprise GP | |
Smile Power Racing | |
Formula Challenge | |
Racing Team Schroten | |
Katana Motorsports | |
Bastvik Grand Prix | |
Team Proline | |
Zedderick Racing | |
Viking Racing | |
YTF1 | |
Backmarker Brigade | |
Cosmo Autosport | |
Centurion Grand Prix | |
Scuderia Basilea | |
Karjala Racing | |
Epic Racing | |
Dogecoin Racing | |
Triple Twenty | |
Arrow International Racing | |
Draig Racing | |
Ice Cold Racing | |
MadCape Racing Team | |
Deltec Racing Team | |