Related Links:

2006 GPVWC Superleague
Monaco Grand Prix - Free Practice

2006-06-03 - Circuit de Monaco

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jorge Caranti SimsoaCosworth 01:13.437 20.605 28.336 24.496
2 Nazario Nuti BraccianoBMW + 0.420 20.739 28.219 24.899
3 Steve Elencevski FinOzFerrari + 0.862 20.898 28.355 25.046
4 Lennart Kaiser Vod:BulToyota + 0.901 20.756 28.582 25.000
5 Vincent Keersmaekers SimsoaCosworth + 0.922 20.852 28.478 25.029
6 Kieran Ryan FinOzFerrari + 1.036 21.034 28.302 25.137
7 Jens Kampe RTTMercedes + 1.288 21.212 28.130 25.383
8 Kari Koski FinOzFerrari + 1.292 21.175 28.091 25.463
9 Luis Fernando Laaff BraccianoBMW + 1.421 21.219 28.306 25.333
10 Jorge Garcia Simarro BraccianoBMW + 1.472 21.048 28.462 25.399
11 Ivan Cantero EIRECosworth + 1.709 21.256 28.557 25.333
12 Fernando Sales RTTMercedes + 2.191 21.381 28.723 25.524
13 Leontin Nemet Vod:BulToyota + 2.436 21.482 28.547 25.844
14 David Brown StealthRenault + 2.530 21.574 28.920 25.473
15 Niels Veldman JPRHonda + 2.708 21.578 28.781 25.786
16 Phil Perkins StealthRenault + 2.740 21.514 28.916 25.747
17 Javier Aparicio JPRHonda + 3.128 21.777 28.641 26.147
18 Daniel Bolman StealthRenault + 3.525 21.224 29.402 26.336
19 Aleksandar Cvijovic EIRECosworth + 3.528 21.726 29.187 26.052
20 Bruno Moreira PumaMercedes + 3.727 21.676 29.295 26.193
21 Elia Costa SimsoaCosworth + 3.860 21.954 29.095 26.248
22 Dave Cummings PumaMercedes + 3.893 21.994 29.432 25.904
23 Kev Nightingale Jones PumaMercedes + 3.927 21.763 29.323 26.278
24 Rade Mihovilovic EIRECosworth + 4.033 22.116 29.056 26.298
25 Mark Fuller WoodsCosworth + 4.513 22.012 29.517 26.421
26 Mark Wicks WoodsCosworth + 4.588 22.058 29.534 26.433
27 Philip Cullen WoodsCosworth + 5.893 22.407 29.788 27.135
28 Craig Hippy JPRHonda + 9.959 23.575 30.938 28.883

 

HISTORY
Year Driver NatTeamVenue Time
2022 Stephane Rouault Edge-Quasar Circuit de Monaco 00:00.000
2019 Dennis Jordan Evolution-Valiant Circuit de Monaco 00:00.000
2018 Alex Siebel ACR Zakspeed-Valiant Circuit de Monaco 00:00.000
2017 Lee Morris MadCape-Valiant Circuit de Monaco 00:00.000
2016 Michael Francesconi Edonis-Valiant Circuit de Monaco 00:00.000
2015 Lewis Redshaw CSG-Potentia Circuit de Monaco 00:00.000
2014 Harley Hamnett Hawkeye-Potentia Circuit de Monaco 00:00.000
2013 Jim Parisis Torrent-Martex Circuit de Monaco 01:13.942
2012 Lee Morris Draig-Mercedes Circuit de Monaco 01:12.544
2011 Lee Morris Draig-Ferrari Circuit de Monaco 01:11.455
2010 Janne Tanskanen Nordsjoen-Mercedes Circuit de Monaco 01:11.480
2009 Chris Allen Allen-Mercedes Circuit de Monaco 01:15.469
2008 Mark Wicks Woods-Renault Circuit de Monaco 01:17.057
2007 Laurent Keersmaekers Simsoa-Honda Circuit de Monaco 01:14.835
2006 Jorge Caranti Simsoa-Cosworth Circuit de Monaco 01:13.437
2005 Haiko Benthem Mapes-VO-Honda Circuit de Monaco 01:15.450