Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2019 GPVWC International Touring Cup Div 2
Brazilian Touring Cup - Qualifying

2019-10-17 - Autodromo Internacional de Curitiba

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Vadim Cheremukhin NeptuneMG 6 01:19.680 20.302 33.919 25.458 3
2 Miguel San Mateo Royal BlueHonda Civic + 0.215 20.310 34.059 25.526 3
3 Max Reichel Eight-SixVauxhall Astra + 0.237 20.505 33.912 25.499 3
4 Ben Horrill TTFHonda Civic + 0.320 20.269 34.170 25.561 2
5 Sam Holt InfinityHonda Civic + 0.356 20.525 34.029 25.482 3
6 Rauno Muru Eight-SixVauxhall Astra + 0.408 20.477 34.026 25.586 3
7 Leonardo Imolesi HM EngineeringHonda Civic + 0.449 20.549 34.089 25.492 3
8 Matthew Clipp CrossfireVauxhall Astra + 0.504 20.541 34.074 25.569 3
9 Robert Strachan ReedingameMercedes A45 AMG + 0.530 20.543 34.047 25.620 3
10 Lazaros Filippakos SantenVauxhall Astra + 0.557 20.490 33.961 25.785 3
11 Boby Vakuinof CrossfireVauxhall Astra + 0.581 20.470 34.200 25.591 3
12 Wesley Boekhout SantenVauxhall Astra + 0.655 20.474 34.143 25.718 3
13 Tristen Potters InfinityHonda Civic + 0.705 20.512 34.103 25.769 3
14 Campbell Wallis RealishVauxhall Astra + 0.760 20.658 34.172 25.610 3
15 Francesco Geniale DriveGameSeatVauxhall Astra + 0.809 20.645 34.074 25.769 3
16 Caitlin Penny SchrotenSubaru Levorg + 0.988 20.613 34.250 25.805 3
17 Gerrit de Vries ST RacingHonda Civic + 1.160 20.643 34.278 25.919 3
18 Ben Willis ST RacingSubaru Levorg + 1.197 20.649 34.274 25.953 3
19 Stefan McCready NamacoSubaru Levorg + 1.266 20.632 34.402 25.911 3
20 Mark Fuller ST RacingHonda Civic + 1.339 20.643 34.499 25.877 3
21 Fabian Rudde NamacoSubaru Levorg + 1.456 20.715 34.422 25.999 3
22 Joao Gabriel HM EngineeringHonda Civic + 1.478 20.803 34.463 25.892 3
23 Cameron Brewster HM EngineeringSubaru Levorg + 2.324 20.605 34.631 26.768 3
24 Phil Morby SchrotenSubaru Levorg + 2.393 21.146 34.859 26.067 3

 

PENALTIES
  • (6734): Tristen Potters - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    1 license points docked
    Track limits exceeded, 2nd offence
  • (6735): Stefan McCready - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    1 license points docked
    Track limits exceeded, 2nd offence
  • (6736): Cameron Brewster - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    1 license points docked
    Track limits exceeded, 2nd offence
  • (6737): Fabian Rudde - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6738): Joao Gabriel - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    1 license points docked
    Track limits exceeded, 2nd offence
  • (6739): Mark Fuller - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6740): Leonardo Imolesi - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6741): Ben Horrill - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    1 license points docked
    Track limits exceeded, 2nd offence
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Vadim Cheremukhin NeptuneMG 6 Autodromo Internacional de Curitiba 00:00.000
2018 Mike Cooper RSRVauxhall Astra Autodromo Internacional de Curitiba 00:00.000