Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2012 GPVWC Supercup Season

AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN |


2012 GPVWC Formula Sprint 1
Korean Grand Prix - Free Practice

2012-06-13 - Korea International Circuit

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamTime/GapS1S2S3Laps
1 Martin Schumacher Innervision 01:43.875 53.903 27.480 22.491 15
2 Alex Cooper CSG + 0.381 53.899 27.561 22.797 16
3 Petter Kaasa Torrent + 0.547 53.517 27.877 23.029 12
4 Terence Grech Malta Force + 1.568 54.472 27.913 23.058 12
5 Philip Cullen Halcyon + 1.668 54.023 27.877 23.643 9
6 Boyd Bryson Woods + 1.856 54.257 28.107 23.367 12
7 Adam Rouse Hawkeye + 2.211 54.519 28.287 23.279 15
8 Bart De Vos Halcyon + 2.421 54.735 28.086 23.476 13
9 Pavel Loknovski Hawkeye + 2.945 54.474 28.453 23.893 9
10 Georgios Davakos WBR + 3.179 54.626 28.442 23.987 12
11 Gavin Thomas Woods + 3.198 55.066 28.248 23.760 14
12 Ric Scott CSG + 3.300 55.211 28.573 23.392 16
13 Andrejs Pestovs NRT Racing + 3.312 54.545 28.891 23.751 10
14 Wopke Hoekstra Kernow + 3.521 54.944 28.604 23.848 11
15 Matthew Clipp Kernow + 3.692 55.007 28.775 23.786 14
16 Simon Crain WBR + 4.369 55.589 28.524 24.132 6
17 Chris Allen Green Stripes + 5.046 55.168 29.125 24.628 15
18 Martin Bulgin Tiger Express + 5.151 56.088 28.714 24.225 11
19 Morten Wernersen Green Stripes + 5.749 55.157 29.729 24.739 8
20 Teemu Toikka PB Racing + 7.313 55.653 30.372 25.163 8
21 Mal McKee Synergetic + 7.908 56.459 29.652 25.673 11
22 Chris Williamson Tiger Express + 8.300 56.404 30.053 25.718 14
23 William Tringas PB Racing + 9.278 56.742 29.709 26.702 14

 

HISTORY
Year Driver NatTeamVenue Time
2013 Oscar Hardwick CSG Korea International Circuit 01:44.652
2012 Martin Schumacher Innervision Korea International Circuit 01:43.875