Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2018 GPVWC International Touring Cup
Brazilian Touring Cup - Qualifying

2018-11-15 - Autodromo Internacional de Curitiba

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Lukas Schmidt ACR ZakspeedHonda Civic 01:19.723 20.329 33.939 25.455 3
2 Tobias Olsson SRSHonda Civic + 0.027 20.199 34.068 25.482 3
3 Mike Bell SmileVauxhall Astra + 0.028 20.355 33.849 25.546 3
4 Nico Barclay RowenVauxhall Astra + 0.071 20.216 33.864 25.714 3
5 Adam Taylor EdonisHonda Civic + 0.103 20.236 33.866 25.723 3
6 Niels Brugman EnterpriseVauxhall Astra + 0.115 20.442 33.816 25.579 3
7 Scott Sovik IdosMercedes A45 AMG + 0.141 20.279 33.974 25.611 3
8 Chris Butcher ACR ZakspeedHonda Civic + 0.179 20.485 33.929 25.487 3
9 Adam Pinczes SmileVauxhall Astra + 0.215 20.284 34.099 25.555 3
10 Chris Shepherd Epic RacingHonda Civic + 0.248 20.333 33.989 25.648 3
11 Gergo Baldi EnterpriseVauxhall Astra + 0.303 20.386 34.093 25.547 3
12 Johan Lindberg YTF1Honda Civic + 0.322 20.422 33.925 25.697 3
13 Rauno Muru TTFVauxhall Astra + 0.385 20.399 34.004 25.705 3
14 Muhammed Patel EdgeSubaru Levorg + 0.410 20.344 34.244 25.545 3
15 Kevin Siggy Rebernak EdgeSubaru Levorg + 0.558 20.440 34.135 25.706 3
16 Erhan Jajovski EdonisHonda Civic + 0.617 20.477 33.963 25.901 3
17 Lewis McGlade AuroraHonda Civic + 0.643 20.555 34.021 25.789 3
18 Dan Kell AuroraHonda Civic + 0.726 20.559 34.080 25.809 3
19 Dionysis Faraos SchrotenSubaru Levorg + 0.838 20.545 34.133 25.882 3
20 Phil Morby SchrotenSubaru Levorg + 1.048 20.513 34.293 25.964 3
21 Jack Ashton DraigMG 6 + 1.154 20.625 34.204 26.048 3
22 Eric Stranne SRSHonda Civic + 1.241 20.541 34.576 25.847 3
23 Rait Kilk Epic RacingHonda Civic + 1.768 20.939 34.807 25.744 3
24 Tyrone Frith TTFVauxhall Astra + 3.431 21.324 35.333 26.497 3
25 Matthew Allington IdosMercedes A45 AMG + 4.619 21.558 35.298 27.485 3

 

PENALTIES
  • (5409): Tobias Olsson - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
    2nd offence
  • (5410): Mike Bell - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
    1 license points docked
    2nd offence
  • (5411): Adam Taylor - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
    1 license points docked
    2nd offence
  • (5412): Dionysis Faraos - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event

  • (5413): Jack Ashton - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5429): Tobias Olsson - Exceeding Track Limits/Track Cut
    1 license points docked
    2nd offence quali cut
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Daniel Handover DraigMG 6 Autodromo Internacional de Curitiba 00:00.000
2018 Lukas Schmidt ACR ZakspeedHonda Civic Autodromo Internacional de Curitiba 00:00.000
2017 Adam Taylor Vod:BulHonda Civic Autodromo Jose Carlos Pace 00:00.000
2016 Bart De Vos EnterpriseChevrolet Cruze Autodromo Jose Carlos Pace 00:00.000
2014 Lewis Redshaw CSGMercedes C200 Autodromo Jose Carlos Pace 00:00.000