Difference between revisions of "2015 Bahrain Grand Prix"
(Created page with "{{incomplete}} {{Infobox Grand Prix race report | Type = SL | Race Flag = Flag of Bahrain.png{{!}}border | Grand Prix = Bahrain | Date = 12 Ma...") |
m (need to check better...) |
||
Line 33: | Line 33: | ||
}} | }} | ||
− | The '''2015 Bahrain Grand Prix''' was the second round of the [[2015 Superleague season]] and took place on the [Bahrain International Circuit]], Sakhir, on 12th March 2015. | + | The '''2015 Bahrain Grand Prix''' was the second round of the [[2015 Superleague season]] and took place on the [[Bahrain International Circuit]], Sakhir, on 12th March 2015. |
− | [[ | + | [[Philipp Puschke]] confirmed [[Vod:Bul]]'s great pace by scoring his first Superleague pole position and the team's first pole since re-entering the Career Ladder. However, it was reigning champion [[David Fidock]] who pipped Puschke to the win, by just 1.5 seconds. It was Fidock's first win in four races and, significantly, [[Hawkeye Racing]] celebrated its first official win ever, after previous victories by [[Harley Hamnett]] in 2014 were revoked following his exposure for cheating. |
[[Alex Cooper]] did well to restore [[Midnight]]'s prestige by finishing third, following a difficult opening round for the team in [[2015 Australian Grand Prix|Australia]]. It was a bad day for [[CSG Racing]] however. Australia winner [[Lewis Redshaw]] was penalised for punting another competitor, being demoted down the order after the race to 8th, while team-mate and double-champion [[Lukas Euler]] missed qualifying completely, having to start the race from the back of the grid. Euler did well to recover to what was sixth at the chequered flag, but was heavily penalised for failing to submit his rF_Scan report, seeing him demoted to 11th. It would be the great champion's final race. | [[Alex Cooper]] did well to restore [[Midnight]]'s prestige by finishing third, following a difficult opening round for the team in [[2015 Australian Grand Prix|Australia]]. It was a bad day for [[CSG Racing]] however. Australia winner [[Lewis Redshaw]] was penalised for punting another competitor, being demoted down the order after the race to 8th, while team-mate and double-champion [[Lukas Euler]] missed qualifying completely, having to start the race from the back of the grid. Euler did well to recover to what was sixth at the chequered flag, but was heavily penalised for failing to submit his rF_Scan report, seeing him demoted to 11th. It would be the great champion's final race. | ||
+ | |||
+ | Redshaw's misfortune saw Puschke and Fidock jump ahead of him, with Puschke taking the championship lead in only the second race of his first full season in Superleague. | ||
Further down the field, [[Jason Muscat]] filled in for [[Gergo Baldi]] at Hawkeye; [[Menno Klont]] covered for compatriot [[Roy Schroten]] at [[Woods]], in what would be Schroten's only absence during the season; and league veteran [[Adam Rouse]] drove his one and only race of the season at [[Kernow]], in place of [[Bart De Vos]]. | Further down the field, [[Jason Muscat]] filled in for [[Gergo Baldi]] at Hawkeye; [[Menno Klont]] covered for compatriot [[Roy Schroten]] at [[Woods]], in what would be Schroten's only absence during the season; and league veteran [[Adam Rouse]] drove his one and only race of the season at [[Kernow]], in place of [[Bart De Vos]]. |
Revision as of 10:52, 20 December 2015
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race 2 of the 2015 Superleague season | ||
Date | 12 March, 2015 | |
Official name | 2015 Bahrain Grand Prix | |
Location | Bahrain International Circuit, Sakhir | |
Course | Permanent racing facility 3.36 mi / 5.407 km | |
Distance | 57 laps, 191.520 mi / 308.221 km | |
Weather | Dry | |
Pole position | ||
Driver | Philipp Puschke | Vod:Bul-Valiant |
Time | 1:29.612 | |
Fastest Lap | ||
Driver | Jordan Weekes | Target-Trinity |
Time | 1:30.334 on lap 48 | |
Podium | ||
First | David Fidock | Hawkeye-Potentia |
Second | Philipp Puschke | Vod:Bul-Valiant |
Third | Alex Cooper | Midnight-Potentia |
The 2015 Bahrain Grand Prix was the second round of the 2015 Superleague season and took place on the Bahrain International Circuit, Sakhir, on 12th March 2015.
Philipp Puschke confirmed Vod:Bul's great pace by scoring his first Superleague pole position and the team's first pole since re-entering the Career Ladder. However, it was reigning champion David Fidock who pipped Puschke to the win, by just 1.5 seconds. It was Fidock's first win in four races and, significantly, Hawkeye Racing celebrated its first official win ever, after previous victories by Harley Hamnett in 2014 were revoked following his exposure for cheating.
Alex Cooper did well to restore Midnight's prestige by finishing third, following a difficult opening round for the team in Australia. It was a bad day for CSG Racing however. Australia winner Lewis Redshaw was penalised for punting another competitor, being demoted down the order after the race to 8th, while team-mate and double-champion Lukas Euler missed qualifying completely, having to start the race from the back of the grid. Euler did well to recover to what was sixth at the chequered flag, but was heavily penalised for failing to submit his rF_Scan report, seeing him demoted to 11th. It would be the great champion's final race.
Redshaw's misfortune saw Puschke and Fidock jump ahead of him, with Puschke taking the championship lead in only the second race of his first full season in Superleague.
Further down the field, Jason Muscat filled in for Gergo Baldi at Hawkeye; Menno Klont covered for compatriot Roy Schroten at Woods, in what would be Schroten's only absence during the season; and league veteran Adam Rouse drove his one and only race of the season at Kernow, in place of Bart De Vos.
Classification
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 14 | Philipp Puschke | Vod:Bul - Valiant | 1:29.612 | |
1 |
2 | 1 | David Fidock | Hawkeye - Potentia | 1:29.740 | +0.128 | 2 |
3 | 19 | Agustin Canapino | Nordsjoen - Martex | 1:29.865 | +0.253 | 3 |
4 | 88 | Petter Kaasa | Torrent - Potentia | 1:29.906 | +0.294 | 4 |
5 | 7 | Alex Cooper | Midnight - Potentia | 1:29.972 | +0.360 | 5 |
6 | 24 | Lewis Redshaw | CSG - Potentia | 1:29.999 | +0.386 | 6 |
7 | 66 | Jordan Weekes | Target - Trinity | 1:30.053 | +0.441 | 7 |
8 | 99 | Mindaugas Klumbis | Torrent - Potentia | 1:30.206 | +0.594 | 8 |
9 | 6 | Deividas Misiulis | Red Archer - Valiant | 1:30.217 | +0.605 | 9 |
10 | 27 | Florian Geier | Nordsjoen - Martex | 1:30.279 | +0.667 | 10 |
11 | 13 | Tom Parker | CSG - Potentia | 1:30.310 | +0.698 | DNS1 |
12 | 21 | Dovydas Petravicius | Red Archer - Valiant | 1:30.444 | +0.832 | 11 |
13 | 8 | Jarl Teien | Woods - Trinity | 1:30.590 | +0.978 | 12 |
14 | 25 | Nick Rowland | Midnight - Potentia | 1:30.711 | +1.099 | 13 |
15 | 4 | Fran Lopez | Edonis - Valiant | 1:30.853 | +1.240 | 14 |
16 | 15 | Oskari Kantonen | Vod:Bul - Valiant | 1:30.979 | +1.366 | 15 |
17 | 2 | Jason Muscat | Hawkeye - Potentia | 1:31.202 | +1.589 | 16 |
18 | 10 | Mikael Tuomaala | Nijo - Trinity | 1:31.357 | +1.745 | 17 |
19 | 45 | Kieran Ryan | Phoenix - Trinity | 1:31.461 | +1.849 | 18 |
20 | 5 | Kenney Lybeer | Nijo - Trinity | 1:31.508 | +1.896 | 19 |
21 | 83 | Adam Rouse | Kernow - Trinity | 1:31.942 | +2.330 | 20 |
22 | 69 | James Johnson | Edonis - Valiant | 1:32.123 | +2.511 | 21 |
23 | 9 | Menno Klont | Woods - Trinity | 1:32.127 | +2.515 | 22 |
24 | 11 | Ben Horrill | Green Stripes - Valiant | 1:32.337 | +2.724 | 23 |
25 | 46 | Mikko Jakonen | Phoenix - Trinity | 1:32.346 | +2.734 | 24 |
26 | 12 | Mark Wicks | Kernow - Trinity | 1:32.649 | +3.037 | 25 |
27 | 77 | Sven Hesse | Target - Trinity | 1:32.778 | +3.166 | 26 |
28 | 20 | Dewald Nel | Green Stripes - Valiant | 1:32.834 | +3.222 | 27 |
29 | 13 | Lukas Euler | CSG - Potentia | no time | |
281 |
Notes:
- 1 — Tom Parker qualified in place of Lukas Euler. However, Euler reclaimed his car for the race, resulting in Parker taking no further part and Euler starting from the back of the grid.
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | David Fidock | Hawkeye - Potentia | 57 | 28:13.816 | 2 | 25 |
2 | 14 | Philipp Puschke | Vod:Bul - Valiant | 57 | +1.519 | 1 | 20 |
3 | 7 | Alex Cooper | Midnight - Potentia | 57 | +8.894 | 5 | 16 |
4 | 27 | Florian Geier | Nordsjoen - Martex | 57 | +31.934 | 10 | 13 |
5 | 66 | Jordan Weekes | Target - Trinity | 57 | +1:04.502 | 7 | 11 |
6 | 88 | Petter Kaasa | Torrent - Potentia | 57 | +1:07.443 | 4 | 10 |
7 | 6 | Deividas Misiulis | Red Archer - Valiant | 57 | +1:16.549 | 9 | 9 |
81 | 24 | Lewis Redshaw | CSG - Potentia | 57 | +1:18.318 | 6 | 8 |
9 | 4 | Fran Lopez | Edonis - Valiant | 57 | +1:21.139 | 14 | 7 |
10 | 25 | Nick Rowland | Midnight - Potentia | 57 | +1:29.704 | 13 | 6 |
112 | 13 | Lukas Euler | CSG - Potentia | 57 | +1:33.814 | 28 | 5 |
12 | 8 | Jarl Teien | Woods - Trinity | 56 | +1 Lap | 12 | 4 |
13 | 10 | Mikael Tuomaala | Nijo - Trinity | 56 | +1 Lap | 17 | 3 |
14 | 21 | Dovydas Petravicius | Red Archer - Valiant | 56 | +1 Lap | 11 | 2 |
15 | 45 | Kieran Ryan | Phoenix - Trinity | 56 | +1 Lap | 18 | 1 |
16 | 2 | Jason Muscat | Hawkeye - Potentia | 56 | +1 Lap | 16 | |
17 | 5 | Kenney Lybeer | Nijo - Trinity | 56 | +1 Lap | 19 | |
18 | 15 | Oskari Kantonen | Vod:Bul - Valiant | 56 | +1 Lap | 15 | |
19 | 77 | Sven Hesse | Target - Trinity | 56 | +1 Lap | 26 | |
20 | 83 | Adam Rouse | Kernow - Trinity | 56 | +1 Lap | 20 | |
21 | 11 | Ben Horrill | Green Stripes - Valiant | 55 | +2 Laps | 23 | |
22 | 69 | James Johnson | Edonis - Valiant | 55 | +2 Laps | 21 | |
23 | 20 | Dewald Nel | Green Stripes - Valiant | 55 | +2 Laps | 27 | |
24 | 12 | Mark Wicks | Kernow - Trinity | 55 | +2 Laps | 25 | |
25 | 46 | Mikko Jakonen | Phoenix - Trinity | 55 | +2 Laps | 24 | |
263 | 99 | Mindaugas Klumbis | Torrent - Potentia | 54 | Did not Finish | 8 | |
273 | 9 | Menno Klont | Woods - Trinity | 46 | Did not Finish | 22 | |
28 | 19 | Agustin Canapino | Nordsjoen - Martex | 8 | Did not Finish | 3 | |
29 | 13 | Tom Parker | CSG - Potentia | 0 | Did not Start | DNS |
Notes:
- 1 — Lewis Redshaw had 20 seconds added to race time for punting a competitor.
- 2 — Lukas Euler had 30 seconds added to race time for failure to submit a rF_Scan report.
- 3 — Mindaugas Klumbis and Menno Klont were both classified as they completed over 75% of the race distance.
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
External links
Preceded by: 2015 Australian Grand Prix |
GPVWC Superleague 2015 season |
Succeeded by: 2015 Spanish Grand Prix |
Preceded by: 2014 Bahrain Grand Prix |
Bahrain Grand Prix |
Succeeded by: 2016 Bahrain Grand Prix |