Difference between revisions of "2018 Career Ladder numbering system"
From GPVWC Wiki
m (→List of numbers and assigned teams for the 2018 season) |
|||
Line 119: | Line 119: | ||
| | | | ||
| | | | ||
− | |- | + | |- |
! 25 | ! 25 | ||
| | | | ||
|bgcolor=#e2ffda| [[Holland Racing Team]] | |bgcolor=#e2ffda| [[Holland Racing Team]] | ||
|bgcolor=#B4DDAA| | |bgcolor=#B4DDAA| | ||
− | |- | + | |- |
! 26 | ! 26 | ||
| | | |
Revision as of 16:35, 19 December 2017
This is a provisional list of the 2018 Career Ladder numbering system, carrying on from the system introduced in 2015.
Contents
List of numbers and assigned teams for the 2018 season
Team | # | |
---|---|---|
Superleague | ||
ACR Zakspeed | 14 | |
15 | ||
Nordsjøen Racing | 19 | |
27 | ||
Wauters Automotive | 30 | |
33 | ||
Edonis Engineering | 4 | |
7 | ||
Hawkeye Racing | 2 | |
3 | ||
Red Archer VRT | 10 | |
52 | ||
MadCape Racing Team | 61 | |
62 | ||
Streetfighter Racing Systems | 11 | |
12 | ||
Storm Racing Team | 8 | |
9 | ||
Measuric Racing | 55 | |
16 | ||
Evolution Motorsport | 17 | |
18 | ||
Epic Racing | 5 | |
97 | ||
EVAL Simracing Team | ||
Flag-to-Flag.com | ||
Supercup | ||
Malta Force GP | 44 | |
77 | ||
TG Racing | 40 | |
69 | ||
Zedderick Racing | 85 | |
86 | ||
Deltec Racing Team | 42 | |
43 | ||
Draig Racing | 34 | |
35 | ||
Racing Team Schroten | 21 | |
22 | ||
Cosmo Seiki Japan | 6 | |
13 | ||
ST Racing | 56 | |
96 | ||
Green Stripes Racing | 20 | |
68 | ||
Scuderia Basilea | 66 | |
89 | ||
THUnderdog | 95 | |
99 | ||
YTF1 | 38 | |
39 | ||
Scuderia Clay Geeli | 23 | |
31 | ||
Holland Racing Team | 25 | |
26 | ||
Formula Challenge | ||
STAX Racing | 36 | |
37 | ||
Red Arrow Racing | 65 | |
93 | ||
TR Motorsport | 87 | |
88 | ||
Mayor Downard Racing | ||
Royal Blue Racing | 50 | |
51 | ||
TTF Racing | 41 | |
45 | ||
Downforce Racing | 53 | |
Apex Motorsport | ||
Cenobyte Motorsports | ||
CM-Tech Racing | ||
Shift Gear Racing | ||
Drillers Motorsport | ||
European Williamson Dynamics | ||
Idos Motorsport | ||
WSL Racing Team | ||
GPVWC Academy | 100 | |
101 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
- Key
Existing team confirmed | |
Existing team confirmed to be using a new number | |
Indicates an existing team promoted since last year | |
Indicates an existing team demoted since last year | |
New team confirmed | |
Unconfirmed/non-allocated |
Number changes
In addition to the numbers assigned to the new Career Ladder teams, several existing teams swapped their numbers for 2018.
Former owners marked in italics no longer compete in the Career Ladder.
Team | 2017 | 2018 | Formerly | |
---|---|---|---|---|
Red Archer VRT | 6 | → | 10 | Hinss Motorsports |
21 | → | 52 | Enterpriese GP (2015) | |
Streetfighter Racing Systems | 67 | → | 12 | Kernow Sport |
Storm Racing Team | 75 | → | 8 | Woods Racing |
80 | → | 9 | ||
Epic Racing | 38 | → | 5 | Hinss Motorsports |
49 | → | 97 | Team Proline (2016) | |
Racing Team Schroten | 28 | → | 21 | Red Archer VRT |
98 | → | 22 | YTF1 | |
Cosmo Seiki Japan | 39 | → | 6 | Red Archer VRT |
91 | → | 13 | YTF1 | |
YTF1 | 13 | → | 38 | Epic Racing |
22 | → | 39 | Cosmo Seiki Japan | |
Scuderia Clay Geeli | 70 | → | 23 | EJ Engineering |
71 | → | 31 | Downforce Racing | |
Holland Racing Team | 78 | → | 25 | The Mighty Forth |
79 | → | 26 | Arrow International Racing | |
Mayor Downard Racing | 58 | → | ||
90 | → | |||
Downforce Racing | 31 | → | ||
New teams | ||||
The following teams returned to or made their début in the Career Ladder in 2017 | ||||
EVAL Simracing Team | → | |||
→ | ||||
Flag-to-Flag.com | → | |||
→ | ||||
Apex Motorsport | → | |||
→ | ||||
Cenobyte Motorsports | → | |||
→ | ||||
CM-Tech Racing | → | |||
→ | ||||
Shift Gear Racing | → | |||
→ | ||||
Drillers Motorsport | → | |||
→ | ||||
European Williamson Dynamics | → | |||
→ | ||||
Idos Motorsport | → | |||
→ | ||||
WSL Racing Team | → | |||
→ |