Difference between revisions of "2018 Career Ladder numbering system"
From GPVWC Wiki
(→List of numbers and assigned teams for the 2018 season) |
|||
Line 553: | Line 553: | ||
|- | |- | ||
|rowspan=4 bgcolor=#a7d7f9| | |rowspan=4 bgcolor=#a7d7f9| | ||
− | |rowspan=2 bgcolor=# | + | |rowspan=2 bgcolor=#ddd| [[EVAL Simracing Team]] |
| 70 | | 70 | ||
|bgcolor=#a7d7f9| | |bgcolor=#a7d7f9| | ||
Line 832: | Line 832: | ||
| colspan=5 | The following teams returned to or made their début in the Career Ladder in 2017 | | colspan=5 | The following teams returned to or made their début in the Career Ladder in 2017 | ||
|- | |- | ||
− | |align=left rowspan=2 colspan =2| [[EVAL Simracing Team]] || → || | + | |align=left rowspan=2 colspan =2| [[EVAL Simracing Team]] || → || 70 ||align=left rowspan=2| [[Scuderia Clay Geeli]] |
|- | |- | ||
− | | → || | + | | → || 71 |
|- | |- | ||
|align=left rowspan=2 colspan =2| [[Flag-to-Flag SimRacing]] || → || ||align=left| | |align=left rowspan=2 colspan =2| [[Flag-to-Flag SimRacing]] || → || ||align=left| |
Revision as of 14:32, 27 December 2017
This is a provisional list of the 2018 Career Ladder numbering system, carrying on from the system introduced in 2015.
Contents
List of numbers and assigned teams for the 2018 season
Team | # | ||
---|---|---|---|
Superleague | |||
ACR Zakspeed | 14 | ||
15 | |||
Nordsjøen Racing | 19 | ||
27 | |||
Wauters Automotive | 30 | ||
33 | |||
Edonis Engineering | 4 | ||
7 | |||
Hawkeye Racing | 2 | ||
3 | |||
Red Archer VRT | 10 | ||
52 | |||
MadCape Racing Team | 61 | ||
62 | |||
Streetfighter Racing Systems | 11 | ||
12 | |||
Storm Racing Team | 8 | ||
9 | |||
Measuric Racing | 55 | ||
16 | |||
Evolution Motorsport | 17 | ||
18 | |||
Epic Racing | 5 | ||
97 | |||
EVAL Simracing Team | 70 | ||
71 | |||
Flag-to-Flag SimRacing | |||
Supercup | |||
Malta Force GP | 44 | ||
77 | |||
TG Racing | 40 | ||
69 | |||
Zedderick Racing | 85 | ||
86 | |||
Deltec Racing Team | 42 | ||
43 | |||
Draig Racing | 34 | ||
35 | |||
Racing Team Schroten | 21 | ||
22 | |||
Cosmo Seiki Japan | 6 | ||
13 | |||
ST Racing | 56 | ||
96 | |||
Green Stripes Racing | 20 | ||
68 | |||
Scuderia Basilea | 66 | ||
89 | |||
THUnderdog | 95 | ||
99 | |||
YTF1 | 38 | ||
39 | |||
Scuderia Clay Geeli | 23 | ||
31 | |||
Holland Racing Team | 25 | ||
26 | |||
Formula Challenge | |||
STAX Racing | 36 | ||
37 | |||
Red Arrow Racing | 65 | ||
93 | |||
TR Motorsport | 87 | ||
88 | |||
Mayor Downard Racing | 78 | ||
94 | |||
Royal Blue Racing | 50 | ||
51 | |||
TTF Racing | 41 | ||
45 | |||
Downforce Racing | 53 | ||
54 | |||
Apex Motorsport | |||
Cenobyte Motorsports | |||
CM-Tech Racing | |||
Shift Gear Racing | |||
Drillers Motorsport | |||
European Williamson Dynamics | |||
Idos Motorsport | |||
WSL Racing Team | |||
GPVWC Academy | 100 | ||
101 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
- Key
Existing team confirmed | |
Existing team confirmed to be using a new number | |
Indicates an existing team promoted since last year | |
Indicates an existing team demoted since last year | |
New team confirmed | |
Unconfirmed/non-allocated |
Number changes
In addition to the numbers assigned to the new Career Ladder teams, several existing teams swapped their numbers for 2018.
Former owners marked in italics no longer compete in the Career Ladder.