Difference between revisions of "Torrent Motorsports"
(→2013 Season) |
|||
Line 21: | Line 21: | ||
'''Torrent Motorsports''' is an American GPVWC constructor who will be competing in the [[2013 Superleague season]]. | '''Torrent Motorsports''' is an American GPVWC constructor who will be competing in the [[2013 Superleague season]]. | ||
+ | |||
+ | ==2014 Season== | ||
+ | |||
+ | For 2014, Torrent Motorsports resigned [[Petter Kaasa]] & [[Jim Parisis]] as drivers for the [[2014 Superleague season]]. [[Adam Rouse]] joined the team as test driver. | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Role | ||
+ | ! Number | ||
+ | ! Name | ||
+ | |- | ||
+ | ! Full Driver | ||
+ | | 5 | ||
+ | | [[Jim Parisis]] | ||
+ | |- | ||
+ | ! Full Driver | ||
+ | | 6 | ||
+ | | [[Petter Kaasa]] | ||
+ | |- | ||
+ | !rowspan=1| Reserve Driver | ||
+ | |rowspan=1| 33 | ||
+ | | [[Adam Rouse]] | ||
+ | |- | ||
+ | |||
+ | |||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size:85%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="middle"| Pos | ||
+ | !valign="middle"| Driver | ||
+ | ! AUS<br />{{flagicon|AUS}} | ||
+ | ! MYS<br />{{flagicon|MYS}} | ||
+ | ! BAH<br />{{flagicon|BAH}} | ||
+ | ! CHN<br />{{flagicon|CHN}} | ||
+ | ! ESP<br />{{flagicon|ESP}} | ||
+ | ! MON<br />{{flagicon|MON}} | ||
+ | ! CAN<br />{{flagicon|CAN}} | ||
+ | ! AUT<br />{{flagicon|AUT}} | ||
+ | ! GBR<br />{{flagicon|UK}} | ||
+ | ! GER<br />{{flagicon|GER}} | ||
+ | ! HUN<br />{{flagicon|HUN}} | ||
+ | ! BEL<br />{{flagicon|BEL}} | ||
+ | ! ITA<br />{{flagicon|ITA}} | ||
+ | ! USA<br />{{flagicon|USA}} | ||
+ | ! UAE<br />{{flagicon|UAE}} | ||
+ | ! JPN<br />{{flagicon|JPN}} | ||
+ | ! BRA<br />{{flagicon|BRA}} | ||
+ | !valign="middle"| Points | ||
+ | |- style="border-top:2px solid #aaaaaa" | ||
+ | !rowspan="2" align="left"| 2 | ||
+ | |rowspan="2" align="left"| {{flagicon|USA}} [[Torrent Motorsports]] | ||
+ | | 5 | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | !rowspan="2" align="right"| 0 | ||
+ | |- | ||
+ | | 6 | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |} | ||
+ | |||
==2013 Season== | ==2013 Season== | ||
Line 40: | Line 131: | ||
|- | |- | ||
!rowspan=1| Reserve Driver | !rowspan=1| Reserve Driver | ||
− | |rowspan=1| | + | |rowspan=1| 42 |
| [[Simon Melhuish]] | | [[Simon Melhuish]] | ||
|- | |- |
Revision as of 22:18, 8 January 2014
Full name | Torrent Motorsports |
---|---|
Owner/s | Michael Theis Simon Melhuish |
Base | Ohio, USA |
Competitions | |
Superleague Team | Torrent Motorsports |
Début | 2013 Australian Grand Prix |
Supercup Team | Torrent Motorsports |
Début | 2012 Supercup Australian Grand Prix |
Formula Challenge Team | Torrent Motorsports |
Début | 2012 Challenge British Grand Prix |
World Sport Series Team | Torrent Motorsports |
Début | 2012 Hungarian Sport Series |
International Touring Cup Team | None |
Début | - |
Torrent Motorsports is an American GPVWC constructor who will be competing in the 2013 Superleague season.
2014 Season
For 2014, Torrent Motorsports resigned Petter Kaasa & Jim Parisis as drivers for the 2014 Superleague season. Adam Rouse joined the team as test driver.
Role | Number | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Driver | 5 | Jim Parisis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Driver | 6 | Petter Kaasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Driver | 33 | Adam Rouse |
2013 SeasonFor 2013, Torrent Motorsports were granted entry into the 2013 Superleague season.
|