Hungarian Grand Prix
From GPVWC Wiki
Revision as of 12:13, 17 December 2016 by Emanuel gaczella (Talk | contribs)
Hungaroring | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 14 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Laurent Keersmaekers Philipp Puschke (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Midnight Simsoa Vod:Bul (2) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.381 km (2.722 mi) | |||||||||||||||||||||||||||||||||
Race length | 306.663 km (190.560 mi) | |||||||||||||||||||||||||||||||||
Laps | 70 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Hungarian Grand Prix has been a part of the Superleague championship since its very first year in 2000, although, the race was cancelled during the curtailed 2001 season and was also missing in 2009 and 2011.
The race has been held at the Hungaroring in Mogyoród near Budapest in all but one occasion; in the 2010 season, the race was held at the Pannonia Ring, Ostffyasszonyfa.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Laurent Keersmaekers | 2006, 2007 |
Philipp Puschke | 2015, 2016 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Vod:Bul Racing | 2015, 2016 |
Midnight Motorsport | 2012, 2013 | |
Simsoa | 2006, 2007 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Hungaroring, Budapest | Report |
2016 | Philipp Puschke | Vod:Bul-Valiant | 1:40:02.901 | Report | |
2015 | Philipp Puschke | Vod:Bul-Valiant | 1:32:02.329 | Report | |
2014 | David Fidock | CSG Racing-Potentia | 1:31:29.542 | Report | |
2013 | Lukas Euler | Midnight-Potentia | 1:32:23.997 | Report | |
2012 | Nick Rowland | Midnight-Ferrari | 1:34:34.979 | Report | |
2011 | Not held | ||||
2010 | Janne Tanskanen | Nordsjoen-Mercedes | 1:29:50.524 | Pannonia Ring, Ostffyasszonyfa | Report |
2009 | Not held | ||||
2008 | Mark Wicks | Woods-Renault | 1:38:45.288 | Hungaroring, Budapest | Report |
2007 | Laurent Keersmaekers | Simsoa-Honda | 1:38:43.367 | Report | |
2006 | Laurent Keersmaekers | Simsoa-Cosworth | 1:44:55.781 | Report | |
2005 | Kieran Ryan | Phoenix-Renault | 1:34:53.686 | Report | |
2004 | Steve Elencevski | FinOz-Ferrari | 1:35:11.117 | Report | |
2003 | Shiro Ryong | SCUM-Holden | 1:36:17.853 | Report | |
2002 | Mikko Jakonen | Mapes-VO-Honda | 1:38:50.314 | Report | |
2001 | Cancelled | ||||
2000 | Jason Endean | BA Racing-Mercedes | — | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |