2011 Supercup Singapore Grand Prix
From GPVWC Wiki
Revision as of 12:45, 28 October 2011 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Supercup season | ||
Date | October 19th, 2011 | |
Official name | 2011 Supercup Singapore Grand Prix | |
Location | Marina Bay Street Circuit Singapore | |
Course | Street Circuit 3.15 mi / 5.073 km | |
Distance | 30 laps, 94.500 mi / 152.190 km | |
Weather | Sunny | |
Pole position | ||
Driver | Tom Parker | Kernow Sport |
Time | ||
Fastest Lap | ||
Driver | Bart De Vos | Malta Force GP |
Time | 1:40.744 | |
Podium | ||
First | Lewis Redshaw | Malta Force GP |
Second | Bart De Vos | Malta Force GP |
Third | David Jundt | Nijo Racing |
The 2011 Supercup Singapore Grand Prix was the final race of the season and was won by Lewis Redshaw.
Contents
Report
Qualifying
Race
Classification
Qualifying
Pos | No | Driver | Team | Lap | Gap |
---|---|---|---|---|---|
1 | 28 | Tom Parker | Kernow Sport | 1:40.749 | — |
2 | 9 | Ben Warren | Nordsjoen Racing | 1:41.091 | +0.342s |
3 | 4 | David Jundt | Nijo Racing | 1:41.262 | +0.513s |
4 | 23 | Ojay Clark | Synergetic Motorsports | 1:41.357 | +0.608s |
5 | 30 | Jason Muscat | Globe Racing | 1:41.446 | +0.697s |
6 | 10 | Ryan Walker | Nordsjoen Racing | 1:41.695 | +0.946s |
7 | 26 | Georgios Davakos | Water Blue Racing | 1:41.787 | +1.037s |
8 | 0 | Phil Perkins | Draig Racing | 1:41.864 | +1.115s |
9 | 35 | Adam Rouse | Hawkeye Racing | 1:42.012 | +1.263s |
10 | 29 | Wopke Hoekstra | Kernow Sport | 1:42.519 | +1.770s |
11 | 2 | Ric Scott | Draig Racing | 1:43.080 | +2.331s |
12 | 36 | Roy Schroten | Racing Team Schroten | 1:43.315 | +2.566s |
13 | 25 | William Tringas | PB Racing | 1:43.942 | +3.192s |
14 | 19 | Andrejs Pestovs | Triple-Double Racing | 1:44.157 | +3.407s |
15 | 3 | Chris Williamson | Nijo Racing | 1:44.314 | +3.565s |
16 | 37 | Mike Schroten | Racing Team Schroten | 1:44.347 | +3.598s |
17 | 31 | Scott Bennett | Racing Team Schroten | 1:44.441 | +3.691s |
18 | 27 | Erik Tveit | Water Blue Racing | 1:44.502 | +3.753s |
19 | 24 | Teemu Toikka | PB Racing | 1:47.594 | +6.844s |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Lewis Redshaw | Malta Force GP | 30 | 52:17.967 | 21 | 1 | 01:41.572 | 15 | |
2 | 14 | Bart De Vos | Malta Force GP | 30 | +5.292s | 22 | 1 | 01:40.744 | 12 | |
3 | 4 | David Jundt | Nijo Racing | 30 | +21.132s | 3 | 1 | 01:41.953 | 10 | |
4 | 35 | Adam Rouse | Hawkeye Racing | 30 | +29.992s | 9 | 1 | 01:42.721 | 8 | |
5 | 30 | Jason Muscat | Globe Racing | 30 | +37.447s | 5 | 1 | 01:42.594 | 6 | |
6 | 29 | Wopke Hoekstra | Kernow Sport | 30 | +1:10.946 | 10 | 2 | 01:43.556 | 5 | |
7 | 26 | Georgios Davakos | Water Blue Racing | 30 | +1:15.675 | 7 | 2 | 01:42.848 | 4 | |
8 | 27 | Erik Tveit | Water Blue Racing | 30 | +1:16.589 | 18 | 1 | 01:44.406 | 3 | |
9 | 25 | William Tringas | PB Racing | 29 | +1 Lap | 13 | 1 | 01:45.050 | 2 | |
10 | 3 | Chris Williamson | Nijo Racing | 29 | +1 Lap | 15 | 1 | 01:45.965 | 1 | |
11 | 19 | Andrejs Pestovs | Triple-Double Racing | 28 | +2 Laps | 14 | 2 | 01:45.471 | 0 | |
12 | 37 | Mike Schroten | Racing Team Schroten | 28 | +2 Laps | 16 | 1 | 01:45.059 | 0 | |
13 | 19 | Pavel Loknovski | Triple-Double Racing | 27 | DNF | 23 | 5 | 01:41.443 | 0 | |
14 | 24 | Teemu Toikka | PB Racing | 25 | +5 Laps | 19 | 7 | 01:48.621 | 0 | |
Ret | 2 | Ric Scott | Draig Racing | 20 | DNF | 11 | 3 | 01:44.414 | 0 | |
Ret | 36 | Roy Schroten | Racing Team Schroten | 14 | DNF | 12 | 3 | 01:45.557 | 0 | |
Ret | 10 | Ryan Walker | Nordsjoen Racing | 7 | DNF | 6 | 1 | 01:43.524 | 0 | |
Ret | 0 | Phil Perkins | Draig Racing | 5 | DNF | 8 | 2 | 01:42.604 | 0 | |
Ret | 31 | Scott Bennett | Draig Racing | 3 | DNF | 17 | 1 | 01:47.960 | 0 | |
Ret | 34 | Viesturs Priede | Hawkeye Racing | 0 | DNF | 20 | 0 | - | 0 | |
DQ | 23 | Ojay Clark | Synergetic Motorsports | 30 | DQ† | 4 | 1 | 01:41.961 | 0 | |
DQ | 9 | Ben Warren | Nordsjoen Racing | 30 | DQ† | 2 | 1 | 01:42.675 | 0 | |
DQ | 28 | Tom Parker | Kernow Sport | 30 | DQ† | 1 | 2 | 01:41.705 | 0 |
† Ojay Clark, Ben Warren and Tom Parker finished 3rd, 4th and 8th respectively, but were disqualified from the race for excessive corner-cutting. Positions behind them were therefore promoted.
Standings after the Race
External Links
Preceded by: 2011 Supercup Dutch Grand Prix |
2011 Supercup Singapore Grand Prix 2011 |
Succeeded by: 2012 Supercup Australian Grand Prix |