2015 Superleague season
From GPVWC Wiki
Revision as of 13:09, 5 December 2014 by James kirk (Talk | contribs)
Competition | Superleague |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Carshape base | F1 Based |
Engine Supplier(s) | Martex, Potentia, Trinity |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | 14 |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
GPVWC series in 2015 |
---|
Career Ladder |
Superleague |
Other series |
World Sport Series |
The 2015 Superleague season will be the 16th GPVWC Superleague season.
Contents
Teams and drivers
The following teams have confirmed their 2015 participation.
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | No. | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|---|
Hawkeye Racing | Hawkeye | TBC | TBC | G | 1 | David Fidock | ||||
2 | Gergo Baldi | |||||||||
CSG Racing | CSG | TBC | TBC | G | 3 | Lewis Redshaw | ||||
4 | Lukas Euler | |||||||||
SimCraft Midnight Motorsport | Midnight | TBC | TBC | G | 5 | Alex Cooper | ||||
6 | Nick Rowland | |||||||||
Nijo Racing | Nijo | TBC | TBC | G | 7 | |||||
8 | ||||||||||
Red Archer Virtual Racing Team | Red Archer | TBC | TBC | G | 9 | Deividas Misiulis | Ben Horrill | |||
10 | Tommy Hagen | |||||||||
Vod:Bul Racing | Vod:Bul | TBC | TBC | G | 11 | Philipp Puschke | Douwe Tapper | |||
12 | Oskari Kantonen | |||||||||
Nordsjøen Racing | Nordsjøen | TBC | TBC | G | 14 | Agustin Canapino | ||||
15 | Florian Geier | |||||||||
Torrent Motorsports | Torrent | TBC | TBC | G | 16 | |||||
17 | ||||||||||
Kernow Sport | Kernow | TBC | TBC | G | 18 | |||||
19 | ||||||||||
Green Stripes Racing | GSR | TBC | TBC | G | 20 | |||||
21 | ||||||||||
Woods Racing | Woods | TBC | TBC | G | 22 | Roy Schroten | Menno Klont | |||
23 | Jarl Teien | |||||||||
Target Racing | Target | TBC | TBC | G | 24 | |||||
25 | ||||||||||
Phoenix F1 | Phoenix | TBC | TBC | G | 26 | |||||
27 | ||||||||||
Edonis Engineering | Edonis | TBC | TBC | G | 28 | Jason Muscat | Sven de Vries | |||
29 | James Johnson |
Team changes
- ST Racing was demoted to the Supercup after five years of running in the Superleague. The team had never equaled or bettered their highest finish of 9th in the Constructors' Championship during their debut season in 2010 when partnered to Honda.
- Nordsjøen Racing's Superleague entry changed to reflect internal changes in an effort to return to their championship winning form. As such, the outfit became primarily Norwegian instead of Italian.
New entries
- Edonis Engineering would make their debut in the Superleague following a meteoric rise through the Career Ladder. The team gained automatic promotion through winning the 2014 Supercup season Teams' Championship and became the first fully fledged Dutch team to take part in the Superleague in 12 years.
2015 Calendar
Testing
The 2015 testing schedule is as follows:
Test | Date | Venue |
---|---|---|
Young Driver Test | TBC | TBC |
Calendar changes
- The Malaysian, Chinese and German Grands Prix were all removed from the calender
- The Portuguese, Turkish and Singapore Grands Prix all made their return to Superleague calender after a 4, 1 and 2 year absence respectively.
See also
Preceded by: 2014 Superleague season |
GPVWC Superleague season 2015 |
Succeeded by: 2016 Superleague season |