Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
Live
More
Related Links:

2006 GPVWC Superleague
Japanese Grand Prix - Free Practice

2006-10-19 - Suzuka International Racing Course

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jorge Caranti RTTMercedes 01:30.294 29.056 32.661 28.577
2 Laurent Keersmaekers SimsoaCosworth + 0.285 29.127 32.626 28.826
3 Daniel Sanchez Ortega SimsoaCosworth + 0.706 29.312 32.688 29.000
4 Tiago Michoni EIRECosworth + 1.267 29.420 33.127 29.014
5 Kieran Ryan FinOzFerrari + 1.609 29.380 33.056 29.467
6 Bernhard Boesch RTTMercedes + 1.974 29.676 33.505 29.087
7 Adam Rouse Vod:BulToyota + 1.978 29.314 33.182 29.776
8 Luis Fernando Laaff BraccianoBMW + 1.988 29.683 33.396 29.203
9 Fernando Sales RTTMercedes + 2.177 29.765 33.083 29.623
10 Javier Aparicio SimsoaCosworth + 2.493 29.838 33.413 29.536
11 Steve Elencevski FinOzFerrari + 2.813 29.955 33.693 29.459
12 Kari Koski StealthRenault + 2.927 29.888 33.614 29.719
13 Niels Veldman JPRHonda + 2.956 30.091 33.747 29.412
14 Aleksandar Cvijovic EIRECosworth + 3.346 29.789 33.260 30.591
15 Leontin Nemet Vod:BulToyota + 3.398 30.217 33.743 29.732
16 Ted Cragg StealthRenault + 4.141 30.289 34.282 29.864
17 Wilhelm Frueh KOTMercedes + 4.154 30.609 33.391 30.448
18 David Brown StealthRenault + 4.319 30.650 34.033 29.930
19 Mark Wicks WoodsCosworth + 4.591 30.828 34.196 29.861
20 Agustin Canapino KOTMercedes + 4.861 30.660 34.332 30.163
21 Remco Evers FinOzFerrari + 5.521 30.797 34.867 30.151
22 Dave Carr-Smith Vod:BulToyota + 5.961 31.174 35.021 30.060
23 Mark Fuller WoodsCosworth + 6.229 30.960 35.583 29.980
24 Phil Perkins SynergeticRenault + 6.402 31.044 35.497 30.155
25 Jorge Garcia Simarro BraccianoBMW + 6.786 31.261 34.481 31.338
26 Philip Cullen KOTMercedes + 7.305 31.453 35.175 30.971
27 Juha Tanskanen SynergeticRenault + 8.183 31.654 35.956 30.867
28 Daniel Bolman SynergeticRenault + 8.545 32.676 35.582 30.581
29 Jamie Fitzjohn JPRHonda + 10.148 33.451 36.721 30.270

 

HISTORY
Year Driver NatTeamVenue Time
2024 Owen McGaugie TOP-Reventon Suzuka International Racing Course 00:00.000
2023 Matthew Williams MODE-Minotaur Suzuka International Racing Course 00:00.000
2022 Jan Dragoun Green Stripes-Quasar Suzuka International Racing Course 00:00.000
2021 Collin Spork Edge-Quasar Suzuka International Racing Course 00:00.000
2020 Adam Maguire Edonis-Reventon Suzuka International Racing Course 00:00.000
2019 Dennis Jordan Evolution-Valiant Suzuka International Racing Course 00:00.000
2018 Petar Brljak Edge-Quasar Suzuka International Racing Course 00:00.000
2017 David Fidock Nordsjoen-Martex Suzuka International Racing Course 00:00.000
2016 Eros Masciulli Edonis-Valiant Suzuka International Racing Course 00:00.000
2015 Alex Cooper CSG-Potentia Suzuka International Racing Course 00:00.000
2014 Agustin Canapino Nordsjoen-Martex Suzuka International Racing Course 00:00.000
2013 Jim Parisis Torrent-Martex Suzuka International Racing Course 01:29.301
2012 Alex Cooper Midnight-Ferrari Suzuka International Racing Course 01:28.737
2011 Lee Morris Draig-Ferrari Suzuka International Racing Course 01:29.608
2010 Janne Tanskanen Nordsjoen-Mercedes Suzuka International Racing Course 01:28.758
2009 Joe Consiglio Nordsjoen-Honda Suzuka International Racing Course 01:32.447
2007 Jorge Caranti FinOz-Ferrari Fuji Speedway 01:17.901
2006 Jorge Caranti RTT-Mercedes Suzuka International Racing Course 01:30.294
2005 Steve Elencevski FinOz-Ferrari Suzuka International Racing Course 01:29.681