Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superleague
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 9th of May 2024 19:00:00
Live
More
Related Links:

2005 GPVWC Superleague
Australian Grand Prix - Free Practice

2005-03-12 - Melbourne Grand Prix Circuit

Event results are OFFICIAL.

P | Q1 | Q2 | QA | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Emanuel Gaczella BraccianoBMW 01:25.445 28.744 26.895 29.806
2 Scott Whiteman EIRECosworth + 0.617 28.677 27.126 30.259
3 Laurent Keersmaekers BraccianoBMW + 0.640 28.682 27.191 30.212
4 Jorge Garcia Simarro JPRFerrari + 0.848 28.989 27.289 30.015
5 Kari Koski FinOzFerrari + 1.312 28.873 27.905 29.979
6 Matthew Maple FinOzFerrari + 1.622 28.979 27.658 30.430
7 Kieran Ryan PhoenixRenault + 1.659 29.042 27.400 30.662
8 Nazario Nuti BraccianoBMW + 1.840 28.962 27.999 30.324
9 Steve Elencevski FinOzFerrari + 1.897 29.049 27.789 30.504
10 Andreas Wagner PumaPorsche + 2.052 29.265 27.883 30.349
11 Mikko Jakonen Mapes-VOHonda + 2.184 29.444 27.765 30.420
12 Toby Lock Mapes-VOHonda + 2.233 29.294 27.778 30.606
13 Aleksandar Cvijovic EIRECosworth + 2.461 29.112 27.817 30.977
14 Luis Fernando Laaff RTTMercedes + 2.505 29.324 27.797 30.829
15 Javier Aparicio SimsoaCosworth + 2.590 29.446 27.640 30.949
16 Zlatko Bratonja Mapes-VOHonda + 2.781 29.354 27.962 30.910
17 David Brown SimsoaCosworth + 2.836 29.252 28.378 30.651
18 Konstantin Kistion SCUMHolden + 3.195 29.487 28.388 30.765
19 Ersin Pinar RTTMercedes + 3.219 29.604 28.221 30.839
20 Niels Veldman JPRFerrari + 3.264 29.725 28.392 30.592
21 Jason Endean PhoenixRenault + 3.460 29.537 28.433 30.935
22 Chris Galloway PhoenixRenault + 4.174 29.767 28.082 31.770
23 Miodrag Mihailovic SCUMHolden + 4.224 29.709 28.890 31.070
24 Dave Cummings PumaPorsche + 4.705 29.949 28.767 31.434
25 William Ponissi EIRECosworth + 5.111 30.220 28.759 31.577
26 Antonio Irisarri SCUMHolden + 5.119 30.105 29.181 31.278
27 Alex Burtscher RTTMercedes + 5.185 30.168 28.967 31.495
28 Giannis Pantas MMC RacingMercedes + 7.550 30.774 29.546 32.675
29 Kyran Brazier SimsoaCosworth + 9.794 31.267 30.267 34.239

 

HISTORY
Year Driver NatTeamVenue Time
2024 Owen McGaugie TOP-Reventon Melbourne Grand Prix Circuit 00:00.000
2023 Robin Pansar Edonis-Reventon Melbourne Grand Prix Circuit 00:00.000
2022 Adam Maguire VBM-Valiant Melbourne Grand Prix Circuit 00:00.000
2021 Liam de Waal Edonis-Reventon Melbourne Grand Prix Circuit 00:00.000
2020 Adam Maguire Edonis-Reventon Melbourne Grand Prix Circuit 00:00.000
2019 Dennis Jordan Evolution-Valiant Melbourne Grand Prix Circuit 00:00.000
2018 Risto Kappet ACR Zakspeed-Valiant Melbourne Grand Prix Circuit 00:00.000
2017 Gergo Baldi Wauters-Martex Melbourne Grand Prix Circuit 00:00.000
2016 Mindaugas Klumbis Torrent-Potentia Melbourne Grand Prix Circuit 00:00.000
2015 Jarl Teien Woods-Trinity Melbourne Grand Prix Circuit 00:00.000
2014 Toby Davis Nordsjoen-Martex Melbourne Grand Prix Circuit 00:00.000
2013 Jamez Shepherd Midnight-Potentia Melbourne Grand Prix Circuit 01:25.174
2012 Joe Consiglio Nordsjoen-Mercedes Melbourne Grand Prix Circuit 01:24.911
2011 Luis Fernando Laaff Constant-Renault Melbourne Grand Prix Circuit 01:23.219
2010 Janne Tanskanen Nordsjoen-Mercedes Melbourne Grand Prix Circuit 01:22.321
2009 Janne Tanskanen Evans Blue-Cosworth Melbourne Grand Prix Circuit 01:24.792
2008 Adam Rouse LAR-Honda Melbourne Grand Prix Circuit 01:27.946
2007 Jorge Caranti EIRE-Cosworth Melbourne Grand Prix Circuit 01:27.430
2006 Jorge Caranti Simsoa-Cosworth Melbourne Grand Prix Circuit 01:25.684
2005 Emanuel Gaczella Bracciano-BMW Melbourne Grand Prix Circuit 01:25.445