Create account | Log in as member

Drivers' Championship Standings | ||
---|---|---|
1. Jake Denehan | ![]() | 300 |
2. Tom Stevens | ![]() | 278 |
3. Jan Granqvist | ![]() | 186 |
4. Adam Maguire | ![]() | 143 |
5. Tomasz Wach | ![]() | 134 |
6. Jukkapekka Lalu | ![]() | 124 |
7. Luke Maguire | ![]() | 120 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Autodromo Jose Carlos Pace | Session: Race | ||
1. Tom Stevens | ![]() | THR | 01:25:25.938 |
2. Jake Denehan | ![]() | Edge | + 4.211 |
3. Jan Granqvist | ![]() | Super Venturi | + 7.398 |
4. Adam Maguire | ![]() | Nocturne | + 11.291 |
5. Luke Maguire | ![]() | THR | + 28.288 |
6. Geoffrey Fournier | ![]() | Epic Racing | + 28.956 |
Full Results |
Constructors' Championship Standings | ||
---|---|---|
1. THR | ![]() | 398 |
2. Edge Esports | ![]() | 388 |
3. Super Venturi | ![]() | 310 |
4. Powered By RSR | ![]() | 225 |
5. Nocturne | ![]() | 220 |
6. Edonis Engineering | ![]() | 153 |
7. Holland Racing Team | ![]() | 109 |
Full Standings |
Latest Videos |
---|
2023 GPVWC Superleague - Video Playlist |