Create account | Log in as member

Drivers' Championship Standings | ||
---|---|---|
1. Jack Mayor | ![]() | 464 |
2. Szymon Frelik | ![]() | 430 |
3. Carlos Martin | ![]() | 317 |
4. Frank Hamming | ![]() | 266 |
5. Thomas Harvey | ![]() | 265 |
6. Vincent Gutt | ![]() | 248 |
7. Mike Kwint | ![]() | 242 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Autodromo Jose Carlos Pace | Session: Race 2 | ||
1. Moritz Kropp | ![]() | Lunarc | 30:55.248 |
2. Carlos Martin | ![]() | Netrex | + 2.027 |
3. Vincent Gutt | ![]() | Spark | + 6.314 |
4. Frank Hamming | ![]() | HGP | + 6.427 |
5. Jack Mayor | ![]() | TOP | + 7.181 |
6. Federico Russo | ![]() | AlphaDelta | + 7.773 |
Full Results |
Teams' Championship Standings | ||
---|---|---|
1. TOP Esports | ![]() | 894 |
2. Spark Racing Team | ![]() | 555 |
3. Netrex GP | ![]() | 550 |
4. Malta Force GP | ![]() | 348 |
5. TCS Off Racing | ![]() | 348 |
6. HGP Motorsport | ![]() | 311 |
7. AlphaDelta Racing | ![]() | 296 |
Full Standings |
Latest Videos |
---|
2023 GPVWC Formula Sprint 1 - Video Playlist |