Create account | Log in as member

Next Event: ![]() | |
---|---|
![]() | Venue: Nuerburgring |
Event Date: 2025-07-10 | |
Event Start Time: 19:00:00 | |
Qualifying Time: 19:30:00 | |
Warm-Up Time: 19:50:00 | |
Race Start Time: 20:00:00 | |
Full Event Information |
Drivers' Championship Standings | ||
---|---|---|
1. Mateusz Majka | ![]() | 275 |
2. Pawel Andrzejewski | ![]() | 255 |
3. Frank Hamming | ![]() | 203 |
4. Giuseppe Saracino | ![]() | 188 |
5. Jasse Lahtinen | ![]() | 186 |
6. Lorenzo De Ciutiis | ![]() | 180 |
7. Lucas Thylin | ![]() | 167 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Silverstone Circuit | Session: Race 2 | ||
1. Lucas Thylin | ![]() | KKR | 27:50.118 |
2. Frank Hamming | ![]() | HGP | + 0.707 |
3. Giuseppe Saracino | ![]() | Shiba | + 3.634 |
4. Jasse Lahtinen | ![]() | Apex GP | + 5.042 |
5. Pawel Andrzejewski | ![]() | Malta Force | + 5.553 |
6. Lorenzo De Ciutiis | ![]() | Shiba | + 6.227 |
Full Results |
Teams' Championship Standings | ||
---|---|---|
1. Malta Force GP | ![]() | 530 |
2. Team Shiba | ![]() | 368 |
3. Apex Grand Prix | ![]() | 340 |
4. HGP Motorsport | ![]() | 276 |
5. KKR Esports | ![]() | 237 |
6. NEXIUM PLT | ![]() | 146 |
7. OverPower | ![]() | 112 |
Full Standings |