The GPVWC Ratings list all drivers who competed in any of the official Career Ladder series since its inception in 2000.

All drivers are given a rating based on their performance against their opposition. Performing well in a competitive field increase the rating; underperforming decreases it.

# Helmet Driver Nationality Contracted Rating Value
1 Tom Stevens Yes 1989 £8,065,243
2 Jake Denehan No 1950 £5,279,212
3 Jan Granqvist Yes 1934 £8,282,348
4 Alex Siebel No 1929 £1,500,000
5 Jannick Bock No 1927 £11,142,864
6 Rudy van Buren No 1878 £1,500,000
7 Adam Maguire No 1875 £9,719,683
8 Risto Kappet No 1859 £1,500,000
9 Szymon Frelik Yes 1857 £6,247,091
10 Dennis Jordan No 1853 £5,299,205
11 Petar Brljak No 1846 £1,500,000
12 Jernej Simoncic No 1846 £7,403,535
13 Leon Bock No 1844 £5,537,273
14 Marc Schlueter Yes 1832 £6,619,967
15 Martin Hemmingsen No 1829 £2,295,826
16 Collin Spork No 1828 £6,007,838
17 Robin Pansar Yes 1828 £5,387,273
18 Maciej Mlynek Yes 1827 £6,391,332
19 Jack Mayor No 1823 £4,356,922
20 Joe Consiglio No 1823 £1,500,000
21 Ruud Heesterbeek No 1822 £1,500,000
22 Steve Elencevski No 1817 £1,500,000
23 Carlos Martin Yes 1809 £4,284,971
24 Mike Kwint Yes 1805 £4,746,583
25 Dave Carr-Smith No 1795 £1,500,000
26 Lars Brugman No 1793 £1,500,000
27 Owen McGaugie Yes 1791 £5,184,439
28 Mateusz Majka Yes 1789 £2,857,801
29 Sandeep Singh Yes 1789 £7,206,729
30 Jesper Nielsen No 1786 £1,500,000
31 Lee Morris No 1784 £1,500,000
32 Jarl Teien Yes 1782 £6,396,841
33 Lukas Euler No 1775 £1,500,000
34 Emanuel Gaczella No 1770 £1,500,000
35 Frank Hamming Yes 1768 £5,639,203
36 Jonathan Holmes No 1768 £1,500,000
37 Lukas Schmidt No 1764 £1,500,000
38 Matthew Williams Yes 1761 £5,121,848
39 Matthias Muuss No 1760 £5,893,742
40 Janne Tanskanen No 1754 £1,500,000
41 Borja Millan No 1750 £1,500,000
42 Jason Endean No 1749 £1,500,000
43 Thomas Harvey No 1745 £3,613,140
44 Daniel Brewer Yes 1740 £5,582,601
45 Jukkapekka Lalu Yes 1735 £4,384,447
46 Luke Maguire No 1733 £4,729,093
47 Kevin Siggy Rebernak No 1732 £1,500,000
48 Pawel Andrzejewski Yes 1730 £2,372,501
49 Jamez Shepherd No 1728 £1,500,000
50 Liam de Waal No 1728 £6,196,223
51 Alex Lehoux Yes 1728 £3,584,397
52 Geoffrey Fournier Yes 1728 £4,608,445
53 Giuseppe Rainieri No 1727 £1,500,000
54 Loic Meunier Yes 1727 £2,908,402
55 Shiro Ryong No 1723 £1,500,000
56 Gergo Baldi No 1723 £1,500,000
57 Laurent Keersmaekers Yes 1722 £4,509,827
58 Fabrizio Gobbi No 1721 £5,050,289
59 Omari Watson Yes 1720 £3,797,098
60 Rait Kilk Yes 1719 £4,632,455
61 Stephane Rouault Yes 1713 £6,701,502
62 Victor Ivanov No 1708 £4,287,453
63 Daniel Stepkowski No 1708 £4,712,164
64 Dylan Fisher Yes 1703 £3,883,443
65 Lewis Redshaw No 1702 £1,500,000
66 Kari Koski No 1699 £1,500,000
67 David Fidock No 1697 £4,554,615
68 Heigo Poom Yes 1697 £4,236,764
69 Tomasz Wach Yes 1697 £5,048,750
70 Eric Stranne No 1697 £1,704,286
71 Sven de Vries Yes 1694 £2,469,215
72 Rouven Meschede Yes 1692 £2,872,587
73 Harry Smith Yes 1691 £2,737,600
74 John Newhouse No 1688 £4,911,653
75 Jim Parisis No 1685 £1,500,000
76 Luca D Amelio No 1678 £1,500,000
77 Steven Lexow No 1677 £2,838,284
78 Roy Seifert Yes 1675 £2,285,378
79 Fran Lopez No 1672 £1,500,000
80 Zlatko Bratonja No 1672 £1,500,000
81 Vincent Gutt Yes 1670 £2,900,703
82 George Whitehouse No 1670 £1,964,352
83 Matteo Keersmaekers No 1668 £3,004,976
84 Peter Duivelaar No 1665 £1,500,000
85 Pedro Melim No 1663 £1,500,000
86 Giuseppe Ragusa No 1663 £4,501,706
87 Oscar Hardwick No 1663 £1,500,000
88 Chris Butcher Yes 1662 £3,673,720
89 Darius Andrei No 1660 £2,600,481
90 Michael Francesconi No 1659 £4,447,194
91 Cliff Van de Vin No 1658 £1,500,000
92 Moritz Kropp Yes 1658 £4,128,258
93 Dino Paolini No 1655 £3,500,816
94 Jorge Caranti No 1655 £1,500,000
95 Alex Cooper No 1655 £1,500,000
96 Yuri Kasdorp No 1654 £1,500,000
97 Patrekur Magnusson Yes 1652 £2,872,644
98 Petter Kaasa No 1651 £1,500,000
99 Ivan Cantero No 1650 £1,500,000
100 David Wassermann No 1649 £3,216,079
101 Thomas Kimmich No 1649 £1,500,000
102 Lucas Thylin Yes 1649 £2,455,595
103 Daniel Wilkinson No 1649 £1,500,000
104 David Francic No 1647 £1,500,000
105 Fernando Sales No 1647 £1,500,000
106 Marek Skrajnowski No 1647 £1,500,000
107 Douwe Tapper No 1647 £3,714,614
108 Luis Fernando Laaff No 1646 £1,500,000
109 Adrian Holm No 1645 £1,500,000
110 Senne Stofmeel No 1645 £2,248,462
111 Deividas Misiulis No 1645 £1,500,000
112 Mark Hutchinson No 1644 £1,500,000
113 Pedro Gomes No 1643 £2,474,590
114 Janos Bracsok No 1639 £4,439,130
115 Jan Dragoun Yes 1639 £3,575,829
116 Osvaldo Angelone No 1639 £1,500,000
117 Mindaugas Klumbis No 1638 £1,500,000
118 Jason Smith No 1638 £1,500,000
119 Kieran Shanks No 1638 £1,500,000
120 Robert Wiesenmueller No 1637 £1,500,000
121 Ojay Clark No 1637 £1,500,000
122 Bence Zsupanek No 1632 £1,500,000
123 Oliver Taras Yes 1632 £2,087,442
124 Richard Dickson No 1631 £1,500,000
125 Jasse Lahtinen Yes 1631 £2,104,751
126 Haiko Benthem No 1631 £1,500,000
127 Giuseppe Saracino Yes 1630 £2,842,636
128 Eros Masciulli No 1629 £4,166,122
129 Gregg Lawson No 1628 £1,500,000
130 Cristian Pasqual No 1628 £3,887,855
131 Niels Brugman No 1627 £1,500,000
132 Sergi Heras No 1625 £1,500,000
133 Cameron Brewster No 1625 £1,500,000
134 Thomas Hinss No 1624 £1,500,000
135 Pedro Daniel Miguel No 1623 £1,500,000
136 Pascal Pohlenz Yes 1622 £4,184,369
137 Lewis Bickers No 1621 £3,634,439
138 David Gaspers No 1620 £1,500,000
139 Michi Hoyer No 1620 £4,114,141
140 Fabian Rueth No 1619 £1,769,609
141 Stijn Handgraaf Yes 1619 £3,643,683
142 Joe Gillett Yes 1618 £1,969,831
143 Stavros Mouzaidis No 1617 £2,630,437
144 Magnus Okkenhaug Yes 1617 £2,076,284
145 Mirko Lucchini Yes 1616 £2,540,159
146 Bernhard Boesch No 1616 £1,500,000
147 Sebastian Kosmala No 1614 £1,500,000
148 Petri Loukasmaki No 1613 £1,500,000
149 Matthew Chirgwin No 1613 £1,500,000
150 Menno Klont Yes 1613 £2,420,035
151 Jan Sykora Yes 1612 £3,608,333
152 Damian Kardasz No 1612 £2,906,121
153 Robin Moelling Yes 1611 £2,175,714
154 Ivan Leonov No 1611 £2,824,721
155 Joseph Hurlock Yes 1608 £3,458,795
156 Daan van Renswoude No 1607 £1,500,000
157 Chris Connolly No 1604 £1,500,000
158 Mikael Tuomaala Yes 1602 £2,361,756
159 Jorge Garcia Simarro No 1601 £1,500,000
160 Ryan Gilmore No 1601 £1,500,000
161 Damian Skowron No 1601 £1,944,186
162 David Brown No 1599 £1,500,000
163 Alari Algpeus No 1599 £1,500,000
164 Simon Cattell No 1598 £1,500,000
165 Martin Schumacher No 1597 £1,500,000
166 Aleksandar Cvijovic No 1597 £1,500,000
167 Alex Stoica No 1597 £1,500,000
168 Kaspar Koorits Yes 1596 £1,851,619
169 Rasmus Salo No 1596 £1,500,000
170 Agustin Canapino No 1596 £3,839,489
171 Martin Gosbee No 1595 £1,500,000
172 Manuel Martini No 1595 £1,500,000
173 James Johnson No 1594 £1,500,000
174 Tim Heinemann No 1593 £1,500,000
175 Mateusz Guzowski Yes 1593 £2,243,724
176 Isaac Morris No 1591 £2,073,888
177 Marcin Rybaczuk No 1591 £1,500,000
178 Jeroen Kweekel No 1590 £1,500,000
179 Luca Flask No 1590 £1,753,896
180 Oliver Ellis-Richardson No 1590 £1,500,000
181 Arron Maspero No 1588 £1,500,000
182 Nick Rowland No 1587 £1,500,000
183 Junio Lopes Yes 1587 £1,750,617
184 Maciej Hyla No 1587 £2,734,822
185 Martin Palm No 1587 £1,500,000
186 Jannis Wollborn No 1587 £3,408,740
187 Bernard Vella No 1585 £1,500,000
188 Ricardo Costa No 1585 £1,500,000
189 James Knox Yes 1584 £1,860,816
190 Edgar Ruiz No 1584 £1,500,000
191 Bastian Paisler No 1584 £1,500,000
192 Philip Cullen No 1583 £1,500,000
193 Pavel Loknovski No 1582 £1,500,000
194 Alessandro Maggio Yes 1582 £3,079,944
195 Bruno Marques No 1580 £1,500,000
196 Vitaliy Kambarov No 1579 £1,500,000
197 Ilias Fernandez No 1579 £1,500,000
198 Kris Pusaka No 1578 £1,500,000
199 Toby Lock No 1576 £1,500,000
200 Pim van Ark No 1576 £1,500,000
201 Laurentiu Albu No 1575 £1,500,000
202 Philipp Puschke Yes 1575 £3,807,962
203 Chris Shepherd Yes 1574 £3,843,224
204 James Early No 1574 £1,500,000
205 Federico Russo Yes 1574 £2,447,209
206 Craig Patteson Yes 1573 £2,266,032
207 Christian Neumann No 1573 £1,500,000
208 Scott Berrisford No 1573 £1,500,000
209 Jason Muscat No 1572 £2,555,268
210 Arda Ercan No 1572 £2,150,340
211 Max Melamed No 1571 £1,500,000
212 Ryan Walker No 1571 £1,500,000
213 Fabian Szyrzik No 1569 £3,632,226
214 Dan Pyrik No 1569 £1,500,000
215 Adrian McNaughton No 1568 £1,500,000
216 Germano Zappala No 1567 £4,084,632
217 Philip Williams No 1567 £1,500,000
218 Ben Skinner Yes 1567 £1,759,979
219 Maurice Brackhahn No 1567 £1,500,000
220 Tommy Hagen No 1567 £1,500,000
221 Scott Mitchell-Malm Yes 1566 £2,388,460
222 Erdem Coban No 1566 £1,500,000
223 Oskari Kantonen No 1566 £1,500,000
224 Justin Meister No 1566 £1,500,000
225 Adam Pinczes No 1565 £1,500,000
226 Franz Schnyder No 1565 £1,500,000
227 Fabio Sixta Yes 1565 £3,918,496
228 Daniel Sanchez Ortega No 1564 £1,500,000
229 Robin van Brenk No 1564 £1,500,000
230 Sergio Fletcher No 1562 £1,500,000
231 Javier Aparicio No 1562 £1,500,000
232 Ville Leppala No 1562 £1,500,000
233 Cian White No 1562 £1,500,000
234 Terence Grech No 1561 £1,773,075
235 Jacob Reid No 1560 £1,500,000
236 Roy Verzijl No 1559 £1,500,000
237 Carlos Santana No 1559 £1,500,000
238 Tobias Polotzek No 1559 £1,500,000
239 Maxime Beaulieu Yes 1558 £2,421,222
240 Luke Mitchell Yes 1556 £3,204,174
241 Gary Lennon No 1556 £1,500,000
242 Jan Kattau No 1551 £1,500,000
243 Matthew Clipp No 1551 £1,500,000
244 Paul Joseph No 1551 £1,500,000
245 Rik van Doorn No 1550 £1,500,000
246 Marcos Riffel No 1550 £1,500,000
247 James Wilson No 1550 £1,500,000
248 Alessandro Quintaie No 1549 £4,015,996
249 Andrew Morgan No 1548 £1,500,000
250 Matt Richards Yes 1547 £1,500,000
251 James Dziuba No 1547 £2,624,060
252 Gav Mason No 1546 £1,500,000
253 Ton Hoek No 1546 £1,500,000
254 Andrew Waring No 1545 £1,937,869
255 Kenney Lybeer No 1545 £1,714,937
256 Thomas Jacobs No 1544 £1,500,000
257 Deagen Fairclough No 1543 £2,358,825
258 James Saunders No 1543 £1,500,000
259 Andreas Wagner No 1543 £1,500,000
260 Jakub Kalbarczyk No 1542 £1,968,764
261 Scott Smith No 1542 £1,500,000
262 Jack West No 1542 £1,500,000
263 Giorgos Manousakis No 1542 £1,500,000
264 Borna Spoljaric No 1541 £1,500,000
265 Ian McMah No 1541 £1,500,000
266 Scott Flack Yes 1541 £2,043,158
267 Dovydas Petravicius No 1541 £1,500,000
268 Boby Vakuinof Yes 1540 £2,007,953
269 Ari Nieminen No 1540 £1,500,000
270 Andrew Turner No 1539 £1,500,000
271 Rando Muru No 1539 £1,500,000
272 Ernests Lapins No 1538 £1,500,000
273 Matteo Zandona No 1538 £1,500,000
274 Giuseppe Laino No 1538 £3,301,469
275 Martin Lepassar No 1536 £1,500,000
276 Tom Satherley Yes 1535 £2,323,913
277 Santiago Niza No 1535 £1,500,000
278 Muhammed Patel No 1533 £1,500,000
279 Patryk Roszak Yes 1533 £2,239,826
280 Gabriel Salomon No 1533 £1,500,000
281 Andreas Orth No 1532 £1,500,000
282 Adam Rouse No 1531 £1,500,000
283 Wilhelm Frueh No 1530 £1,500,000
284 Joost Jonk No 1530 £1,500,000
285 Gustavo Cyrillo No 1530 £1,500,000
286 Lims Chebbi No 1530 £1,500,000
287 Christian Francesconi No 1530 £3,242,105
288 Rickard Hellsten No 1530 £1,500,000
289 Mickael Folcher No 1529 £1,500,000
290 Lorenzo De Ciutiis Yes 1529 £1,500,000
291 Kuba Brzezinski No 1529 £1,500,000
292 James Linton No 1528 £1,500,000
293 Guillaume Mas No 1528 £1,822,336
294 Ben Hamlet No 1528 £1,500,000
295 Luis Mesa No 1528 £1,500,000
296 Dominik Khoroshavin Yes 1528 £3,134,974
297 Chris Grey No 1527 £1,500,000
298 Dennis Hippel No 1527 £1,500,000
299 Zsolt Szucs Yes 1526 £3,778,998
300 Seva Panasenko No 1526 £2,042,444
301 Danny van der Niet No 1526 £1,946,305
302 Janson Bintz Yes 1526 £1,500,000
303 Daniel Hurlock Yes 1526 £1,697,828
304 Noa Tuomela Yes 1526 £2,337,516
305 Jose Soriano Yes 1525 £1,500,000
306 Sven Schubert Yes 1525 £1,500,000
307 Luke Browning No 1523 £1,500,000
308 Tom Oldenmenger No 1523 £1,500,000
309 Norbert Jakab Yes 1523 £1,500,000
310 James Pinsker No 1523 £1,500,000
311 Dani Torre No 1523 £1,500,000
312 Tomi Ylitalo No 1523 £1,500,000
313 Carl-Magnus Borre Yes 1522 £1,500,000
314 Manuel Biancolilla No 1522 £1,500,000
315 Thijs Jongstra Yes 1522 £1,674,112
316 Wyatt Gooden No 1522 £1,500,000
317 Sindre Grimseth No 1521 £1,500,000
318 Jeremy Allen No 1521 £1,500,000
319 Franklin Stegink No 1521 £1,500,000
320 Paul Ilbrink No 1521 £1,500,000
321 Martin Wright No 1520 £1,500,000
322 Robert Paun No 1520 £1,500,000
323 Dennis Lind No 1520 £1,500,000
324 Adriano Oppecini No 1520 £1,981,287
325 Julian Klaffenboeck No 1519 £1,500,000
326 Dawid Krupa Yes 1519 £1,500,000
327 Nazario Nuti No 1519 £1,500,000
328 Noah Chilla No 1518 £1,500,000
329 Quico Garcia No 1518 £1,500,000
330 Patrick Gatewood No 1517 £1,500,000
331 Hermann Stocchi No 1517 £1,500,000
332 Adam Taylor No 1517 £1,500,000
333 James Charman No 1517 £1,500,000
334 Joonas Raivio No 1516 £1,500,000
335 Erik Teske No 1515 £1,500,000
336 Konstantin Kistion No 1515 £1,500,000
337 Yousuf bin-Suhayl No 1514 £1,700,092
338 Stephen Wilson No 1514 £1,500,000
339 Brody Lawless Yes 1514 £1,731,000
340 Wopke Hoekstra Yes 1514 £2,216,948
341 Stoyan Barbukov No 1513 £1,500,000
342 Mateusz Dymek No 1513 £1,500,000
343 Adrian Campfield No 1513 £1,500,000
344 Steven Diem No 1512 £1,500,000
345 Brandon Tabone No 1512 £1,500,000
346 Oliver Parikian No 1512 £3,243,750
347 Giordano Valeriano No 1511 £3,669,163
348 Thomas Andriamiharisoa No 1511 £1,500,000
349 Patryk Witkowski No 1511 £1,500,000
350 Tom McKay No 1511 £1,500,000
351 Mantas Rekus No 1511 £1,500,000
352 Marcellus Schmidt No 1511 £1,500,000
353 David Jundt No 1511 £2,687,436
354 Fabian Balle No 1510 £2,352,762
355 Keith Camilleri No 1510 £1,500,000
356 Jan Kelder No 1509 £1,500,000
357 Mark Nieuwlaar No 1508 £1,500,000
358 Alexander Gonzalez-Greene Yes 1508 £1,500,000
359 Kacper Kolodziejczyk No 1508 £1,500,000
360 Joonas Kaurala Yes 1508 £1,759,462
361 Chris Gristwood No 1508 £1,500,000
362 Matthew Maple No 1507 £1,500,000
363 Bart De Vos No 1507 £1,500,000
364 James Kirk No 1507 £1,500,000
365 Ibraheem Khan No 1507 £1,500,000
366 Pablo Arteaga No 1507 £1,500,000
367 Djemel Boukerche No 1507 £1,500,000
368 Kert Rohtjarv Yes 1507 £1,822,896
369 Scott Whiteman No 1507 £1,500,000
370 Patrick Fogel No 1507 £1,500,000
371 Mairo Lille No 1506 £1,500,000
372 Christof Schgoer No 1506 £1,500,000
373 Kasper Mortensen No 1506 £1,500,000
374 George Giourgalis No 1506 £1,500,000
375 Sander Kallas No 1506 £1,500,000
376 Dominic Wiederhoeft No 1506 £1,500,000
377 Fernando Babij No 1506 £1,500,000
378 Alejandro Lopez No 1505 £1,500,000
379 Thomas Smit Yes 1505 £1,500,000
380 Josh Downard No 1504 £1,686,865
381 Scott Bennett No 1504 £1,500,000
382 Eduard Batalla No 1504 £1,500,000
383 Jeff Cable No 1504 £1,500,000
384 Paul August Laane No 1504 £1,657,905
385 Grzesiek Luczak No 1504 £1,500,000
386 Samuil Slavev Yes 1504 £1,500,000
387 Ersin Pinar No 1503 £1,500,000
388 Jos Araneda No 1503 £1,500,000
389 David Carter No 1503 £1,500,000
390 Tom Vos No 1503 £1,692,493
391 Tommy Ostgaard No 1503 £1,500,000
392 Gene Annunziata No 1503 £1,500,000
393 Matthew Webb No 1503 £1,500,000
394 Jerry van Bussel No 1503 £2,366,489
395 Tony Albu No 1503 £1,500,000
396 Sam Holt No 1502 £1,500,000
397 Mauro Terzoli Yes 1502 £1,500,000
398 Liam Hatchell No 1502 £1,500,000
399 Paul Holt No 1502 £1,500,000
400 Kevin Morville No 1501 £1,686,962
401 Ilija Brekalo No 1501 £1,500,000
402 Mark Matthias Wittmann No 1501 £1,500,000
403 Victor Borli Yes 1501 £1,500,000
404 Daniel Kiss No 1501 £1,500,000
405 Max Lister No 1501 £1,500,000
406 Silver Joffert No 1501 £2,378,163
407 Vladislav Mocilenko No 1501 £1,500,000
408 Stefano Cavaciuti No 1500 £1,500,000
409 Siim Parrol No 1500 £1,500,000
410 Chris Jones No 1500 £1,500,000
411 Peter Schulze No 1500 £1,500,000
412 Lukas Kreuzer No 1500 £1,500,000
413 Argenis Riera No 1500 £1,500,000
414 Roy Schroten No 1499 £1,500,000
415 Miroslav Polacek No 1499 £1,500,000
416 Peter Knif No 1499 £1,500,000
417 Kristers Svilo No 1499 £1,895,954
418 Adrian Faber No 1498 £2,319,496
419 Mia Ott No 1498 £1,500,000
420 Ric Scott No 1498 £1,500,000
421 Vin Glenn Yes 1497 £1,500,000
422 Quintin Plane No 1497 £1,500,000
423 Daniel Cziranku No 1497 £1,500,000
424 Dennis Heide No 1497 £1,500,000
425 Dylan Scrivens No 1497 £1,500,000
426 Rob Mason No 1497 £1,500,000
427 Balazs Remenyik No 1497 £1,500,000
428 Nico Schweinzer No 1496 £1,500,000
429 Florian Strauss No 1496 £1,500,000
430 Alyssa Ferrie No 1496 £1,500,000
431 Daniel Dragoun No 1496 £1,500,000
432 Roman Ivanov No 1496 £1,500,000
433 Patrik Novotny No 1496 £1,500,000
434 Ole Myrvold No 1496 £1,500,000
435 Niranjan Kumar No 1496 £1,500,000
436 Athanasios Brinias No 1496 £1,500,000
437 Daniel Benefield No 1496 £1,500,000
438 Steven Holgeth No 1496 £1,500,000
439 Henri Sinik No 1495 £1,500,000
440 Carlos Lopez No 1495 £1,500,000
441 Owen Kvilhaugsvik Yes 1495 £1,976,283
442 Mantas Povilaitis No 1495 £1,500,000
443 Wesley Stefano Yes 1495 £1,500,000
444 Guilherme Tomiasi No 1494 £1,500,000
445 Ronald De Boer No 1494 £1,500,000
446 Mark Breslin No 1494 £1,500,000
447 Mathew Chan No 1494 £1,500,000
448 Joey Vrolijk No 1494 £1,500,000
449 Sebastian Rother No 1494 £1,500,000
450 George Sutton No 1493 £2,527,285
451 Kurt Camilleri No 1493 £1,500,000
452 Guglielmo Matti No 1493 £1,500,000
453 Pauli Ahonen No 1493 £1,500,000
454 Jan Schwitter No 1493 £1,500,000
455 Aleksander Rogoza Yes 1493 £3,039,435
456 Martin Ortiz No 1493 £1,500,000
457 Micke Fang No 1493 £1,500,000
458 Kevin Westphal No 1492 £1,500,000
459 Matias Trosset No 1492 £1,500,000
460 Wouter de Bruijn No 1492 £1,685,506
461 Harold Iedema No 1492 £1,500,000
462 Luke Szulc No 1492 £1,500,000
463 Ihab Abbas No 1492 £1,500,000
464 Matt Gray No 1492 £1,500,000
465 Janne Vaananen No 1492 £1,500,000
466 Rudolf Lofgren No 1492 £1,500,000
467 Rodney van der Jeught No 1492 £1,500,000
468 Christopher Walinski No 1491 £1,500,000
469 Tiago Michoni No 1491 £1,500,000
470 Vitale Rosetti No 1491 £1,500,000
471 Pascal Schmidt No 1491 £3,128,697
472 Jaroslav Hajek No 1491 £1,500,000
473 Denis Urban No 1491 £2,517,992
474 Daniel Mckernan No 1491 £1,500,000
475 Matthew Beavis No 1491 £1,500,000
476 Thomas Hazard No 1490 £1,500,000
477 Dave Candie No 1490 £1,500,000
478 Samuel Bentley No 1490 £1,500,000
479 Ryan McConkey No 1490 £1,500,000
480 Matheus Machado No 1490 £1,500,000
481 Juan Lopez No 1490 £1,500,000
482 John Munro No 1490 £1,500,000
483 Jan Polak No 1490 £1,500,000
484 Dawid Mroczek No 1490 £1,500,000
485 Davide Capruzzi No 1489 £1,500,000
486 Adam Fretter No 1489 £1,500,000
487 Alex Burtscher No 1489 £1,500,000
488 Max Huss No 1489 £1,500,000
489 Tom Eley No 1489 £1,824,487
490 James Fowler No 1489 £1,500,000
491 Ricardo Michalewski No 1489 £1,500,000
492 Wesley Boekhout No 1489 £1,500,000
493 Kieran Spencer No 1489 £1,500,000
494 Francis Cabrera No 1489 £1,500,000
495 Josh Webster No 1489 £1,500,000
496 Kieran Ryan No 1488 £1,500,000
497 Yannick Akershoek No 1488 £1,500,000
498 Ricardo Pellegrini No 1488 £1,500,000
499 Benediktas Sinkevicius No 1488 £1,500,000
500 Miguel Oliveira No 1488 £1,500,000
501 Christopher Rabey No 1488 £1,500,000
502 Jonatas Damasceno No 1488 £1,500,000
503 Matt Strand No 1488 £1,500,000
504 Michal Galka Yes 1488 £2,587,374
505 Olaf van der Stam No 1488 £1,500,000
506 Jaimy Tatuhey No 1487 £1,500,000
507 Ryan Mazumder No 1487 £1,500,000
508 Daniel Beck No 1487 £1,500,000
509 Alberto Martin No 1487 £1,500,000
510 Sam Markham No 1487 £1,500,000
511 Benjamin Zerche No 1487 £1,500,000
512 David Nannen No 1487 £1,500,000
513 Simon Marshall No 1487 £1,500,000
514 Mike Seymour No 1487 £1,500,000
515 Nikita Shaposhnik No 1487 £1,500,000
516 Jaka Gorup No 1487 £1,500,000
517 Florea Calin No 1487 £1,500,000
518 Vinicius Ranieri No 1487 £1,500,000
519 Andrea Belloni No 1487 £1,500,000
520 Eke Tom Paat No 1487 £1,500,000
521 Ciaran Roche No 1487 £1,500,000
522 Sven Hesse No 1486 £1,500,000
523 Piotr Kwasniowski No 1486 £1,500,000
524 Indrek Reemets No 1486 £1,500,000
525 Robert Filipe No 1486 £1,500,000
526 Francesco Passeri No 1486 £1,500,000
527 Lorenzo Emili No 1486 £1,500,000
528 Borje Johansson No 1486 £1,500,000
529 Stefan Gehse No 1486 £1,500,000
530 Andy Sieber No 1486 £1,500,000
531 Alex Skinner No 1486 £1,500,000
532 Thomas Jack No 1486 £1,500,000
533 Luca Restuccia No 1486 £1,500,000
534 Twan Verweij No 1486 £1,500,000
535 Gabriel Nogueira No 1485 £1,500,000
536 Kevin Ryan No 1485 £1,500,000
537 Perry Vink No 1485 £1,500,000
538 Kyran Parkin No 1485 £1,500,000
539 Ghovand Keanie No 1485 £1,500,000
540 Dirk Bertram No 1485 £1,500,000
541 Juha Maki-Jouppi No 1485 £1,500,000
542 Mark Etteridge No 1485 £1,500,000
543 Nigel Marshall No 1485 £1,500,000
544 Marcel van der Linden No 1485 £1,500,000
545 Lars Jeppesen No 1485 £1,500,000
546 Kevin Brents No 1485 £1,500,000
547 Michel de Jonge No 1484 £1,500,000
548 Teemu Valkeejarvi No 1484 £1,500,000
549 Florian Geier No 1484 £3,555,288
550 Michel Dammer No 1484 £1,500,000
551 Jeffrey Elliss No 1484 £1,500,000
552 Tim Green No 1484 £1,500,000
553 Matija Markovic No 1484 £1,500,000
554 Michael Falkenhain Yes 1483 £1,661,856
555 Benjamin Roeske No 1483 £1,500,000
556 Max Reichel No 1483 £1,655,722
557 Nils Astenius No 1483 £1,500,000
558 Fernando Guerrero No 1483 £1,500,000
559 Ross Woodford No 1483 £1,500,000
560 Ryan Vadera No 1483 £1,500,000
561 Francesco Morante No 1483 £1,500,000
562 Pierluigi Meloni No 1482 £1,500,000
563 Josh Barton No 1482 £1,500,000
564 Jon Hicken No 1482 £1,500,000
565 Eric Sosa No 1482 £1,500,000
566 James Snuggs No 1482 £1,500,000
567 Jan Ahlers No 1482 £1,500,000
568 Tariq Gamil No 1482 £1,500,000
569 Ben Constantine No 1481 £1,500,000
570 Chaz Charlton No 1481 £1,500,000
571 Damian Eikelkamp No 1481 £1,500,000
572 Francisco Maldonado No 1481 £1,500,000
573 Dennis van Schaijk No 1481 £1,500,000
574 Noah Reuvers No 1481 £1,500,000
575 Wayne Mullins No 1481 £1,500,000
576 Daniel Lovett No 1481 £1,500,000
577 Lee Massey No 1481 £1,500,000
578 Paul Sleight No 1481 £1,500,000
579 Javier Moyano No 1481 £1,500,000
580 Bojan Bogdanov No 1480 £1,500,000
581 Bradley Leenards No 1480 £1,500,000
582 Tom Lafont Yes 1480 £1,500,000
583 Oliver Szarka No 1480 £1,711,448
584 Eneric Andre No 1480 £1,500,000
585 Dan Regan No 1480 £1,500,000
586 Eurico Marques No 1480 £1,500,000
587 Patrick Alsemgeest No 1479 £1,500,000
588 Roy Wachtmeester No 1479 £1,500,000
589 Szymon Kander Yes 1479 £1,685,238
590 Daniel Acosta No 1479 £1,500,000
591 Adam Hodgkinson No 1479 £1,500,000
592 Luka Peklaj No 1479 £1,500,000
593 Darren White No 1479 £1,500,000
594 Damir Kuratko Yes 1479 £1,813,439
595 Lewis Dykes No 1478 £1,775,714
596 George Zalogiannis No 1478 £3,566,142
597 Andy Oakley No 1478 £1,500,000
598 Ashley Walsh No 1478 £1,500,000
599 Giannis Lianos No 1478 £1,500,000
600 Jarno Hermans No 1478 £1,500,000
601 Rade Mihovilovic No 1478 £1,500,000
602 Francesco Geniale No 1478 £1,500,000
603 Cedric Byll No 1478 £1,500,000
604 Nicky Cuypers No 1477 £1,500,000
605 Alen Kopic No 1477 £1,500,000
606 Brandon Williams No 1477 £1,500,000
607 Steve Bridge No 1477 £1,500,000
608 Sherjeel Riaz No 1477 £1,500,000
609 Matias Canapino Yes 1476 £1,500,000
610 Lorenz Dougherty No 1476 £1,500,000
