Create account | Log in as member

Next Event: ![]() | |
---|---|
![]() | Venue: Istanbul Park |
Event Date: 2025-03-24 | |
Event Start Time: 19:00:00 | |
Qualifying Time: 19:30:00 | |
Warm-Up Time: 19:50:00 | |
Race Start Time: 20:00:00 | |
Full Event Information |
Latest Event: ![]() | ||
---|---|---|
Venue: Melbourne Grand Prix Circuit | Session: R2 | |
1. Christian Glamseter | ![]() | 20:37.583 |
2. Victor Bernat | ![]() | + 0.962 |
3. Giovanni Santoro | ![]() | + 3.528 |
4. Daan Hut | ![]() | + 8.330 |
5. David Jundt | ![]() | + 11.328 |
6. Cristian Mocerino | ![]() | + 13.250 |
Full Results |