Create account | Log in as member

Next Event: ![]() | |
---|---|
![]() | Venue: Circuit Gilles Villeneuve |
Event Date: 2025-06-16 | |
Event Start Time: 19:00:00 | |
Qualifying Time: 19:30:00 | |
Warm-Up Time: 19:50:00 | |
Race Start Time: 20:00:00 | |
Full Event Information |
Latest Event: ![]() | ||
---|---|---|
Venue: Indianapolis Motor Speedway - GP Classic | Session: R2 | |
1. Gabriel Pecly | ![]() | 20:53.236 |
2. Micha Smith | ![]() | + 4.164 |
3. Alex Norris | ![]() | + 5.124 |
4. Sergii Soroka | ![]() | + 6.524 |
5. David Jundt | ![]() | + 7.760 |
6. Jerome Berg | ![]() | + 13.446 |
Full Results |