Create account | Log in as member

Nationality | ![]() |
Year Joined | 2022 |
First Event | 2022 Formula Sprint 2 Monaco Grand Prix |
Last Event | 2023 Academy Series Turkish Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Academy Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 43rd | 5 | |||||||||||||||||
EPLAB Simracing Team | 23 | DNF | 25 | DNF | 17 | 12 | 25 | 22 | 19 | 19 | 22 | 16 | 20 | 20 | 20 | 21 | 15 | 20 | 23† | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 70th | 0 | |||||||||||||||||
Downforce Scalextric Racing | - | - | - | - | - | - | - | - | - | - | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||