Create account | Log in as member

Nationality | ![]() |
Year Joined | 2023 |
First Event | 2023 Formula Sprint 1 Pre-Season Test 1 |
Last Event | 2025 Formula Sprint 1 Saudi Arabian Grand Prix |
Known as: | Grifone eSports (2024-)EPLAB Simracing Team (2023-2023)Renegade Simracing (2022-2022) |
Series | Formula Sprint 1 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | EPLAB Simracing Team | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 13th | 52 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Juanma Fuentes | 26 | 17 | 24 | 22 | DNF | DNF | 24 | 21 | - | - | 20 | 18 | 22 | 18 | 15 | 20 | - | - | DNF | 17 | 16 | 14 | 17 | 16 | 23 | 23 | - | - | DNF | DNF | - | - | |||
Federico Marino | 23 | DNF | 25 | DNF | 17 | 12 | 25 | 22 | 19 | 19 | 22 | 16 | 20 | 20 | 20 | 21 | 15 | 20 | 23† | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mike Bell | - | - | - | - | - | - | - | - | DNF | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Giuseppe Saracino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 12 | |||
Arda Ercan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 6 | - | - | - | - | - | - | - | - | - | - | |||||
Jeffrey Elliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | |||
Joe Gillett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 15 | DNF | DNF | 19 | DNF | |||
2024 | Grifone eSports | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 5th | 367 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Philipp Konig | 12 | 15 | - | - | 25 | 19 | 14 | 17 | 20 | DNF | 19 | 19 | 14 | DNF | - | - | DNF | 14 | 13 | 14 | - | - | 20 | 22 | 25† | DNF | DNF | DNF | DNF | 17 | 14 | 9 | |||
Giuseppe Saracino | 2 | 8 | - | 16 | 7 | 8 | - | - | 16 | DNF | - | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | - | |||
Charlie Jemson | - | - | DNF | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Szymon Frelik | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 1 | 1 | DNF | - | - | - | - | 2 | 5 | 1 | 1 | 1 | 3 | 4 | 25† | 1 | 1 | |||||
Damian Kardasz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Davide Capruzzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 23 | - | - | - | - | - | - | - | - | - | - | |||
2025 | Grifone eSports | AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE | 14th | 6 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||||||||||||||||||
Kacper Michalak | DQ | DNF | 24 | 23 | 14 | 12 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Philipp Konig | DNF | DNF | 18 | 18 | DNF | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Lorenzo Turri | - | - | - | - | - | - | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.