Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2019 GPVWC International Touring Cup Div 2
German Touring Cup - Qualifying

2019-08-22 - EuroSpeedway Lausitz

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Matthew Clipp CrossfireVauxhall Astra 01:28.299 29.862 20.238 38.200 3
2 Ben Horrill TTFHonda Civic + 0.107 29.668 20.412 38.327 3
3 George Sutton TTFHonda Civic + 0.120 29.835 20.375 38.209 3
4 Lazaros Filippakos SantenVauxhall Astra + 0.373 29.806 20.519 38.347 3
5 Bas Zwartenbol BollesnegroSubaru Levorg + 0.431 30.217 20.257 38.256 3
6 Simone Mistretta DriveGameSeatVauxhall Astra + 0.462 30.000 20.302 38.458 3
7 Matthew Galea GT OmegaSubaru Levorg + 0.488 29.889 20.556 38.341 3
8 Tristen Potters InfinityHonda Civic + 0.504 30.066 20.408 38.329 3
9 Danny Robbins NeptuneMG 6 + 0.554 30.002 20.373 38.477 3
10 James Early Royal BlueHonda Civic + 0.801 30.182 20.451 38.467 3
11 Francesco Geniale DriveGameSeatVauxhall Astra + 0.806 30.228 20.505 38.371 3
12 Max Reichel Eight-SixVauxhall Astra + 0.999 30.110 20.603 38.585 3
13 Callum Roberts Royal BlueHonda Civic + 1.050 30.191 20.650 38.508 3
14 Cameron Brewster Royal BlueSubaru Levorg + 1.087 30.081 20.649 38.656 3
15 Ben Willis Royal BlueSubaru Levorg + 1.099 30.421 20.506 38.471 3
16 Stefan McCready SchrotenSubaru Levorg + 1.262 30.507 20.683 38.370 3
17 Jurand Kusmierczyk InfinityHonda Civic + 1.461 30.388 20.776 38.596 3
18 Campbell Wallis RealishVauxhall Astra + 1.523 30.605 20.715 38.502 3
19 Tom Vos NeptuneMG 6 + 1.530 30.766 20.697 38.367 3
20 Mark Fuller ST RacingHonda Civic + 1.636 30.322 20.907 38.706 3
21 Gerrit de Vries ST RacingHonda Civic + 1.678 30.461 20.961 38.555 3
22 Wesley Boekhout SantenVauxhall Astra + 1.996 30.618 20.657 39.020 3
23 Wout Damen NamacoSubaru Levorg + 2.188 30.767 20.962 38.758 3
24 Robert Strachan ReedingameMercedes A45 AMG + 2.228 30.782 20.895 38.850 3
25 Fabian Rudde NamacoSubaru Levorg + 3.391 30.927 21.151 39.612 3
26 Itamar Yativ GT OmegaSubaru Levorg + 4.134 31.807 21.530 39.096 3

 

HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Matthew Clipp CrossfireVauxhall Astra EuroSpeedway Lausitz 00:00.000