Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2017 GPVWC International Touring Cup
British Touring Cup - Qualifying

2017-08-17 - Donington Park

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Matt Richards DraigBMW 125i 01:33.751 26.703 26.336 40.712 3
2 Rudy van Buren Vod:BulHonda Civic + 0.198 26.628 26.536 40.786 3
3 Lewis McGlade AuroraHonda Civic + 0.313 26.767 26.500 40.797 3
4 Niels Brugman DHRHonda Civic + 0.335 27.033 26.287 40.767 3
5 Chris Butcher THRBMW 125i + 0.447 26.846 26.464 40.889 3
6 David Fidock ZedderickFord Focus + 0.516 26.663 26.473 41.131 3
7 David Francic ZedderickFord Focus + 0.766 26.840 26.556 41.122 3
8 Rob Mason KernowHonda Civic + 0.798 26.821 26.495 41.233 3
9 Adrian Holm THRBMW 125i + 0.968 26.707 26.789 41.223 3
10 Nicolas Hillebrand AuroraHonda Civic + 1.190 26.690 26.820 41.431 3
11 Myles Dixon SlipStreamHonda Civic + 1.219 27.144 26.607 41.220 3
12 Tristen Potters RowenHonda Civic + 1.417 27.070 26.572 41.527 3
13 Matthew Clipp CosmoHonda Civic + 1.485 27.197 26.894 41.145 3
14 Fabian Rudde RowenHonda Civic + 1.869 27.170 26.573 41.877 3
15 Phil Morby SchrotenBMW 125i + 2.015 27.290 26.885 41.591 3
16 Wesley Stefano MDRBMW 125i + 2.148 27.122 27.485 41.293 3
17 Stefan McCready DraigBMW 125i + 2.159 27.546 26.745 41.620 3
18 Stein Fidder IdosFord Focus + 2.162 27.154 26.947 41.812 3
19 Ryan Nash MDRBMW 125i + 2.637 27.670 27.099 41.619 3
20 Nick Deeley Ice ColdHonda Civic + 2.694 27.553 27.385 41.507 3
21 Daniel Lovett SchrotenBMW 125i + 2.794 27.255 27.070 42.220 3
22 Mark Wicks KernowHonda Civic + 3.653 27.846 27.558 42.001 3
23 Douwe Tapper Vod:BulHonda Civic + 3.956 26.740 28.818 42.149 3
24 Eric Stanford EVMHonda Civic + 4.513 27.860 28.056 42.348 3
25 Ed Williams IdosFord Focus + 5.816 27.459 29.556 42.552 3

 

PENALTIES
  • Matt Richards - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Niels Brugman - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Chris Butcher - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • David Fidock - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Myles Dixon - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Tristen Potters - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Stefan McCready - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Daniel Lovett - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Chris Butcher SRSHonda Civic Brands Hatch - GP Circuit 00:00.000
2018 Matt Richards DraigMG 6 Brands Hatch - GP Circuit 00:00.000
2017 Matt Richards DraigBMW 125i Donington Park 00:00.000
2016 Chris Shepherd Epic RacingHonda Civic Donington Park 00:00.000
2015 Kevin Siggy Rebernak EnterpriseBMW F30 Snetterton 300 00:00.000
2014 Gergo Baldi TorrentMercedes C200 Rockingham Motor Speedway 00:00.000
2013 Dave Carr-Smith WoodsBMW 320si Snetterton Motor Racing Circuit 01:11.821