Related Links:

2002 GPVWC Superleague
United States Grand Prix - Qualifying

2002-09-30 - Indianapolis Motor Speedway

Event results are OFFICIAL.

Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jason Endean BA RacingCosworth 01:12.906 22.901 29.638 20.367
2 Mikko Jakonen Mapes-VOHonda + 0.203 22.750 29.955 20.404
3 Andy Graydon MCRMercedes + 0.324 22.897 29.939 20.394
4 Petri Loukasmaki BA RacingCosworth + 0.413 22.807 30.097 20.415
5 Andreas Orth Hernj-RoaldoBMW + 0.519 23.057 30.054 20.314
6 Joe Consiglio StealthHonda + 0.720 22.902 30.061 20.663
7 Matthew Maple CVRTCosworth + 0.842 22.911 30.432 20.405
8 Daniel Wilkinson EIREFord + 1.042 22.835 30.149 20.964
9 Kieran Ryan Mapes-VOHonda + 1.146 23.004 30.238 20.810
10 Peter Harding SCUMRenault + 1.318 22.926 30.322 20.976
11 Antonio Irisarri CVRTCosworth + 1.384 23.233 30.111 20.946
12 Pablo Arteaga SCUMRenault + 1.393 23.101 30.580 20.618
13 Gene Annunziata KRBFerrari + 2.072 23.043 31.279 20.656
14 Bernardo Bercht JonkFerrari + 2.354 23.262 30.497 21.501
15 Pedro Daniel Miguel Hernj-RoaldoBMW + 2.380 23.619 30.694 20.973
16 Risto Taipale EIREFord + 2.607 23.756 31.095 20.662
17 William Ponissi MCRMercedes + 2.663 23.344 31.360 20.865
18 Andrew Cooper StealthHonda + 2.816 23.700 30.277 21.745
19 Blair Disley DizzoAsiatech + 2.857 23.582 31.217 20.964

 

HISTORY
Year Driver NatTeamVenue Time
2021 Collin Spork Edge-Quasar Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Circuit of the Americas 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Alex Cooper Midnight-Potentia Circuit of the Americas 00:00.000
2013 Petter Kaasa Torrent-Martex Indianapolis Motor Speedway 01:07.679
2012 Dave Carr-Smith Green Stripes-BMW Road America 01:31.024
2007 Laurent Keersmaekers Simsoa-Honda Indianapolis Motor Speedway 01:12.099
2006 Luis Fernando Laaff Bracciano-BMW Indianapolis Motor Speedway 01:10.444
2005 Emanuel Gaczella Bracciano-BMW Indianapolis Motor Speedway 01:10.489
2004 Scott Whiteman EIRE-Jaguar Indianapolis Motor Speedway 01:09.568
2003 Kieran Ryan EIRE-Cosworth Indianapolis Motor Speedway 01:08.964
2002 Jason Endean BA Racing-Cosworth Indianapolis Motor Speedway 01:12.906