Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superleague
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 9th of May 2024 19:00:00
Live
More
Related Links:

2005 GPVWC Superleague
United States Grand Prix - Qualifying

2005-06-26 - Indianapolis Motor Speedway

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Emanuel Gaczella BraccianoBMW 01:10.489 22.058 31.157 17.274
2 Paul Ilbrink EIRECosworth + 0.159 22.206 30.948 17.494
3 Steve Elencevski FinOzFerrari + 0.181 22.157 31.112 17.401
4 Luis Fernando Laaff RTTMercedes + 0.272 22.221 31.001 17.539
5 Jorge Garcia Simarro BraccianoBMW + 0.324 22.252 31.088 17.473
6 Kari Koski FinOzFerrari + 0.496 22.360 31.226 17.399
7 Kieran Ryan PhoenixRenault + 0.543 22.341 31.025 17.666
8 Zlatko Bratonja Mapes-VOHonda + 0.551 22.290 31.373 17.377
9 Daniel Wilkinson PhoenixRenault + 0.615 22.286 31.474 17.344
10 Aleksandar Cvijovic EIRECosworth + 0.667 22.371 31.107 17.678
11 Konstantin Kistion SCUMHolden + 1.033 22.538 31.768 17.216
12 Mikko Jakonen Mapes-VOHonda + 1.098 22.569 31.418 17.600
13 Wilhelm Frueh PumaPorsche + 1.842 22.697 31.892 17.742
14 Ryan McConkey MMC RacingMercedes + 1.999 22.749 32.114 17.625
15 Javier Aparicio SimsoaCosworth + 2.117 22.862 31.946 17.798
16 Phil Perkins PumaPorsche + 2.172 22.778 32.213 17.670
17 Jens Kampe RTTMercedes + 2.281 22.881 31.940 17.949
18 Leontin Nemet JPRFerrari + 3.340 23.208 32.879 17.742
19 Giannis Pantas MMC RacingMercedes + 4.539 23.588 33.762 17.678
20 Fernando Sales JPRFerrari + -70.489 0.000 0.000 0.000
21 David Brown SimsoaCosworth + -70.489 0.000 0.000 0.000

 

HISTORY
Year Driver NatTeamVenue Time
2021 Collin Spork Edge-Quasar Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Circuit of the Americas 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Alex Cooper Midnight-Potentia Circuit of the Americas 00:00.000
2013 Petter Kaasa Torrent-Martex Indianapolis Motor Speedway 01:07.679
2012 Dave Carr-Smith Green Stripes-BMW Road America 01:31.024
2007 Laurent Keersmaekers Simsoa-Honda Indianapolis Motor Speedway 01:12.099
2006 Luis Fernando Laaff Bracciano-BMW Indianapolis Motor Speedway 01:10.444
2005 Emanuel Gaczella Bracciano-BMW Indianapolis Motor Speedway 01:10.489
2004 Scott Whiteman EIRE-Jaguar Indianapolis Motor Speedway 01:09.568
2003 Kieran Ryan EIRE-Cosworth Indianapolis Motor Speedway 01:08.964
2002 Jason Endean BA Racing-Cosworth Indianapolis Motor Speedway 01:12.906