Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superleague
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 9th of May 2024 19:00:00
Live
More
Related Links:

2005 GPVWC Superleague
United States Grand Prix - Free Practice

2005-06-26 - Indianapolis Motor Speedway

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Kari Koski FinOzFerrari 01:09.662 21.844 30.405 17.413
2 Daniel Wilkinson PhoenixRenault + 0.559 21.983 30.969 17.269
3 Zlatko Bratonja Mapes-VOHonda + 0.562 21.979 31.104 17.141
4 Nazario Nuti BraccianoBMW + 0.770 21.991 31.152 17.289
5 Luis Fernando Laaff RTTMercedes + 0.816 22.173 30.850 17.455
6 Aleksandar Cvijovic EIRECosworth + 1.106 22.091 30.970 17.707
7 Mikko Jakonen Mapes-VOHonda + 1.156 22.230 31.042 17.546
8 Emanuel Gaczella BraccianoBMW + 1.268 22.410 31.203 17.317
9 Kieran Ryan PhoenixRenault + 1.351 22.088 31.092 17.833
10 Toby Lock Mapes-VOHonda + 1.420 22.423 31.066 17.593
11 Paul Ilbrink EIRECosworth + 1.431 22.303 31.228 17.562
12 Konstantin Kistion SCUMHolden + 1.438 22.231 31.711 17.158
13 Jorge Garcia Simarro BraccianoBMW + 1.441 22.362 31.378 17.363
14 Wilhelm Frueh PumaPorsche + 1.580 22.350 31.344 17.548
15 Antonio Irisarri SCUMHolden + 1.761 22.550 31.409 17.464
16 Ryan McConkey MMC RacingMercedes + 1.773 22.342 31.538 17.555
17 Javier Aparicio SimsoaCosworth + 1.904 22.312 31.578 17.676
18 Miodrag Mihailovic SCUMHolden + 1.953 22.397 31.758 17.460
19 Steve Elencevski FinOzFerrari + 2.084 22.626 31.454 17.666
20 Phil Perkins PumaPorsche + 2.145 22.584 31.801 17.422
21 Matthew Maple FinOzFerrari + 2.216 22.584 31.791 17.503
22 Fernando Sales JPRFerrari + 2.728 22.863 31.918 17.609
23 John Harland SimsoaCosworth + 2.755 22.596 32.052 17.769
24 Paul Sleight MMC RacingMercedes + 2.843 22.984 32.094 17.427
25 Alex Burtscher RTTMercedes + 2.940 22.709 32.270 17.623
26 Leontin Nemet JPRFerrari + 3.093 22.719 32.418 17.618
27 Ross Loram EIRECosworth + 4.243 23.185 32.497 18.223
28 David Brown SimsoaCosworth + 4.728 23.364 33.162 17.864
29 Michael Pitman JPRFerrari + 4.785 23.457 32.924 18.066
30 Andy Graydon PhoenixRenault + 4.974 23.434 32.842 18.360
31 Giannis Pantas MMC RacingMercedes + 5.290 23.607 33.395 17.950

 

HISTORY
Year Driver NatTeamVenue Time
2021 Matthias Muuss Red Archer-Minotaur Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jeroen Kweekel MadCape-Quasar Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Alex Cooper Hawkeye-Talos Circuit of the Americas 00:00.000
2016 Eros Masciulli Edonis-Valiant Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Oskari Kantonen Hawkeye-Potentia Circuit of the Americas 00:00.000
2013 Lee Morris Kernow-Krevder Indianapolis Motor Speedway 01:08.407
2012 Jamez Shepherd Hawkeye-Renault Road America 01:32.859
2007 Jorge Caranti Simsoa-Honda Indianapolis Motor Speedway 01:11.051
2006 Jorge Caranti Bracciano-BMW Indianapolis Motor Speedway 01:09.225
2005 Kari Koski FinOz-Ferrari Indianapolis Motor Speedway 01:09.662