Related Links:

2013 GPVWC Superleague
Korean Grand Prix - Qualifying

2013-06-06 - Korea International Circuit

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Alex Cooper MidnightPotentia 01:35.804 49.368 25.483 25.483 8
2 Ruud Heesterbeek NijoTrinity + 0.111 49.250 25.615 25.615 8
3 Petter Kaasa TorrentMartex + 0.430 49.606 25.543 25.543 8
4 Lukas Euler MidnightPotentia + 0.568 49.578 25.814 25.814 8
5 Oscar Hardwick HawkeyePotentia + 0.626 49.464 25.766 25.766 7
6 Jordan Weekes NordsjoenMartex + 0.637 49.764 25.564 25.564 8
7 Lewis Redshaw HawkeyePotentia + 0.675 49.521 25.643 25.643 9
8 Tom van der Voort NijoTrinity + 0.911 49.712 25.717 25.717 8
9 Adam Rouse WoodsTrinity + 1.188 49.748 25.807 25.807 10
10 Jason Muscat Red ArcherKrevder + 1.261 49.844 25.913 25.913 8
11 Pavel Loknovski NordsjoenMartex + 1.307 49.945 25.690 25.690 4
12 Jim Parisis TorrentMartex + 1.644 50.153 25.953 25.953 8
13 David Jundt Red ArcherKrevder + 2.033 50.267 25.934 25.934 8
14 Christoph Lichtenstein Green StripesPotentia + 2.741 50.762 26.149 26.149 7
15 Ed Williams ConstantPotentia + 2.795 50.786 26.316 26.316 9
16 Kieran Ryan PhoenixKrevder + 2.862 50.443 26.329 26.329 9
17 Boyd Bryson PhoenixKrevder + 2.964 50.528 26.432 26.432 9
18 Scott Bennett KernowKrevder + 3.213 50.562 26.498 26.498 8
19 Teemu Toikka WoodsTrinity + 3.229 50.686 26.162 26.162 9
20 Vinodh Moodley Green StripesPotentia + 3.491 51.422 26.028 26.028 9
21 Dale Stones ConstantPotentia + 3.662 50.956 26.451 26.451 8
22 Dale Carrick KernowKrevder + 3.874 50.815 26.666 26.666 6
23 Morten Wernersen ST RacingTrinity + 3.995 51.146 26.681 26.681 9
24 Martin Oconnor HalcyonMartex + 4.245 50.924 26.364 26.364 8
25 Mark Fuller ST RacingTrinity + 5.108 51.506 26.808 26.808 8
26 James Johnson HalcyonMartex + 6.147 51.757 27.632 27.632 9

 

HISTORY
Year Driver NatTeamVenue Time
2013 Alex Cooper Midnight-Potentia Korea International Circuit 01:35.804
2012 Lukas Euler Midnight-Ferrari Korea International Circuit 01:35.414