Related Links:

2013 GPVWC Superleague
Korean Grand Prix - Free Practice

2013-06-06 - Korea International Circuit

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Lukas Euler MidnightPotentia 01:36.680 49.619 25.699 25.699 22
2 Alex Cooper MidnightPotentia + 0.101 49.811 25.782 25.782 21
3 Oscar Hardwick HawkeyePotentia + 0.104 49.513 25.814 25.814 21
4 Ruud Heesterbeek NijoTrinity + 0.352 49.993 25.696 25.696 22
5 Tom van der Voort NijoTrinity + 0.395 49.764 25.918 25.918 20
6 Petter Kaasa TorrentMartex + 0.775 49.976 26.075 26.075 22
7 Jordan Weekes NordsjoenMartex + 0.779 50.437 25.759 25.759 21
8 Jim Parisis TorrentMartex + 0.789 50.183 25.976 25.976 22
9 Jason Muscat Red ArcherKrevder + 0.861 50.011 26.044 26.044 21
10 David Fidock MidnightPotentia + 1.067 49.984 26.067 26.067 21
11 Lewis Redshaw HawkeyePotentia + 1.118 50.198 26.157 26.157 20
12 Adam Rouse WoodsTrinity + 1.364 50.287 25.969 25.969 22
13 Pavel Loknovski NordsjoenMartex + 1.468 50.097 26.276 26.276 22
14 Matthew Clipp Green StripesPotentia + 1.518 50.441 26.029 26.029 22
15 Kieran Ryan PhoenixKrevder + 2.135 50.426 26.167 26.167 20
16 Vinodh Moodley Green StripesPotentia + 2.353 51.292 26.161 26.161 20
17 David Jundt Red ArcherKrevder + 2.391 51.020 26.346 26.346 19
18 Christoph Lichtenstein Green StripesPotentia + 2.480 50.920 26.392 26.392 19
19 Dale Stones ConstantPotentia + 2.633 50.646 26.413 26.413 20
20 Boyd Bryson PhoenixKrevder + 2.647 50.724 26.611 26.611 21
21 Ben Warren WoodsTrinity + 2.665 51.168 26.278 26.278 20
22 Teemu Toikka WoodsTrinity + 3.227 50.416 26.829 26.829 20
23 Ed Williams ConstantPotentia + 3.522 51.077 26.802 26.802 16
24 David Stanton ConstantPotentia + 3.546 51.432 26.664 26.664 19
25 Tommi Koivunen Red ArcherKrevder + 3.558 50.705 26.746 26.746 19
26 Morten Wernersen ST RacingTrinity + 3.870 51.311 26.711 26.711 20
27 Scott Bennett KernowKrevder + 3.974 51.717 26.814 26.814 19
28 Dale Carrick KernowKrevder + 4.256 51.451 27.330 27.330 19
29 Georgios Davakos HalcyonMartex + 4.372 51.593 26.985 26.985 15
30 Mark Fuller ST RacingTrinity + 4.492 51.647 26.786 26.786 20
31 Martin Oconnor HalcyonMartex + 5.063 51.637 27.073 27.073 10
32 Simon Melhuish TorrentMartex + 5.970 52.613 27.226 27.226 20
33 Chris Williamson NijoTrinity + 6.169 52.601 27.119 27.119 19
34 James Johnson HalcyonMartex + 11.068 54.322 28.095 28.095 7
35 Alberto Alvarez PhoenixKrevder + 19.637 58.422 29.979 29.979 16

 

HISTORY
Year Driver NatTeamVenue Time
2013 Lukas Euler Midnight-Potentia Korea International Circuit 01:36.680
2012 Jamez Shepherd Red 5-Ferrari Korea International Circuit 01:37.559