Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2019 GPVWC World GT
Australian GT Cup - Qualifying

2019-04-04 - Mount Panorama Circuit

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Yuri Kasdorp Rookie MonstersAston Martin Vantage GT3 2019 02:01.485 44.855 42.286 34.344 7
2 Hany Alsabti ACR ZakspeedAston Martin Vantage GT3 2019 + 0.422 44.907 42.602 34.398 8
3 Joonas Raivio IdosAston Martin Vantage GT3 2019 + 0.576 44.902 42.575 34.583 6
4 Nico Barclay TCS OffMcLaren 720s GT3 + 0.743 45.179 42.574 34.475 7
5 Chris Shepherd TCS OffMcLaren 720s GT3 + 0.761 45.077 42.547 34.622 8
6 James Saunders RowenAudi R8 LMS GT3 + 0.865 45.526 42.327 34.497 3
7 Kevin Ryan ACR ZakspeedAston Martin Vantage GT3 2019 + 1.321 45.188 42.823 34.795 8
8 Tobias Olsson GOTeamAston Martin Vantage GT3 2019 + 1.659 45.262 43.147 34.735 7
9 Mike Bell SmileAston Martin Vantage GT3 2019 + 1.708 45.196 43.065 34.932 8
10 Scott Sovik SchrotenAston Martin Vantage GT3 2019 + 1.708 45.352 42.993 34.848 7
11 Ben Hamlet RowenAudi R8 LMS GT3 + 1.710 45.536 43.104 34.554 7
12 Argo Teder Epic RacingMcLaren 720s GT3 + 1.732 45.559 42.856 34.802 8
13 Karsten van Eijck Fox RacingCallaway Corvette C7 GT3-R + 1.836 45.351 43.302 34.667 8
14 Georgi Nedev GOTeamAston Martin Vantage GT3 2019 + 1.857 45.305 43.408 34.628 8
15 Rogier de Klein OneMoveAston Martin Vantage GT3 2019 + 2.094 45.569 43.311 34.699 6
16 Itamar Yativ GT OmegaAudi R8 LMS GT3 + 2.136 45.718 42.975 34.927 6
17 Alistair Long Flag-to-FlagAudi R8 LMS GT3 + 2.283 45.852 43.063 34.853 5
18 Pedro Delgado HM EngineeringMcLaren 720s GT3 + 2.367 45.631 43.571 34.650 8
19 Jarrod Vanderweide Fox RacingCallaway Corvette C7 GT3-R + 2.528 45.591 43.580 34.842 4
20 David Jundt BasileaAston Martin Vantage GT3 2019 + 2.542 45.847 43.358 34.821 5
21 Ruben van den Hudding TTFMcLaren 720s GT3 + 2.574 45.565 43.598 34.896 7
22 April Carlsvard SmileAston Martin Vantage GT3 2019 + 2.715 45.571 43.550 35.078 8
23 Ryan Elliott Epic RacingMcLaren 720s GT3 + 2.776 46.021 43.383 34.857 8
24 Avi Markovich GT OmegaAudi R8 LMS GT3 + 2.823 45.910 43.627 34.770 8
25 Stefan McCready DraigPorsche 911 GT3 R + 2.988 45.953 43.605 34.914 5
26 Phil Morby SchrotenAston Martin Vantage GT3 2019 + 3.110 45.579 43.922 35.093 7
27 Peter Schulze Flag-to-FlagAudi R8 LMS GT3 + 3.225 45.935 43.588 35.186 7
28 Bart Slobodzian Rookie MonstersAston Martin Vantage GT3 2019 + 3.689 46.233 43.797 35.144 5
29 Max Thorne TTFMcLaren 720s GT3 + 3.733 46.388 43.474 35.355 4
30 Niall Larner RealishCallaway Corvette C7 GT3-R + 3.970 45.862 44.532 35.061 6
31 Eralp Kumartaslioglu HM EngineeringMcLaren 720s GT3 + 4.044 46.526 43.611 35.393 5
32 Bjorn Golda RealishCallaway Corvette C7 GT3-R + 4.352 45.906 44.874 35.056 7
33 Jonatan Acerclinth SatelliteMcLaren 720s GT3 + 4.866 46.640 44.057 35.654 4
34 David Nichols SatelliteMcLaren 720s GT3 + 6.084 46.886 45.139 35.544 3

 

PENALTIES
  • (5634): Ben Hamlet - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    1 license points docked
    Using the ESC button outside the pit speed limit area and going out later in the session
  • (5638): Erhan Jajovski - Chatting during Live session - Warning
    Using the public chat during a live session before the RD cleared the chat. Warning for first offence
  • (5639): Max Thorne - Verbal conduct - Warning
    Verbal conduct. Dont call people idiots. No reason for that to be ok. Warning for first time. Warning is inter series related
  • (5636): Ryan Elliott - Escape to pits and return to track
    10-slots grid penalty for the next event
    Using the ESC button outside the pit speed limit area and going out later in the session.
  • (5646): Chris Shepherd vs Ben Hamlet - Avoidable contact - Racing Incident
    Please refer to incident ID5650 when it gets processed
  • (5689): Pedro Delgado - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Exceeding the outside limit and driving over the grass
  • (5690): Ryan Elliott - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Exceeding the outside limit and driving over the asphalt runoff
  • (5691): Bjorn Golda - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Cutting the chicane
  • (5689): Pedro Delgado - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Exceeding the outside limit and driving over the grass
  • (5690): Ryan Elliott - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Exceeding the outside limit and driving over the asphalt runoff
  • (5691): Bjorn Golda - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Cutting the chicane
  • HISTORY
    Year Driver NatTeamVehicleVenue Time
    2019 Yuri Kasdorp Rookie MonstersAston Martin Vantage GT3 2019 Mount Panorama Circuit 00:00.000
    2018 Risto Kappet ACR ZakspeedMercedes AMG GT3 Mount Panorama Circuit 00:00.000
    2013 Oscar Hardwick WoodsFerrari 430 Mount Panorama Circuit 02:01.409