Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 1
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 2nd of May 2024 19:00:00
Live
More
Related Links:

2018 GPVWC World GT
Australian GT Cup - Qualifying

2018-04-05 - Mount Panorama Circuit

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Risto Kappet ACR ZakspeedMercedes AMG GT3 02:01.247 44.664 42.377 34.206 9
2 Kevin Ryan SimTechBentley Continental + 0.094 44.754 42.387 34.200 8
3 Dennis Lind ACR ZakspeedMercedes AMG GT3 + 0.172 44.751 42.502 34.167 8
4 Chris Shepherd STAXMcLaren 650S + 0.246 44.904 42.472 34.116 8
5 Hany Alsabti EdonisMercedes AMG GT3 + 0.261 44.691 42.804 34.012 7
6 Borja Millan Epic RacingRadical RXC Turbo GT3 + 0.818 44.778 43.038 34.249 8
7 Arne Schoonvliet EdonisMercedes AMG GT3 + 0.840 44.793 42.914 34.380 8
8 Ricardo Costa MadCapeMercedes AMG GT3 + 0.902 44.862 42.844 34.443 7
9 Mike Bell DownforceBentley Continental + 1.133 44.928 43.150 34.302 7
10 Nico Barclay STAXMcLaren 650S + 1.216 45.058 42.997 34.408 8
11 Osvaldo Angelone McKinlayMcLaren 650S + 1.261 44.984 43.118 34.405 7
12 David Francic SRSCallaway Corvette C7 GT3-R + 1.469 45.098 43.258 34.359 7
13 Yuri Kasdorp VELESCallaway Corvette C7 GT3-R + 2.283 45.486 43.514 34.530 5
14 Fran Lopez SRSCallaway Corvette C7 GT3-R + 2.480 45.383 43.822 34.522 8
15 Niranjan Kumar PGSRMcLaren 650S + 2.876 45.754 43.601 34.768 7
16 Mateusz Bogusz SimTechBentley Continental + 2.958 45.567 43.797 34.840 7
17 Michal Nizio McKinlayMcLaren 650S + 3.361 45.642 43.901 35.066 7
18 Alistair Long IdosCallaway Corvette C7 GT3-R + 3.563 45.864 44.293 34.653 8
19 Phil Morby SchrotenRadical RXC Turbo GT3 + 3.761 45.902 44.468 34.638 6
20 Fabian Rudde AuroraCallaway Corvette C7 GT3-R + 3.885 46.068 44.089 34.975 5
21 Marc Veit BasileaMercedes AMG GT3 + 3.902 45.694 44.763 34.692 6
22 Jean-Pierre Helpap MadCapeMercedes AMG GT3 + 4.129 45.870 44.644 34.863 7
23 April Carlsvard BasileaMercedes AMG GT3 + 4.265 45.757 44.855 34.899 7
24 Thomas Hinss Epic RacingRadical RXC Turbo GT3 + 4.270 45.670 44.900 34.947 4
25 Tristen Potters AuroraCallaway Corvette C7 GT3-R + 4.302 46.045 44.679 34.824 8
26 Cameron Brewster TSA ApexBentley Continental + 4.333 45.831 44.782 34.967 3
27 Matthew Clipp PGSRMcLaren 650S + 4.661 45.834 44.929 35.145 7
28 Ben Willis TSA ApexBentley Continental + 4.930 46.002 45.083 35.092 7
29 Bret Metcalf TTFCallaway Corvette C7 GT3-R + 5.506 45.942 45.557 35.254 6
30 Paul Joseph Royal BlueMcLaren 650S + 6.059 46.583 45.435 35.287 7
31 Tyrone Frith TTFCallaway Corvette C7 GT3-R + 9.050 47.225 47.508 35.564 8

 

PENALTIES
  • (4274): Tyrone Frith - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
  • (4273): Ivar de Vries - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
  • (4271): April Carlsvard - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    Tut Tut April... Very disapointed in you for this DESPICABLE crime against the GPVWC Rulebook :D
  • (4270): Michal Nizio - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
  • (4272): Thomas Hinss - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    Sorry Hinssy <3
  • (4299): Michal Nizio - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeding Track Limits
  • (4269): Hany Alsabti - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    Escape to pits and return to track. While a car can be damaged from a crash and be a danger on track, it is not allowed to go back out again.
  • (4268): Kevin Ryan - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    Escape to pits and return to track. While a car can be damaged from a crash and be a danger on track, it is not allowed to go back out again.
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Yuri Kasdorp Rookie MonstersAston Martin Vantage GT3 2019 Mount Panorama Circuit 00:00.000
2018 Risto Kappet ACR ZakspeedMercedes AMG GT3 Mount Panorama Circuit 00:00.000
2013 Oscar Hardwick WoodsFerrari 430 Mount Panorama Circuit 02:01.409