Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 1
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 2nd of May 2024 19:00:00
Live
More
Related Links:

2018 GPVWC International Touring Cup
French Touring Cup - Qualifying

2018-09-06 - Bugatti Circuit

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Eric Stranne SRSHonda Civic 01:42.098 37.125 33.738 31.235 3
2 Erhan Jajovski EdonisHonda Civic + 0.003 37.058 33.805 31.239 3
3 David Fidock Epic RacingHonda Civic + 0.247 37.043 33.941 31.361 3
4 Arne Schoonvliet EdonisHonda Civic + 0.375 37.070 34.089 31.315 3
5 Muhammed Patel EdgeSubaru Levorg + 0.664 37.550 33.976 31.236 3
6 Adam Pinczes SmileVauxhall Astra + 0.691 37.351 34.118 31.320 3
7 Matt Richards DraigMG 6 + 0.733 37.341 34.168 31.323 3
8 Kevin Siggy Rebernak EdgeSubaru Levorg + 0.800 37.405 34.224 31.269 3
9 Lewis McGlade AuroraHonda Civic + 0.866 37.513 33.992 31.459 3
10 Gergo Baldi EnterpriseVauxhall Astra + 0.911 37.379 34.066 31.564 3
11 Matthew Clipp IdosMercedes A45 AMG + 1.030 37.314 34.060 31.755 3
12 Chris Shepherd Epic RacingHonda Civic + 1.042 37.711 34.098 31.331 3
13 Rauno Muru TTFVauxhall Astra + 1.042 37.502 34.032 31.606 3
14 Pedro Delgado SchrotenSubaru Levorg + 1.069 37.407 34.191 31.570 3
15 Adrian Campfield YTF1Honda Civic + 1.168 37.531 34.102 31.632 3
16 Niels Brugman EnterpriseVauxhall Astra + 1.169 37.344 33.932 31.991 3
17 Mike Bell SmileVauxhall Astra + 1.208 37.233 34.247 31.826 3
18 Jack Mayor IdosMercedes A45 AMG + 1.481 37.516 34.319 31.744 3
19 Jack Keithley ACR ZakspeedHonda Civic + 1.583 37.474 34.099 32.108 3
20 Chris Butcher ACR ZakspeedHonda Civic + 1.678 37.673 34.265 31.838 3
21 Tobias Olsson SRSHonda Civic + 1.925 37.744 33.930 32.349 3
22 Ben Willis DraigMG 6 + 2.427 37.948 34.266 32.311 3
23 Kyle Benton AuroraHonda Civic + 2.598 38.093 34.506 32.097 3
24 Tyrone Frith TTFVauxhall Astra + 5.486 39.206 35.050 33.328 3

 

PENALTIES
  • (5011): Tyrone Frith - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5002): Kyle Benton - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5003): Pedro Delgado - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5004): David Fidock - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5005): Jack Mayor - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5006): Niels Brugman - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5007): Tobias Olsson - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5008): Muhammed Patel - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5009): Arne Schoonvliet - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5010): Mike Bell - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2018 Eric Stranne SRSHonda Civic Bugatti Circuit 00:00.000
2017 Chris Shepherd Epic RacingBMW 125i Bugatti Circuit 00:00.000
2016 Rudy van Buren EVALHonda Civic Bugatti Circuit 00:00.000