Create account | Log in as member

2019 GPVWC Superleague Lights Season
AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA |
2019-04-24 - Baku City Circuit
Event results are OFFICIAL.
T | | P | | Q | | R | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Nat | Team | Time/Gap | S1 | S2 | S3 | Laps | ||
1 | Luke Maguire | ![]() | Scuderia Clay | 01:38.186 | 42.852 | 29.057 | 26.276 | 10 | ||
2 | Matthew Williams | ![]() | Red Arrow | + 0.027 | 42.972 | 29.214 | 26.026 | 9 | ||
3 | James Saunders | ![]() | TR Motorsports | + 0.061 | 43.007 | 29.107 | 26.132 | 8 | ||
4 | Lukas Schmidt | ![]() | Cosmo | + 0.136 | 43.079 | 29.166 | 26.077 | 9 | ||
5 | Laurent Keersmaekers | ![]() | HRT | + 0.188 | 43.046 | 29.070 | 26.258 | 9 | ||
6 | Chris Butcher | ![]() | Red Arrow | + 0.257 | 43.050 | 29.205 | 26.188 | 10 | ||
7 | Alari Algpeus | ![]() | Netrex | + 0.266 | 42.952 | 29.100 | 26.400 | 9 | ||
8 | Ivan Leonov | ![]() | CM-Tech | + 0.419 | 42.997 | 29.080 | 26.528 | 9 | ||
9 | Ben Horrill | ![]() | TTF | + 0.419 | 43.152 | 29.328 | 26.125 | 8 | ||
10 | Jack Mayor | ![]() | MDR | + 0.591 | 43.273 | 29.374 | 26.129 | 7 | ||
11 | Pedro Moura | ![]() | Cenobite | + 0.646 | 43.268 | 29.655 | 25.909 | 9 | ||
12 | Matthew Clipp | ![]() | Scuderia Clay | + 0.684 | 43.235 | 29.430 | 26.205 | 9 | ||
13 | Marcin Rybaczuk | ![]() | TR Motorsports | + 0.701 | 43.657 | 29.416 | 25.813 | 8 | ||
14 | Adrian Faber | ![]() | Idos | + 0.778 | 43.510 | 29.414 | 26.039 | 8 | ||
15 | Danny van der Niet | ![]() | Netrex | + 0.983 | 43.123 | 29.472 | 26.573 | 7 | ||
16 | Noah Chilla | ![]() | Cenobite | + 0.994 | 43.684 | 29.486 | 26.009 | 9 | ||
17 | Adam Pinczes | ![]() | Draig | + 0.995 | 43.435 | 29.362 | 26.383 | 7 | ||
18 | Thomas Andriamiharisoa | ![]() | Royal Blue | + 1.009 | 43.398 | 29.433 | 26.363 | 9 | ||
19 | Tom Parker | ![]() | MDR | + 1.054 | 43.372 | 29.654 | 26.213 | 8 | ||
20 | Bastian Paisler | ![]() | HRT | + 1.072 | 43.701 | 29.347 | 26.209 | 9 | ||
21 | James Early | ![]() | Royal Blue | + 1.137 | 43.483 | 29.597 | 26.242 | 9 | ||
22 | Mike Bell | ![]() | Cosmo | + 1.187 | 43.784 | 29.691 | 25.898 | 9 | ||
23 | Rauno Muru | ![]() | TTF | + 1.393 | 43.553 | 29.616 | 26.410 | 9 | ||
24 | Sven de Vries | ![]() | Satellite | + 1.420 | 43.052 | 29.838 | 26.716 | 6 | ||
25 | Indrek Reemets | ![]() | CM-Tech | + 1.425 | 43.166 | 29.875 | 26.570 | 8 | ||
26 | Michal Galka | ![]() | Idos | + 1.439 | 43.637 | 29.658 | 26.329 | 9 | ||
27 | Matthew Marquard | ![]() | STAX | + 1.467 | 43.595 | 29.531 | 26.527 | 9 | ||
28 | Johan Lindberg | ![]() | STAX | + 24.678 | 43.366 | 52.762 | 26.735 | 7 |
 
PENALTIES |
---|
|
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Alex Lehoux |
![]() | Road2Formula | Baku City Circuit | 00:00.000 | |
2023 | Owen McGaugie |
![]() | Road2Formula | Baku City Circuit | 00:00.000 | |
2022 | Sandeep Singh |
![]() | Road2Formula | Baku City Circuit | 00:00.000 | |
2021 | Matthew Williams |
![]() | STAX | Baku City Circuit | 00:00.000 | |
2020 | Liam de Waal |
![]() | Cenobite | Baku City Circuit | 00:00.000 | |
2019 | Luke Maguire |
![]() | Scuderia Clay | Baku City Circuit | 00:00.000 |