Related Links:

2025 GPVWC Superlights Season - Points Scoring System

R points

Pos123456789101112131415
Points252016131110987654321
DRIVERS' CHAMPIONSHIP TABLE
PosDriverAUS
TUR
JPN
KSA
ESP
USA
CAN
GBR
GER
BEL
HUN
ITA
MEX
SIN
BRA
UAE
PointsParTot
  RRRRRRRRRRRRRRRR   
1 Rouven Meschede42112103 0
2 Jose Soriano311DNFDNF479 -24 -24
3 Jan DragounDNF3432DNF65 -14 -38
4 Norbert Jakab413347664 -1 -39
5 Joseph Hurlock9DNF72DNF352 -12 -51
6 Mike KwintDNF5983751 -1 -52
7 Philipp Puschke22DNF‡6DNF50 -1 -53
8 Harry Smith5751412944 -6 -59
9 Lucas Murno4138 -6 -65
10 Tom Satherley1DNF734 -4 -69
11 Robin Moelling710812111434 0 -69
12 Luke Mitchell8DNF514532 -2 -71
13 Mirko Lucchini2314141191319 -13 -84
14 Jasse Lahtinen6818 -1 -85
15 Cas RietveldDNF6DNF10DNF16 -2 -87
16 Patrekur Magnusson2117129DNF1116 0 -87
17 Dominik Khoroshavin811DNF151714 -2 -89
18 Maxime Beaulieu1419186DNF1612 -2 -91
19 Sandeep Singh511 -1 -92
20 Federico Russo1210DNFDNF1511 0 -92
21 Moritz Kropp610 -1 -93
22 Mika HakimiDNF8DNF8 -2 -95
23 Matias Canapino169DNFDNFDNF7 -1 -96
24 David Fidock1913127 0 -96
25 Dawid Krupa1816DNFDNF10DNF6 -1 -97
26 Agustin Canapino106 0 -97
27 James Knox106 0 -97
28 Remco de Zeeuw20DNF11DNF5 -1 -98
29 Aleksander Rogoza11DNFDNFDNFDNFDNF5 0 -98
30 Noa Tuomela2612155 0 -98
31 Daniel Hurlock1318163 -2 -100
32 Daniel Scott19DNF13DNF17DNF3 0 -100
33 Tom van der VoortDNF201913183 0 -100
34 Mateusz Piszczan22DNF15161 -2 -102
35 Michal Galka15DNF1718DNF1 0 -102
36 Kristers Svilo151 0 -102
37 Kert Rohtjarv160 -1 -103
38 Victor Borli17170 0 -103
39 Steven Lexow180 0 -103
40 Jan Sykora24DNFDNFDNF19DNF0 0 -103
41 Scott Mitchell-Malm21DNFDNFDNFDNF0 0 -103
42 Owen KvilhaugsvikDNFDNF0 0 -103
43 Junio LopesDNF0 0 -103
44 Alex HallowsDNF0 0 -103
45 Jack Nicholls250 0 -103
46 Chris GitsovDNFDNFDNF0 0 -103

‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.

CONSTRUCTORS' CHAMPIONSHIP TABLE
PosTeamDriverPointsAUS
TUR
JPN
KSA
ESP
USA
CAN
GBR
GER
BEL
HUN
ITA
MEX
SIN
BRA
UAE
    RRRRRRRRRRRRRRRR
1Optiminal Esports161
KNO10
HUR9DNF72DNF3
MES42112
2True North Motorsport129
JAK4133476
DRADNF3432DNF
3Netrex GP123
SOR311DNFDNF4
SMI57514129
4Brehm GP79
SAT1DNF7
SIN5
RIEDNF6DNF10DNF
LAH68
5Lunarc61
FID191312
HUR131816
KWIDNF59837
6Fusion Racing 55
MUR41
BEA1419186DNF16
ZEE20DNF11DNF
7Draig Racing53
KVIDNFDNF
PUS22DNF‡6DNF
VOODNF20191318
8Kings Racing42
NIC25
MIT21DNFDNFDNFDNF
KRO6
MIT8DNF5145
9Team Rookie Monsters37
MOE7108121114
SCO19DNF13DNF17DNF
10AlphaDelta Racing31
SVI15
RUS1210DNFDNF15
LUC23141411913
11KV86 Powerhouse29
HAKDNF8DNF
TUO261215
MAG2117129DNF11
12Alfa Sierra Simracing14
GITDNFDNFDNF
KHO811DNF1517
LEX18
BOR1717
13PZZW Racing Team13
KRU1816DNFDNF10DNF
CAN169DNFDNFDNF
LOPDNF
14TTF Racing7
PIS22DNF1516
HALDNF
SYK24DNFDNFDNF19DNF
CAN10
15Gallery82 Motorsport6
ROG11DNFDNFDNFDNFDNF
GAL15DNF1718DNF
ROH16
160

‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.