Create account | Log in as member

Nationality | ![]() |
Year Joined | 2009 |
First Event | 2009 Superleague French Grand Prix |
Last Event | 2013 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World Sport Series |
  | World GT |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Constant Racing CR-SL09Renault-RS27 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 8th | 27 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Mark Stanton | 7 | DNF | 9 | 10† | - | 4 | DNF | - | - | DNF | - | - | - | DNF | 5 | ||||||||
Ryan McConkey | - | - | DNF | 6 | - | - | - | - | - | - | |||||||||||||
Richard Bayes | - | - | - | - | - | 8 | - | 6 | 7 | DNF | 6 | - | DNF | - | - | - | - | ||||||
William Ponissi | - | 10† | 8 | 8 | 8 | 10 | 8 | 10 | 9 | ||||||||||||||
2010 | Constant Racing CR-SL10Renault-RS27-2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 5th | 62 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Mark Stanton | DNF | DNF | 7 | DNF | 8 | 12 | 6 | DNF | 8 | 7 | 3 | DNF | 8 | DNF | - | DNF | - | - | DNF | ||||
William Ponissi | - | - | 11 | 10 | 12 | 10 | DNF | 11 | 7 | 11 | 6 | 7 | 12 | DNF | - | 7 | DNF | 5† | DNF | ||||
David Stanton | - | - | - | - | - | - | - | - | - | 6 | - | - | - | ||||||||||
2011 | Constant Racing CR-SL11Renault-RS27-2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 9th | 33 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
William Ponissi | 14 | 14 | DNF | 17 | DNF | - | - | DNF | - | - | - | - | - | 12 | - | 10† | 11 | DNF | 14 | DNF | |||
Mark Stanton | DNF | 8 | 10 | 5 | 11 | 9 | DNF | 9 | 9 | 16 | DNF | DNF | DNF | DNF | 6 | DNF | 6 | 9 | 7 | 14 | |||
Luis Fernando Laaff | - | - | - | - | - | DNF | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||
Teemu Toikka | - | - | - | - | - | - | - | - | - | - | DNF | - | DNF | - | - | - | - | - | |||||
2012 | Constant Racing CR-SL12Renault-RS27-2011 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 11th | 11 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Mark Stanton | 11 | 13 | 8 | 12 | DNF | 9 | 14 | 13 | 14 | 10 | DNF | DNF | 14 | DNF | DNF | 12 | 10 | DNF | |||||
David Stanton | 14 | 16 | 10 | 13 | DNF | DNF | 18 | 11 | 15 | 18† | DNF | 8 | 12 | 11 | DNF | 11 | 11 | DNF | |||||
2013 | Constant Racing CR-SL13Potentia-PGE-01 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 11th | 32 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Mark Stanton | 14 | DNF | 13 | DNF | 16 | DNF | DNF | - | - | - | 13 | - | DNF | DNF | - | - | - | DNF | |||||
David Stanton | 16 | DNF | DNF | 16 | 18 | - | - | - | DNF | - | DNF | - | - | - | - | - | - | - | |||||
Dale Stones | - | - | - | - | - | 17† | DNF | 20† | DNF | 17† | - | - | - | - | - | - | - | - | |||||
Ed Williams | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | |||||
Kasper Mortensen | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | |||||
Tom Parker | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | ||||||||
Roy Schroten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 17† | 11 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Constant Racing | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 5th | 87 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
David Stanton | 1 | 3 | - | 7† | DNF | - | - | - | - | - | - | - | - | - | - | |||||||
Mark Stanton | - | 6 | - | - | 4 | 6† | 3 | - | 3 | - | DNF | DNF | - | - | - | 1 | - | - | 6† | |||
Nikos Evangelidakis | - | - | - | - | - | - | - | DNF | DNF | - | DNF | DNF | DNF | 11 | - | DNF | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|
2012 | Constant Racing | HUN | ESP | MCO | CAN | TUR | GER | 11th | 0 |
R | R | R | R | R | R | ||||
Ryan Walker | 8 | DNF | - | DNF | - | - | |||
Mark Stanton | 17 | 22 | DNF | 13 | - | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Constant Racing | BRA | BEL | JPN | USA | 3rd | 0 | |||||
2013 | Constant RacingAston Martin DBRS9 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 15th | 34 |
R | R | R | R | R | R | R | R | R | ||||
David Stanton | 6 | - | - | DNF | DNF | - | - | DNF | - | |||
Mark Stanton | DNF | 15 | - | 11 | - | - | - | 10 | 12 | |||
Ryan Walker | - | - | 8 | - | DNF | - | - | - | - | |||